Always UP
ALWAYSUPLaunched On
2021-07-11
Price$0.000000005344084504636033
MarketCap$3447.22
'Always Up’ is a hyper deflationary token designed to GO UP ONLY using buy-back feature. Next SafeMoon!
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Pepe UnchainedPEPU | ETH | — | — | Nov 30, 2024 | Vote | |
2 | Shiba ShootoutSHIBASHOOT | ETH | — | — | Oct 15, 2024 | Vote | |
3 | StarChain STRC | MATIC | — | — | Dec 01, 2024 | Vote | |
4 | FreeDum FightersDUM | ETH | Presale | — | in 2 months | Vote | |
5 | DOGE²DOGE² | ETH | Presale | — | in 2 months | Vote | |
6 | Flockerz$FLOCK | ETH | Presale | — | in 2 months | Vote | |
7 | Oracle MemeOMEME | Audited | BSC | — | — | Aug 25, 2024 | Vote |
8 | Crypto All StarsSTARS | ETH | — | — | Dec 01, 2024 | Vote |
Coin Rank
Overall rank7072
Daily rank39
172
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets