
$AmazonCoins
$AmazonCLaunched On
2021-09-09
Price$0.0000003656257806823517
MarketCap$1452.42
🔮@Amazoncoins is a redistributive token with a tiered reward system, rewards its holders in BNB and airdrops its super holders in $AmazonC. The more @amazonCoins you hold, the higher BNB rewards and $AmazonC airdrops you get.🔮
💵Private Sale https://app.bounce.finance/auction/fixed/100
🚀Launch https://countingdownto.com/?c=3808441
🧲Contract 0x4f880593Bdd79A9Cc571D1373d5eD52228b4f4E8
✅ Extreme LOW CAP Presale, high moonshot potential!
✅ Anti Bot
✅ Experienced team
✅ No whitelist
✅ Private sale
✅ Marketing after launch
💯 Supply 100,000,000,000 tokens
🧿 6% Redistribution in $AmAzOnCoin
♻️ 5% Marketing fee
🌟 3% Liquidity fee
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | — | in a month | Vote | ||||
2 | ![]() Mind of PepeMIND | — | in 3 months | Vote | |||
3 | ![]() Bitcoin BullBTCBULL | — | in 2 months | Vote | |||
![]() Bitcoin PepeBPEP | — | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | — | in 8 days | Vote | |||
6 | ![]() Best WalletBEST | — | in a month | Vote | |||
7 | ![]() Meme IndexMEMEX | — | in 13 days | Vote | |||
8 | ![]() CatslapSLAP | — | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | — | in 4 months | Vote | ||||
10 | ![]() The Last Dwarfs TLD | — | in 4 months | Vote | |||
11 | ![]() Bitcoin LithiumBTCL | Audited | — | in 2 months | Vote | ||
12 | ![]() Larva To MoonLARVA | — | in 6 months | Vote | |||
13 | ![]() StarChain STRC | — | in 10 days | Vote |
Coin Rank
Overall rank9312
Daily rank34
52
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedMarkets