
ApeBullInu
ABILaunched On
2021-07-23
Ethereum:
0xB4EaF48bD7f72356e1019C157e91b81A1C541073
ApeBullInu started as a meme coin using FTP Antibot and Eth Redistribution Services, but through talking with our community we realized there is a problem we might be able to help with. Far too many people hold the upper hand when it comes to investing with crypto on the Uniswap platform. We are going to build an easier and more effective way to interact with the Uniswap router that give you, the trader, more of the tools that the 1% are using. We hope this will give everyone an extra edge to use when trading in this ecosystem.
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | — | in a month | Vote | ||||
2 | ![]() Mind of PepeMIND | — | in 3 months | Vote | |||
3 | ![]() Best WalletBEST | — | in a month | Vote | |||
![]() Bitcoin PepeBPEP | — | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | — | in 12 days | Vote | |||
6 | ![]() Meme IndexMEMEX | — | in 17 days | Vote | |||
7 | ![]() CatslapSLAP | — | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | — | in 4 months | Vote | ||||
9 | ![]() The Last Dwarfs TLD | — | in 4 months | Vote | |||
10 | ![]() Bitcoin LithiumBTCL | Audited | — | in 2 months | Vote | ||
11 | ![]() StarChain STRC | — | in 14 days | Vote |
Coin Rank
Overall rank4547
Daily rank38
829
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Charts
Markets