aureleum
AuRE79Launched On
2021-01-28
Ethereum:
0x0ea08bc579cfde96036834c3f2c1300bf088abd3
Price$0.000000022761761898470342
Project "Au: Releum" is an ambitious venture that seeks to bridge the worlds of traditional physical assets, such as gold, with the digital realm of cryptocurrencies. At its core, this project aims to enhance the stability and value proposition of cryptocurrencies by anchoring them to tangible physical assets – in this case, gold
More Coins
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Pepe UnchainedPEPU | ETH | — | — | Nov 30, 2024 | Vote | |
2 | Shiba ShootoutSHIBASHOOT | ETH | — | — | Oct 15, 2024 | Vote | |
3 | StarChain STRC | MATIC | Presale | — | Today | Vote | |
4 | FreeDum FightersDUM | ETH | Presale | — | in 2 months | Vote | |
5 | DOGE²DOGE² | ETH | Presale | — | in 3 months | Vote | |
6 | Flockerz$FLOCK | ETH | Presale | — | in 3 months | Vote | |
7 | Oracle MemeOMEME | Audited | BSC | — | — | Aug 25, 2024 | Vote |
8 | Crypto All StarsSTARS | ETH | Presale | — | Today | Vote |
Coin Rank
Overall rank27016
Daily rank46
0
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
X (twitter) Feed
Charts
Markets