BLACK HORSE EXCHANGE
BLACKHORSELaunched On
2021-07-29
Price$0.0000000016891194067372292
MarketCap$26,181.35
The Black Horse. Exchange will revolutionise All Blockchains Technology and investment by enabling anyone with any Block chain to trade in a variety of financial assets, from the world’s biggest companies – without putting them crypto holdings under price pressure or moving to fiat.
The team are driven by a vision to bring change form ill treatment of investors, taking it from the preserve of a privileged few in first-world states and making it available across the globe.
More Coins
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Pepe UnchainedPEPU | ETH | Presale | — | Today | Vote | |
2 | StarChain STRC | MATIC | Presale | — | in 22 days | Vote | |
3 | CatslapSLAP | ETH | — | Nov 21, 2024 | Vote | ||
4 | FreeDum FightersDUM | ETH | Presale | — | in 2 months | Vote | |
5 | DOGE²DOGE² | ETH | Presale | — | in 2 months | Vote | |
6 | Meme IndexMEMEX | ETH | — | — | Dec 05, 2024 | Vote | |
7 | Flockerz$FLOCK | ETH | Presale | — | in 2 months | Vote | |
8 | Oracle MemeOMEME | Audited | BSC | — | — | Aug 25, 2024 | Vote |
9 | Crypto All StarsSTARS | ETH | — | — | Dec 01, 2024 | Vote |
Coin Rank
Overall rank1082
Daily rank46
6703
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets