
BurningMoon
$BMLaunched On
2021-08-28
Price$0.00003566039121990352
MarketCap$12,902.66
What is BurningMoon?
BurningMoon is a hyper-deflationary token that aims to achieve the highest burn rate ever seen by incentivizing holders to burn their tokens.
Holders get rewarded in BNB. Additionally, they can choose to be rewarded in any token they wish, including the “Promotion Token” which enables special bonuses.
More Coins
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | — | in a month | Vote | ||||
2 | ![]() Mind of PepeMIND | — | in 3 months | Vote | |||
3 | ![]() Bitcoin BullBTCBULL | — | in 2 months | Vote | |||
![]() Bitcoin PepeBPEP | — | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | — | in 9 days | Vote | |||
6 | ![]() Best WalletBEST | — | in a month | Vote | |||
7 | ![]() Meme IndexMEMEX | — | in 14 days | Vote | |||
8 | ![]() CatslapSLAP | — | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | — | in 4 months | Vote | ||||
10 | ![]() The Last Dwarfs TLD | — | in 4 months | Vote | |||
11 | ![]() Bitcoin LithiumBTCL | Audited | — | in 2 months | Vote | ||
12 | ![]() Larva To MoonLARVA | — | in 6 months | Vote | |||
13 | ![]() StarChain STRC | — | in 11 days | Vote |
Coin Rank
Overall rank69
Daily rank37
185136
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets