
EverGrow
EVERGROWLaunched On
2021-08-28
Price$0.00000000002126418771
MarketCap$21,264.19
Welcome to EverGrowπ°π Token ($EVERGROW)
Next-gen hyper deflationary token using a Revolutionary buy-back mechanism ππ
4% tax, 7% of which automatically purchases $CAKE which is paid out in dividends to holders immediately. Simply hodl your $EVERGROW and earn $CAKE.
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | β | in 2 months | Vote | ||||
2 | ![]() Mind of PepeMIND | β | in 3 months | Vote | |||
3 | ![]() Best WalletBEST | β | in a month | Vote | |||
![]() Bitcoin PepeBPEP | β | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | β | in 13 days | Vote | |||
6 | ![]() Meme IndexMEMEX | β | in 18 days | Vote | |||
7 | ![]() CatslapSLAP | β | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | β | in 4 months | Vote | ||||
9 | ![]() The Last Dwarfs TLD | β | in 4 months | Vote | |||
10 | ![]() Bitcoin LithiumBTCL | Audited | β | in 2 months | Vote | ||
11 | ![]() StarChain STRC | β | in 15 days | Vote |
Coin Rank
Overall rank12374
Daily rank32
13
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets