
Happy Farm
HPFLaunched On
2021-09-23
Price$0.00025732923367858266
MarketCap$2,573,292.34
๐New and innovative NFT game! ๐ PVZ ๐ - FAIR LAUNCH - JUST STARTED!!
๐Make the world greener
๐We have planted more than 200,000 trees ๐ณ
๐and we have produced more than 24 species of animals ๐ ๐ด ๐
|Official NFT Gaming Token (PVZ) ๐ณ
๐Happy Farm is a smart contract based on a game programmed to generate a dollar cake when you play.
๐It's a new innovative system that locks the gaming community into this type of token.
๐Our liquidity is 99% locked for life,
๐ณ our contract is verified
๐ณOwnership ceded
๐พ 15% bonus
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | โ | in a month | Vote | ||||
2 | ![]() Mind of PepeMIND | โ | in 3 months | Vote | |||
3 | ![]() Bitcoin BullBTCBULL | โ | in 2 months | Vote | |||
![]() Bitcoin PepeBPEP | โ | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | โ | in 9 days | Vote | |||
6 | ![]() Best WalletBEST | โ | in a month | Vote | |||
7 | ![]() Meme IndexMEMEX | โ | in 14 days | Vote | |||
8 | ![]() CatslapSLAP | โ | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | โ | in 4 months | Vote | ||||
10 | ![]() The Last Dwarfs TLD | โ | in 4 months | Vote | |||
11 | ![]() Bitcoin LithiumBTCL | Audited | โ | in 2 months | Vote | ||
12 | ![]() Larva To MoonLARVA | โ | in 6 months | Vote | |||
13 | ![]() StarChain STRC | โ | in 11 days | Vote |
Coin Rank
Overall rank4562
Daily rank37
821
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets