Helkin
HKLaunched On
2020-09-22
Price$0.027862830600571247
MarketCap$4791.96
It has been said that cryptography goes against everything that is healthy for the environment. We at HELKIN believe that we can integrate the world financial future of cryptocurrencies with a healthier, vibrant planet. We are studying applications for the daily use of renewable energy sources, applications ranging from residential, commercial and transport modes such as electric vehicles, electric bicycles and more.
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Pepe UnchainedPEPU | Presale | — | in a month | Vote | ||
2 | Shiba ShootoutSHIBASHOOT | Presale | — | Today | Vote | ||
3 | StarChain STRC | Presale | — | in a month | Vote | ||
4 | BitAutosAUTOS | Presale | — | in 2 months | Vote | ||
5 | MemebetMEMEBET | Presale | — | in 4 months | Vote | ||
6 | Flockerz$FLOCK | Presale | — | in 4 months | Vote | ||
7 | DogLibreDOGL | Audited | — | — | Sep 15, 2024 | Vote | |
8 | Oracle MemeOMEME | Audited | — | — | Aug 25, 2024 | Vote | |
9 | Crypto All StarsSTARS | Presale | — | in a month | Vote |
Coin Rank
Overall rank2097
Daily rank30
2390
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets