HoneyFarm
HONEYLaunched On
2021-07-30
Price$2.611491066168903
MarketCap$40,828.05
HoneyFarm team has launched and operated SatisFinance and LazyMint, which together gathered $65M TVL ATH (Rug Proof)
HoneyFarm is a New Type of Layered Yield Farm on BSC with special deflationary mechanism
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Pepe UnchainedPEPU | ETH | Presale | — | Today | Vote | |
2 | StarChain STRC | MATIC | Presale | — | in 22 days | Vote | |
3 | CatslapSLAP | ETH | — | Nov 21, 2024 | Vote | ||
4 | FreeDum FightersDUM | ETH | Presale | — | in 2 months | Vote | |
5 | DOGE²DOGE² | ETH | Presale | — | in 2 months | Vote | |
6 | Meme IndexMEMEX | ETH | — | — | Dec 05, 2024 | Vote | |
7 | Flockerz$FLOCK | ETH | Presale | — | in 2 months | Vote | |
8 | Oracle MemeOMEME | Audited | BSC | — | — | Aug 25, 2024 | Vote |
9 | Crypto All StarsSTARS | ETH | — | — | Dec 01, 2024 | Vote |
Coin Rank
Overall rank2718
Daily rank52
1634
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets