
Kill Doge
KILLDOGELaunched On
2021-07-09
Price$0.0000799735960190921
MarketCap$3,518,838.22
Kill Doge is a full transparency revenge token made for everyone who has ever been scammed by every fucken coin named Doge, including you DOGE COIN and you ELON MUSK. We will show you the tricks and secrets of the industry and how to read between the lines of every scam coin out there. The goal. To be the LAST DOGE ever!
How are we different?
The path of the righteous man are the BUYERs and we bonus them a fuck-ton of CAKE
The weak are the SELLERs who will be taken care of
More Coins
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | — | in a month | Vote | ||||
2 | ![]() Mind of PepeMIND | — | in 3 months | Vote | |||
3 | ![]() Bitcoin BullBTCBULL | — | in 2 months | Vote | |||
![]() Bitcoin PepeBPEP | — | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | — | in 9 days | Vote | |||
6 | ![]() Best WalletBEST | — | in a month | Vote | |||
7 | ![]() Meme IndexMEMEX | — | in 14 days | Vote | |||
8 | ![]() CatslapSLAP | — | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | — | in 4 months | Vote | ||||
10 | ![]() The Last Dwarfs TLD | — | in 4 months | Vote | |||
11 | ![]() Bitcoin LithiumBTCL | Audited | — | in 2 months | Vote | ||
12 | ![]() Larva To MoonLARVA | — | in 6 months | Vote | |||
13 | ![]() StarChain STRC | — | in 11 days | Vote |
Coin Rank
Overall rank11384
Daily rank37
19
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets