
MoonTaurus
MNTRLaunched On
2024-12-31
Ethereum:
0x4799077125aa99483f535cd2e6f224160ed125b1
Our goal is crystal clear: to empower the everyday enthusiast and shake up the conventional financial scene. We are convinced that memes possess an incredible ability to connect, motivate, and challenge the established order. With the power of decentralization, we are spearheading a revolution that returns control to the people - to whom it truly belongs.
We are on an exciting path to triumph. We're building more than just a token, we're constructing an invincible community. Together, we will lay a strong foundation, launch our token spectacularly, and strive for unmatched growth and market dominance.
More Coins
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | — | in 2 months | Vote | ||||
2 | ![]() Mind of PepeMIND | — | in 3 months | Vote | |||
3 | ![]() Best WalletBEST | — | in a month | Vote | |||
![]() Bitcoin PepeBPEP | — | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | — | in 13 days | Vote | |||
6 | ![]() Meme IndexMEMEX | — | in 18 days | Vote | |||
7 | ![]() CatslapSLAP | — | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | — | in 4 months | Vote | ||||
9 | ![]() The Last Dwarfs TLD | — | in 4 months | Vote | |||
10 | ![]() Bitcoin LithiumBTCL | Audited | — | in 2 months | Vote | ||
11 | ![]() StarChain STRC | — | in 15 days | Vote |
Coin Rank
Overall rank27727
Daily rank32
0
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Charts
Markets