
PolyGoon Finance
GOON🕶️Intelligent AMM. Vested Rewards. Family Protects Family.🕶️
On track to provide the first synthetic assets on Polygon 🥇
Farming currently live 👍
Community focused. Our goal is to create a synergy between the projects that are currently developing on MATIC 🥃
Total supply: 42,000,000 (42M)
Initial supply: 700,000 (700k)
Burn: 340 000 (340k): https://polygonscan.com/tx/0x4a84d97d504e664cb1e283e6d52cf83c036a00bf505c4342479a1b5f2d9d228e
Lock: 233 000 (233K) lock for ever: https://polygonscan.com/token/0x50d74b93b2d970a2d727a43f490742051d93401b?a=0xaad0951fdf873a73131854c93945df6e773edd69
Strategic sale: 40,000 (40K)
Airdrop: 20,000 (20K)
Emission rate: Starts with 1 GOON per block, then we can adjust based on the performance of the Yield Farm (time-locked).
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | — | in a month | Vote | ||||
2 | ![]() Mind of PepeMIND | — | in 3 months | Vote | |||
3 | ![]() Bitcoin BullBTCBULL | — | in 2 months | Vote | |||
![]() Bitcoin PepeBPEP | — | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | — | in 9 days | Vote | |||
6 | ![]() Best WalletBEST | — | in a month | Vote | |||
7 | ![]() Meme IndexMEMEX | — | in 14 days | Vote | |||
8 | ![]() CatslapSLAP | — | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | — | in 4 months | Vote | ||||
10 | ![]() The Last Dwarfs TLD | — | in 4 months | Vote | |||
11 | ![]() Bitcoin LithiumBTCL | Audited | — | in 2 months | Vote | ||
12 | ![]() Larva To MoonLARVA | — | in 6 months | Vote | |||
13 | ![]() StarChain STRC | — | in 11 days | Vote |
Total Votes
Votes Today
Add to watchlist
Watchlisted
times