SEQUOIA
SEQUOIALaunched On
2021-07-29
Sequoia intends to connect all of the world's Internet infrastructure to the global blockchain network, turning virtually all cities into an all-electronic city. Such as banking, training, business and robotics orders. We also plan to set up our own blockchain network in the next phase, convert Sequoia tokens into coins, list them first on coinMarketCap, and then offer them at large exchanges such as Binance for approximately $ 0.001.
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Pepe UnchainedPEPU | ETH | — | — | Nov 30, 2024 | Vote | |
2 | StarChain STRC | MATIC | — | — | Dec 01, 2024 | Vote | |
3 | CatslapSLAP | ETH | — | Nov 21, 2024 | Vote | ||
4 | FreeDum FightersDUM | ETH | Presale | — | in 2 months | Vote | |
5 | DOGE²DOGE² | ETH | Presale | — | in 2 months | Vote | |
6 | Flockerz$FLOCK | ETH | Presale | — | in 2 months | Vote | |
7 | Oracle MemeOMEME | Audited | BSC | — | — | Aug 25, 2024 | Vote |
8 | Crypto All StarsSTARS | ETH | — | — | Dec 01, 2024 | Vote |
Coin Rank
Overall rank5695
Daily rank42
447
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets