Shitcoin
STCLaunched On
2021-12-22
Price$0.007497509020280833
MarketCap$151,196.77
Shitcoin is a innovative new kind of money, and store of value with the vision of one day helping those who are battling against a shitty time in in life with incredible gains.
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Pepe UnchainedPEPU | Presale | — | in 17 days | Vote | ||
2 | Shiba ShootoutSHIBASHOOT | Presale | — | Tomorrow | Vote | ||
3 | StarChain STRC | Presale | — | in 2 months | Vote | ||
4 | Flockerz$FLOCK | Presale | — | in 5 months | Vote | ||
5 | DogLibreDOGL | Audited | Presale | — | Tomorrow | Vote | |
6 | Oracle MemeOMEME | Audited | — | — | Aug 25, 2024 | Vote | |
7 | Crypto All StarsSTARS | Presale | — | in 2 months | Vote |
Coin Rank
Overall rank2058
Daily rank446
2277
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets