
UmaChitFund
UCFLaunched On
2019-03-22
Ethereum:
0x8e77d6596743ED542ED8779553C6Ece6A64785af
UmaChitFund is a blockchain based digital chit fund company established in 2019.
With UCF we provide various benefits to the holders which includes lowest interest rate borrowings, joining of various chit rounds, gaining profits for locked capital in the chit rounds and much more.
Chit funds are a rotating savings & borrowing scheme which is a part of India's financial system for more than a century. Registered chit industries allow you to save a part of your income and borrow pre-saved funds for times in need.
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | — | in a month | Vote | ||||
2 | ![]() Mind of PepeMIND | — | in 3 months | Vote | |||
3 | ![]() Bitcoin BullBTCBULL | — | in 2 months | Vote | |||
![]() Bitcoin PepeBPEP | — | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | — | in 9 days | Vote | |||
6 | ![]() Best WalletBEST | — | in a month | Vote | |||
7 | ![]() Meme IndexMEMEX | — | in 14 days | Vote | |||
8 | ![]() CatslapSLAP | — | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | — | in 4 months | Vote | ||||
10 | ![]() The Last Dwarfs TLD | — | in 4 months | Vote | |||
11 | ![]() Bitcoin LithiumBTCL | Audited | — | in 2 months | Vote | ||
12 | ![]() Larva To MoonLARVA | — | in 6 months | Vote | |||
13 | ![]() StarChain STRC | — | in 11 days | Vote |
Coin Rank
Overall rank10755
Daily rank37
25
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Charts
Markets