AntiGravity
AntiGLaunched On
2021-11-15
Price$0.0000005025377933403018
MarketCap$48,243.63
Introducing AntiGravity, the first automatic rebasing token that is programmed to keep the chart constantly in a uptrend!
n a nutshell, it is an elastic supply token on BSC chain, that smartly rebases itself so that you have a fixed shareholding of the Market Capital.
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Pepe UnchainedPEPU | Presale | — | in 22 days | Vote | ||
2 | The Meme GamesMGMES | Presale | — | Tomorrow | Vote | ||
3 | Shiba ShootoutSHIBASHOOT | Presale | — | in 6 days | Vote | ||
4 | StarChain STRC | Presale | — | in 2 months | Vote | ||
5 | Doge2014DOGE2014 | Presale | — | in 22 days | Vote | ||
6 | SpacePaySPY | — | — | Sep 03, 2024 | Vote | ||
7 | DogLibreDOGL | Audited | Presale | — | in 6 days | Vote | |
8 | Oracle MemeOMEME | Audited | — | — | Aug 25, 2024 | Vote | |
9 | Crypto All StarsSTARS | Presale | — | in 2 months | Vote |
Coin Rank
Overall rank4371
Daily rank444
759
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedMarkets