EverRise
RISELaunched On
2021-06-18
Price$0.00017568175318641963
MarketCap$10,540,905,191.19
EverRise token holders are not only benefited through static rewards but also by the Buy-Back process of the contract. As part of Buy-Back process, contract takes care of buying back some of the tokens and burn them whenever a sell happens. In a nutshell, 98% of the time, you will not see 2 sell transactions at any time and there will never be three sell transactions continuously at any time.
More Coins
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Pepe UnchainedPEPU | Presale | — | in a month | Vote | ||
2 | Shiba ShootoutSHIBASHOOT | Presale | — | Tomorrow | Vote | ||
3 | StarChain STRC | Presale | — | in a month | Vote | ||
4 | BitAutosAUTOS | Presale | — | in 2 months | Vote | ||
5 | MemebetMEMEBET | Presale | — | in 4 months | Vote | ||
6 | Flockerz$FLOCK | Presale | — | in 4 months | Vote | ||
7 | DogLibreDOGL | Audited | — | — | Sep 15, 2024 | Vote | |
8 | Oracle MemeOMEME | Audited | — | — | Aug 25, 2024 | Vote | |
9 | Crypto All StarsSTARS | Presale | — | in a month | Vote |
Coin Rank
Overall rank3563
Daily rank35
1104
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets