
Shed Coin
$shedLaunched On
2021-08-17
Ethereum:
0x9bedcd470351cbadfff3bd340085655bb260fdb2
The Strategic House of Entrepreneurs and Degens is a first of its kind influencer created cryptocurrency. Over time, it will become a multifaceted organization that will continually add a diverse range of functions and new utilities. SHED will rapidly transform into a digital asset holding and sales company.
We will also attempt to become a powerhouse in Blockchain charities. SHED will be highly selective of the charities it donates to, and they will be the ones we can see actively transforming the lives of people around the world. There will also be a department for Blockchain and project education called “Sheducation”.
More Coins
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
![]() SolaxySOLX | — | in 2 months | Vote | ||||
2 | ![]() Mind of PepeMIND | — | in 3 months | Vote | |||
3 | ![]() Best WalletBEST | — | in a month | Vote | |||
![]() Bitcoin PepeBPEP | — | in 3 months | Vote | ||||
![]() iDEGENIDGN | Audited | — | in 13 days | Vote | |||
6 | ![]() Meme IndexMEMEX | — | in 18 days | Vote | |||
7 | ![]() CatslapSLAP | — | Nov 21, 2024 | Vote | |||
![]() MooshotMOOSHOT | — | in 4 months | Vote | ||||
9 | ![]() The Last Dwarfs TLD | — | in 4 months | Vote | |||
10 | ![]() Bitcoin LithiumBTCL | Audited | — | in 2 months | Vote | ||
11 | ![]() StarChain STRC | — | in 15 days | Vote |
Coin Rank
Overall rank6163
Daily rank31
329
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Charts
Markets