Magic Birds Token
MBTLaunched On
2021-07-12
Price$0.00000000000039999396840941365
MarketCap$195.3
Meet the decentralized Magic Birds
Magic Birds is established as a decentralized platform in the internet environment away from countries and lands. Magic birds and their supporters were created to create perception for the bird ecosystem, which is migrating from the world, that is, in danger of extinction, and to protect the ecosystem.
Promoted Coins
# | Name | Chain | Market Cap | 24h | Launch Date | Upvotes | |
---|---|---|---|---|---|---|---|
1 | Wall Street PepeWEPE | ETH | Presale | — | in 2 months | Vote | |
2 | SolaxySOLX | ETH | Presale | — | in 3 months | Vote | |
3 | Best WalletBEST | ETH | Presale | — | in 2 months | Vote | |
4 | FlockerzFLOCK | ETH | Presale | — | in a month | Vote | |
5 | Meme IndexMEMEX | ETH | Presale | — | in a month | Vote | |
6 | CatslapSLAP | ETH | — | Nov 21, 2024 | Vote | ||
7 | DOGE²DOGE² | ETH | Presale | — | in a month | Vote | |
8 | StarChain STRC | MATIC | — | — | Jan 01, 2025 | Vote |
Coin Rank
Overall rank9548
Daily rank48
44
Total Votes
0
Votes Today
You can vote once a day
Add to watchlist
Watchlisted
0
times
Safety
Audit:
Audit not providedKYC:
KYC not providedX (twitter) Feed
Markets