Explore the Most Upvoted Crypto Coins by the Community
CoinMooner's Most Upvoted page showcases the hottest crypto tokens ranked by community support. These coins have gathered the highest number of upvotes from users, which could signal strong interest and growing grassroots momentum.
Each listing provides details such as the number of upvotes, blockchain network, token utility, audit status, and KYC checks. This list might help you discover tokens generating hype, gaining traction, or building loyal communities before they become mainstream.
You can filter listings by date, blockchain, or vote count to track rising stars in real time. Supporting your favourites might help them climb the leaderboard.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
40001 | ![]() MetaGalaxyMGALAXY | — | — | — | — | Jan 14, 2020 | - | - | Vote | ||
40002 | ![]() F*CK FlokiFCKFLOKI | $1461 | $0.0000000035 | — | — | Nov 28, 2021 | - | - | Vote | ||
40003 | ![]() Urbanhero$UHERO | — | — | — | — | Jan 25, 2022 | - | - | Vote | ||
40004 | ![]() Global token cashGTC | — | — | — | — | Dec 25, 2021 | - | - | Vote | ||
40005 | ![]() OtherLife$OTL | $416 | $0.0000005483 | — | — | Jan 04, 2022 | - | - | Vote | ||
40006 | ![]() LUNA RUSH$LUS | $289,048 | $0.0008258509 | — | — | Jan 04, 2022 | - | - | Vote | ||
40007 | ![]() Paycer Protocol$PAYCER | — | — | — | — | Jan 06, 2022 | - | - | Vote | ||
40008 | ![]() FlokiMoonFLOKI | — | — | — | — | Jan 07, 2022 | - | - | Vote | ||
40009 | ![]() SHIBOOSTER SHIBOOST | — | $0.0000000750 | — | — | Jan 04, 2022 | - | - | Vote | ||
40010 | ![]() Crypto Carbon EnergyCYCE | — | — | — | — | Aug 13, 2021 | - | - | Vote | ||
40011 | ![]() AnonymousANY | — | — | — | — | Feb 14, 2022 | - | - | Vote | ||
40012 | ![]() DisabledWorldDSW | — | — | — | — | Jan 15, 2022 | - | - | Vote | ||
40013 | ![]() EthenticENTIC | — | — | — | — | Feb 05, 2021 | - | - | Vote | ||
40014 | ![]() A4 FinanceA4 | $1,126,249 | $0.0011265508 | — | — | Dec 07, 2021 | - | - | Vote | ||
40015 | ![]() Safari SWAPA GIANT LEAP FOR ALL WILDLIFE | — | — | — | — | Nov 15, 2021 | - | - | Vote | ||
40016 | ![]() YORKSHIRE TERRIERYORKI | — | — | — | — | Jan 05, 2021 | - | - | Vote | ||
40017 | ![]() SHIBA INU GIRLSHIBAGIRL | $6613 | $0.0000015340 | — | — | Jan 02, 2022 | - | - | Vote | ||
40018 | ![]() CZDOGECZD | — | — | — | — | Jan 26, 2022 | - | - | Vote | ||
40019 | ![]() Miners DeFi$MINERS | $39,197 | $0.0000037729 | — | — | Sep 24, 2021 | - | - | Vote | ||
40020 | ![]() Football Lovers TokenFLT | $15,460 | $0.0000000195 | — | — | Jan 10, 2022 | - | - | Vote | ||
40021 | ![]() wisely tokenWISELY | — | — | — | — | Jan 05, 2022 | - | - | Vote | ||
40022 | ![]() QUEEN CHEEMS INU$QCINI | — | — | — | — | Jan 10, 2022 | - | - | Vote | ||
40023 | ![]() ShibaINUGirlSHIBAGIRL | $6613 | $0.0000015340 | — | — | Jan 03, 2022 | - | - | Vote | ||
40024 | ![]() Tokio-NFTTKO | $5806 | $0.0064839869 | — | — | Jan 24, 2022 | - | - | Vote | ||
40025 | ![]() CambioExCMB | $16,471,527 | $0.2353075292 | — | — | Dec 30, 2021 | - | - | Vote | ||
40026 | ![]() Yin Yang TokenYYG | $21,603 | $0.0030860755 | — | — | Jan 01, 2022 | - | - | Vote | ||
40027 | ![]() F*CK THE LOCKDOWNFTL | — | — | — | — | Dec 31, 2021 | - | - | Vote | ||
40028 | ![]() snoops inuSNOOPS | $61,058 | $0.0000006230 | — | — | Jan 01, 2022 | - | - | Vote | ||
40029 | ![]() BYRONBYRON | $3369 | $0.0000000034 | — | — | Dec 30, 2021 | - | - | Vote | ||
40030 | ![]() HAPPYNEWINUNEWINU | $136,463 | $0.0013646301 | — | — | Dec 31, 2021 | - | - | Vote | ||
40031 | ![]() New Years ChibaNYCHIBA | $21,151 | $0.0000022208 | — | — | Dec 30, 2021 | - | - | Vote | ||
40032 | ![]() Sustenance token STT | $30,067,073,171 | $0.3006707317 | — | — | Oct 26, 2021 | - | - | Vote | ||
40033 | ![]() Asimi TriaASIMI TRIA | — | — | — | — | Dec 27, 2021 | - | - | Vote | ||
40034 | ![]() Red Doge Inu RDIU | $615 | $0.0000000061 | — | — | Dec 30, 2021 | - | - | Vote | ||
40035 | ![]() Token of GrumpyGRUMPY | $23,159 | $0.0000000002 | — | — | Dec 29, 2021 | - | - | Vote | ||
40036 | ![]() BOO INUBOOINU | $42,615 | $0.0000426150 | — | — | Dec 29, 2021 | - | - | Vote | ||
40037 | ![]() Weiss$WEI | $432 | $0.0000004319 | — | — | Dec 28, 2021 | - | - | Vote | ||
40038 | ![]() MetaAlphaMTA | — | — | — | — | Dec 28, 2021 | - | - | Vote | ||
40039 | ![]() Avocado DAO Token AVG | — | — | — | — | Dec 25, 2021 | - | - | Vote | ||
40040 | ![]() Micro Room WorldMRW | $757,022 | $0.0000078102 | — | — | Dec 28, 2021 | - | - | Vote | ||
40041 | ![]() MetaBlackETH$MBE | $4094 | $0.0000000858 | — | — | Dec 25, 2021 | - | - | Vote | ||
40042 | ![]() 2022 WHALES2022WHALES | $38,229 | $0.0000775143 | — | — | Dec 28, 2021 | - | - | Vote | ||
40043 | ![]() WhiteDoge Token$WDOGE | — | — | — | — | Dec 25, 2021 | - | - | Vote | ||
40044 | ![]() Dunkler Drachenkrieger$DLKE | — | — | — | — | Dec 25, 2021 | - | - | Vote | ||
40045 | ![]() DogzVerse$DGZV | $7238 | $0.0001447952 | — | — | Dec 24, 2021 | - | - | Vote | ||
40046 | ![]() Santa Girl$SG | — | — | — | — | Dec 28, 2021 | - | - | Vote | ||
40047 | ![]() Lil CheemsLILCHEEMS | — | — | — | — | Dec 29, 2021 | - | - | Vote | ||
40048 | ![]() ShikokuInuSHIKOKU | $25,676 | $0.0000002600 | — | — | Dec 27, 2021 | - | - | Vote | ||
40049 | ![]() Marsverse$MVRS | — | — | — | — | Dec 27, 2021 | - | - | Vote | ||
40050 | ![]() Jesus Crypto 2nd Coming JC2C | $3741 | $0.0000000374 | — | — | Dec 27, 2021 | - | - | Vote |
Frequently Asked Questions
What are the most upvoted coins on CoinMooner?
The most upvoted coins are tokens that have received the highest number of votes from the CoinMooner community. These votes might reflect strong user interest, increasing project awareness, and active engagement. Following them could offer insights into emerging tokens gaining momentum.
How does a coin get upvoted?
Users with a CoinMooner account can vote for their preferred tokens once per day. The more votes a coin receives, the higher it ranks on the leaderboard. This system encourages community participation and highlights tokens with growing support.
Why should I follow the most upvoted coins?
Following the most upvoted coins could be useful as these often indicate active communities and early project momentum. Such tokens may attract more attention over time, potentially gaining visibility in future listings or exchange platforms.
Can I sort upvoted coins by blockchain?
Yes. CoinMooner allows you to filter the most upvoted tokens by their blockchain networks, including popular options like BNB Chain, Ethereum, and Solana. This can help you focus on tokens within your preferred ecosystems.
Is voting free on CoinMooner?
Voting on CoinMooner is completely free, though you do need to be logged in with an account to participate. This setup ensures that votes come from genuine users and helps maintain the integrity of the rankings.