Doxxed Team Coins
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meta FashionistaMF | KYC | $2042 | $0.0000000000 | — | — | Jan 09, 2022 | 151,342 | - | Vote | |
| 2 | Pink Shiba InuSHIBPINK | KYC | $12,488 | $0.0000005676 | — | — | Nov 11, 2021 | 94,265 | - | Vote | |
| 3 | Reefer Token V2.0REEFER | KYCAudited | $11,570 | $0.0000001157 | — | — | Sep 12, 2022 | 56,787 | - | Vote | |
| 4 | Titania TokenTITANIA | KYC | $21,776 | $0.0000000000 | — | — | Nov 09, 2021 | 42,322 | - | Vote | |
| 5 | FoxBoyFBB | KYC | $8225 | $0.0000000830 | — | — | Nov 13, 2021 | 33,747 | - | Vote | |
| 6 | IRENA CoinIRENA | KYCAudited | $90,834 | $0.0000011318 | — | — | Nov 21, 2021 | 31,716 | - | Vote | |
| 7 | BatCat TokenBCT | KYC | — | — | — | — | May 01, 2022 | 30,518 | - | Vote | |
| 8 | ApeMetaverseAPEMETA | KYCAudited | $4256 | $0.0000000000 | — | — | Mar 18, 2022 | 30,463 | - | Vote | |
| 9 | MoonpolyCMP | KYC | $152,746 | $0.0000003104 | — | — | Sep 21, 2021 | 30,341 | - | Vote | |
| 10 | FAIRLAUNCH PAD TOKENFLT | KYC | $2873 | $0.0000002873 | — | — | Oct 04, 2021 | 28,081 | - | Vote | |
| 11 | IWIN-GAMEIWIN | KYCAudited | — | — | — | — | Sep 15, 2022 | 22,776 | - | Vote | |
| 12 | Endless BurnLESS | KYCAudited | $395,355 | $0.0000000004 | — | — | Apr 13, 2022 | 20,254 | - | Vote | |
| 13 | Whale HuntWHALE | KYC | $165 | $0.0000032709 | — | — | Feb 07, 2022 | 15,502 | - | Vote | |
| 14 | EasyCryptoEASY | KYC | $434 | $0.0000000207 | — | — | May 04, 2022 | 15,424 | - | Vote | |
| 15 | SaiyanSAIYAN | KYCAudited | $359 | $0.0000003599 | — | — | Feb 22, 2022 | 12,454 | - | Vote | |
| 16 | ArbitrageTokenRBTR | KYCAudited | $27,463 | $0.0000274628 | — | — | May 10, 2022 | 12,327 | - | Vote | |
| 17 | BLU3MOONBL3M | KYC | $376 | $0.0000000376 | — | — | Nov 02, 2021 | 10,390 | - | Vote | |
| 18 | Butterfly Finance BFLY | KYCAudited | — | — | — | — | Apr 01, 2022 | 9681 | - | Vote | |
| 19 | BNB GOLDBNBG | KYC | $4375 | $0.0000610339 | — | — | Oct 29, 2021 | 7447 | - | Vote | |
| 20 | ACAKE47ACAKE47 | KYC | $2684 | $0.0027075244 | — | — | Sep 07, 2022 | 6914 | - | Vote | |
| 21 | PERPETUUMPRP | KYC | $1,166,182 | $0.0011668051 | — | — | Oct 12, 2021 | 5937 | - | Vote | |
| 22 | The EqualityEQUALITY | KYCAudited | — | — | — | — | Dec 27, 2022 | 5791 | - | Vote | |
| 23 | Gogeta InuGOGETA | KYC | — | $0.0000000188 | — | — | Sep 29, 2021 | 5703 | - | Vote | |
| 24 | Holidays TokenHOLIDAY | KYC | $2629 | $0.0000000000 | — | — | Jun 16, 2022 | 5104 | - | Vote | |
| 25 | SKYNETSKYNET | KYCAudited | — | — | — | — | Nov 12, 2022 | 5039 | - | Vote | |
| 26 | Choji TokenCINU | KYC | $12,612 | $0.0000000000 | — | — | Dec 16, 2021 | 4677 | - | Vote | |
| 27 | TrilayrTRIL | KYCAudited | — | — | — | — | Jul 11, 2025 | 4300 | - | Vote | |
| 28 | DeerGirlDEER | KYC | $1635 | $0.0000000000 | — | — | Jan 23, 2022 | 4051 | - | Vote | |
| 29 | ScoobyInu$SCOOB | KYC | — | — | — | — | Jan 24, 2022 | 3555 | - | Vote | |
| 30 | Inu Wars Liquidation$IWR | KYC | $29,257 | $0.0002446144 | — | — | Jan 13, 2022 | 3202 | - | Vote | |
| 31 | MoonFlingFLING | KYC | — | — | — | — | Dec 17, 2021 | 2644 | - | Vote | |
| 32 | WE ALL UNITEDWAU | KYC | $28,310 | $0.0000283102 | — | — | May 23, 2022 | 2391 | - | Vote | |
| 33 | BEETrootBEET | KYCAudited | — | — | — | — | Jun 15, 2022 | 2337 | - | Vote | |
| 34 | Baby OrionBABYO | KYCAudited | $276 | $0.0000002761 | — | — | Nov 05, 2022 | 1838 | - | Vote | |
| 35 | CubeBaseCUBEB | KYCAudited | $20,405 | $0.0000204049 | — | — | Feb 01, 2023 | 1463 | - | Vote | |
| 36 | Project PerseverancePREV | KYCAudited | — | — | — | — | Aug 12, 2022 | 1287 | - | Vote | |
| 37 | XR COINXR | KYC | $16,675 | $0.0000878823 | — | — | Jul 25, 2022 | 1265 | - | Vote | |
| 38 | BabyWakandainu$BABYWKD | KYC | $217 | $0.0000000000 | — | — | Nov 27, 2021 | 1140 | - | Vote | |
| 39 | WenBugattiWENBUGATTI | KYC | $98 | $0.0000000002 | — | — | Oct 26, 2022 | 1105 | - | Vote | |
| 40 | OUSE TokenOUSE | KYC | $3,363,938 | $0.0000008413 | — | — | Dec 03, 2021 | 694 | - | Vote | |
| 41 | Darth InuDARTH | KYC | $24,287 | $0.0000000000 | — | — | Jan 25, 2022 | 278 | - | Vote | |
| 42 | FastTruckCoinFTCOIN | KYC | — | — | — | — | Feb 20, 2022 | 222 | - | Vote | |
| 43 | BESTCRYPTO2022BEST2022 | KYC | $1340 | $0.0000000013 | — | — | Dec 05, 2021 | 185 | - | Vote | |
| 44 | Walter INUWINU | KYC | — | — | — | — | Dec 21, 2021 | 165 | - | Vote | |
| 45 | DIAMON TOKENDT | KYC | — | — | — | — | Jul 22, 2022 | 94 | - | Vote | |
| 46 | FaceMeta 2.0FACEMETA | KYC | $897 | $0.0000000000 | — | — | Jul 12, 2022 | 85 | - | Vote | |
| 47 | Baa InuBAA | KYC | $1 | $0.0000000000 | — | — | May 25, 2022 | 77 | - | Vote | |
| 48 | MOON FINANCE TokenMFI | KYC | $3251 | $0.0000042317 | — | — | Jul 03, 2022 | 72 | - | Vote | |
| 49 | Avatr 2 AVATR | KYC | $79 | $0.0000000000 | — | — | Nov 18, 2022 | 36 | - | Vote | |
| 50 | Refugee Relief CoinRRC | KYCAudited | — | — | — | — | May 05, 2022 | 36 | - | Vote |

