Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5251 | KOINOMOKMO | — | — | — | — | Sep 21, 2021 | 539 | - | Vote | ||
| 5252 | Mewtwo Inu$MEWTWO | — | — | — | — | Oct 27, 2021 | 17 | - | Vote | ||
| 5253 | GemBNBGEMBNB | — | — | — | — | Nov 04, 2021 | 206 | - | Vote | ||
| 5254 | BuffedShibaBSHIB | $76,990 | $0.0000000008 | — | — | Oct 22, 2021 | 3038 | - | Vote | ||
| 5255 | RISING DRAGONS$DRAGONS | $104 | $0.0000000000 | — | — | Nov 11, 2021 | 1 | - | Vote | ||
| 5256 | Lets Go BrandonLGB | $12,813 | $0.0000251238 | — | — | Oct 29, 2021 | 348 | - | Vote | ||
| 5257 | GREEDGREED | $148,487 | $0.0001484865 | — | — | Oct 26, 2021 | 211 | - | Vote | ||
| 5258 | GoldenBNBGOLD | $7,931,250,000,000 | $31.7250000000 | — | — | Nov 03, 2021 | 10,438 | - | Vote | ||
| 5259 | MinerFarmMINERFARM | — | — | — | — | Oct 16, 2021 | 2 | - | Vote | ||
| 5260 | Poo Coin VIPPOOVIP | $3893 | $0.0000000389 | — | — | Nov 01, 2021 | - | - | Vote | ||
| 5261 | CryptoMonkeyCMONKEY | $24,564 | $0.0000000290 | — | — | Nov 04, 2021 | 6460 | - | Vote | ||
| 5262 | BOSS SHIBABOSSSHIB | — | — | — | — | Oct 30, 2021 | 1072 | - | Vote | ||
| 5263 | Scary Movie InuSCAR | — | — | — | — | Oct 06, 2021 | 23 | - | Vote | ||
| 5264 | OricaORI | $1914 | $0.0000225384 | — | — | Jul 30, 2021 | 54 | - | Vote | ||
| 5265 | Baby Schrodinger CoinBABYDINGER | $194,896 | $0.0000000022 | — | — | Oct 29, 2021 | 43 | - | Vote | ||
| 5266 | MiniBabyFlokiMBF | — | — | — | — | Nov 03, 2021 | 3531 | - | Vote | ||
| 5267 | Zombie InuZINU | — | $0.0000000002 | — | — | Oct 25, 2021 | 617 | - | Vote | ||
| 5268 | Spooky TokenPOOKY | $14,122 | $0.1412241653 | — | — | Nov 01, 2021 | 3 | - | Vote | ||
| 5269 | BabyFlokiZilla$BABYFLOKIZILLA | — | $0.0000000000 | — | — | Oct 31, 2021 | 1978 | - | Vote | ||
| 5270 | GhostShibaGSHIBA | $9100 | $0.0000001022 | — | — | Oct 29, 2021 | 6360 | - | Vote | ||
| 5271 | Crystal GalaxyCRYSTAL | — | — | — | — | Nov 09, 2021 | 19 | - | Vote | ||
| 5272 | Shiba GameSHG | $1,581,313 | $0.0001976642 | — | — | Oct 30, 2021 | - | - | Vote | ||
| 5273 | MoontimerMTG | $713,544 | $0.0002242567 | — | — | Nov 08, 2021 | 266 | - | Vote | ||
| 5274 | Meta CatMCAT | $13,878 | $0.0000000187 | — | — | Oct 30, 2021 | 2184 | - | Vote | ||
| 5275 | American BulldogABD | — | — | — | — | Oct 29, 2021 | 63 | - | Vote | ||
| 5276 | GunHunterGHT | $2,313,281,250 | $2.3132812500 | — | — | Nov 15, 2021 | 258 | - | Vote | ||
| 5277 | Shiba GoldSGOLD | $48,013 | $0.0000005001 | — | — | Oct 27, 2021 | 6 | - | Vote | ||
| 5278 | ButterflyFLY | — | — | — | — | Oct 29, 2021 | 6 | - | Vote | ||
| 5279 | Project FalconXFALCX | $687,950 | $0.0000008803 | — | — | Nov 05, 2021 | 266 | - | Vote | ||
| 5280 | Shiba FlokiSHIBAF | $77,716 | $0.0016185989 | — | — | Oct 29, 2021 | 16 | - | Vote | ||
| 5281 | XrushXRUSH | $24,684,383 | $0.0008661187 | — | — | Oct 29, 2021 | 137 | - | Vote | ||
| 5282 | BULBASAUR INUBULBASAUR | — | — | — | — | Oct 23, 2021 | 89 | - | Vote | ||
| 5283 | Akoya Legends$AKL | — | — | — | — | Oct 15, 2021 | 41 | - | Vote | ||
| 5284 | ENERGY8E8 | — | — | — | — | May 10, 2021 | 426 | - | Vote | ||
| 5285 | DINOWSDWS | $604 | $0.0000060368 | — | — | Oct 28, 2021 | 22 | - | Vote | ||
| 5286 | RBNBRBNB | $21,557 | $0.0000000000 | — | — | Oct 29, 2021 | 2702 | - | Vote | ||
| 5287 | Sharp TokenSHARP | $1694 | $0.0000000000 | — | — | Oct 25, 2021 | 481 | - | Vote | ||
| 5288 | The One TokenONETOKEN | $19,461 | $0.0000000000 | — | — | Oct 28, 2021 | 592 | - | Vote | ||
| 5289 | ISLANDBOYCOINISLANDBOY | $90,413 | $0.0000000907 | — | — | Oct 22, 2021 | 11,062 | - | Vote | ||
| 5290 | AlphaBNBABNB | $220,970,149,254 | $2.2097014925 | — | — | Oct 28, 2021 | 7860 | - | Vote | ||
| 5291 | RICHLARSENRLT | $983 | $0.0000009081 | — | — | Oct 17, 2021 | 402 | - | Vote | ||
| 5292 | FlokiCakeFLOC | $402,033 | $0.0000000004 | — | — | Oct 27, 2021 | 275 | - | Vote | ||
| 5293 | Undead ShibaUSHIB | — | — | — | — | Oct 24, 2021 | 259 | - | Vote | ||
| 5294 | Wild Times$T1MES | $609 | $0.0000000019 | — | — | Oct 26, 2021 | 26 | - | Vote | ||
| 5295 | Flocki Finance TokenFFT | $763,290 | $0.0000081270 | — | — | Oct 21, 2021 | 5431 | - | Vote | ||
| 5296 | DogeBonk.comDOBO | $3,043,510 | $0.0000000053 | — | — | May 03, 2021 | 1956 | - | Vote | ||
| 5297 | SatoShiba$SATOSHIBA | $14,129 | $0.0009085665 | — | — | Oct 25, 2021 | 942 | - | Vote | ||
| 5298 | 1Pool.finance$1POOL | — | — | — | — | Nov 02, 2021 | 195 | - | Vote | ||
| 5299 | All INU ALLINU | $155,011 | $0.0015501103 | — | — | Oct 24, 2021 | 5893 | - | Vote | ||
| 5300 | CakeZillaCAKEZILLA | $4751 | $0.0000000495 | — | — | Oct 28, 2021 | 1052 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
