Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5401 | LimeTokenLIME | — | — | — | — | Aug 07, 2021 | 102 | - | Vote | ||
| 5402 | CryBabyDogeCRYBABYDOGE | $17,180 | $0.0000253098 | — | — | Aug 07, 2021 | 85 | - | Vote | ||
| 5403 | BabyDOTBDOT | $39,177 | $387.8878998499 | — | — | Jul 20, 2021 | 1763 | - | Vote | ||
| 5404 | BETBET | — | — | — | — | Aug 03, 2021 | 3187 | - | Vote | ||
| 5405 | oBNB KenobiOBNBK | — | — | — | — | Aug 01, 2021 | 2705 | - | Vote | ||
| 5406 | InterstellarINS | $3738 | $0.0000000000 | — | — | Jun 11, 2021 | 1157 | - | Vote | ||
| 5407 | AutoMaticAUTOMATIC | $2959 | $0.0000029593 | — | — | Jul 29, 2021 | 41 | - | Vote | ||
| 5408 | TokyoDogeTOKYODOGE | $2670 | $0.0000000000 | — | — | Jul 28, 2021 | 1211 | - | Vote | ||
| 5409 | BabyDragonBABYDRAGON | $1389 | $0.0000000000 | — | — | Sep 01, 2021 | 172 | - | Vote | ||
| 5410 | MiniDOGEMINIDOGE | $738,161 | $0.0000000011 | — | — | Jul 02, 2021 | 5165 | - | Vote | ||
| 5411 | BUSDKittiedBUSDK | $49,788 | $0.0000632343 | — | — | Aug 03, 2021 | 416 | - | Vote | ||
| 5412 | KLEEKAIKLEE | — | $0.0000000000 | — | — | May 12, 2021 | 1491 | - | Vote | ||
| 5413 | Animal LeagueANILEAGUE | $214,919 | $0.0791711230 | — | — | Jul 29, 2021 | 15 | - | Vote | ||
| 5414 | SnuffleInuSNUFFLE | — | — | — | — | Sep 24, 2021 | 1411 | - | Vote | ||
| 5415 | Up ForeverUPEVER | $4162 | $0.0000188751 | — | — | Jul 28, 2021 | 18 | - | Vote | ||
| 5416 | RobotDogeCoinROBOTDOGE | $4,654,895 | $0.0000000105 | — | — | Aug 05, 2021 | 44 | - | Vote | ||
| 5417 | MoonDogMDOG | $79 | $0.0000000000 | — | — | Jul 27, 2021 | 85 | - | Vote | ||
| 5418 | TikTokenTTK | $573 | $0.0000000115 | — | — | Aug 08, 2021 | 104 | - | Vote | ||
| 5419 | CURE TokenCURE | $125,300 | $0.0002025660 | — | — | Jul 19, 2021 | 3191 | - | Vote | ||
| 5420 | ValtoVALTO | — | $0.0000000000 | — | — | Jul 26, 2021 | 184 | - | Vote | ||
| 5421 | Dogey-InuDINU | — | $0.0000000002 | — | — | Apr 21, 2021 | 2412 | - | Vote | ||
| 5422 | HEXAGON PayHXP | $167,468 | $0.0000003318 | — | — | Aug 01, 2021 | 3441 | - | Vote | ||
| 5423 | HarryPotterHP | — | — | — | — | Jul 26, 2021 | 819 | - | Vote | ||
| 5424 | GARFIELDGARFIELD | — | — | — | — | Jul 26, 2021 | 1049 | - | Vote | ||
| 5425 | Keanu InuKEANU | — | $0.0000000000 | — | — | May 09, 2021 | 7129 | - | Vote | ||
| 5426 | BEAR TOKENBEAR | — | — | — | — | Jul 30, 2021 | 7177 | - | Vote | ||
| 5427 | KooopaKOO | — | — | — | — | Jul 19, 2021 | 1856 | - | Vote | ||
| 5428 | Doggy InuDOGI | $1914 | $0.0000000000 | — | — | May 25, 2021 | 508 | - | Vote | ||
| 5429 | DomoCASHDOMO | — | $0.0000000000 | — | — | Jul 23, 2021 | 1177 | - | Vote | ||
| 5430 | Pump CakePUMPCAKE | $332 | $0.0000000000 | — | — | Jul 23, 2021 | 392 | - | Vote | ||
| 5431 | Rise For EverRISE4E | $164,553 | $0.0000000002 | — | — | Jun 28, 2021 | 1364 | - | Vote | ||
| 5432 | HODLGOLDHDLG | $1190 | $0.0001256836 | — | — | May 07, 2021 | 2674 | - | Vote | ||
| 5433 | NickelNICKEL | — | — | — | — | Jun 06, 2021 | 4031 | - | Vote | ||
| 5434 | Baby BakeBABYBAKE | $13,717 | $0.0000002494 | — | — | Jul 19, 2021 | 333 | - | Vote | ||
| 5435 | HellMoonHMOON | $16,560 | $0.0000000272 | — | — | Jun 15, 2021 | 2885 | - | Vote | ||
| 5436 | QuadrillionQQ | — | — | — | — | Jul 14, 2021 | 395 | - | Vote | ||
| 5437 | BIG RED DOGEBRD | $1977 | $0.0000010037 | — | — | Jul 19, 2021 | 30 | - | Vote | ||
| 5438 | Senpai TokenSENPAI | — | — | — | — | Jul 21, 2021 | 108 | - | Vote | ||
| 5439 | Tenshi InuTINU | $1027 | $0.0000000214 | — | — | Jul 19, 2021 | 914 | - | Vote | ||
| 5440 | BLACK HORSE EXCHANGEBLACKHORSE | $26,181 | $0.0000000017 | — | — | Jul 29, 2021 | 6703 | - | Vote | ||
| 5441 | PolkaRhinoRHO | — | — | — | — | Sep 01, 2021 | 9365 | - | Vote | ||
| 5442 | NEKOSKYNEKOSKY | $490 | $0.0000000000 | — | — | Jul 19, 2021 | 198 | - | Vote | ||
| 5443 | DogeFamilyDOGEFAMILY | $80,800 | $0.0000000001 | — | — | Jul 18, 2021 | 97 | - | Vote | ||
| 5444 | EtherBackETHBACK | — | — | — | — | Jul 20, 2021 | 1213 | - | Vote | ||
| 5445 | Metaverse Game Hub DAOMGH | — | $0.0005401042 | — | — | Jul 14, 2021 | 1687 | - | Vote | ||
| 5446 | Bitrise TokenBRISE | $31,991,606 | $0.0000000749 | — | — | Jul 08, 2021 | 10,208 | - | Vote | ||
| 5447 | Ysoy Chain YSOY | $2287 | $0.2286839112 | — | — | Mar 12, 2021 | 339 | - | Vote | ||
| 5448 | Realdoge RDOGE | $139 | $0.0000000000 | — | — | Jul 13, 2021 | 40 | - | Vote | ||
| 5449 | UC Rocket UCR | $15,714 | $8.2704557160 | — | — | Jul 09, 2021 | 2162 | - | Vote | ||
| 5450 | GrapeGRAPE | $3214 | $0.0000032172 | — | — | Jan 01, 2021 | 663 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
