Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8401 | Meta PlanetMPL | — | — | — | — | Jan 10, 2022 | 564 | - | Vote | ||
| 8402 | New BosonN B | $109,580 | $0.0000000001 | — | — | Feb 01, 2022 | 67 | - | Vote | ||
| 8403 | My Kids SuperMKS | — | — | — | — | Jan 01, 2022 | 11 | - | Vote | ||
| 8404 | Son of Doge - v2SODV2 | $33,590 | $0.0000000000 | — | — | Jan 03, 2022 | 8 | - | Vote | ||
| 8405 | SafeMarsSMAR | $4988 | $0.0000000000 | — | — | Feb 01, 2021 | 8 | - | Vote | ||
| 8406 | Bitecoin BITC | $27,769 | $0.0000004552 | — | — | Jan 05, 2022 | 529 | - | Vote | ||
| 8407 | ShibacoinSHIBA | $2696 | $0.0000000044 | — | — | Jan 01, 2022 | 2 | - | Vote | ||
| 8408 | Tokyo TokenTOKYO | — | — | — | — | Jan 04, 2022 | 28 | - | Vote | ||
| 8409 | ElonTweet$ELONTWEET | $2212 | $0.0000442492 | — | — | Jan 02, 2022 | 43 | - | Vote | ||
| 8410 | PendulumPEND | $38,152 | $0.0000381517 | — | — | Jan 05, 2022 | 1014 | - | Vote | ||
| 8411 | AvantgardeAVNG | $91,663,741 | $0.0458318703 | — | — | Jan 04, 2022 | 1015 | - | Vote | ||
| 8412 | Reflex FinanceREFLEX | $142,424 | $0.0000000002 | — | — | Feb 05, 2022 | 3559 | - | Vote | ||
| 8413 | Doge DiggerDIGGER | $2343 | $0.0000000000 | — | — | Jan 10, 2022 | 15,752 | - | Vote | ||
| 8414 | FlameMetaverseFMV | $599,263 | $0.0000059926 | — | — | Dec 27, 2021 | 52 | - | Vote | ||
| 8415 | AestheriumAEST | — | — | — | — | Jan 15, 2022 | 516 | - | Vote | ||
| 8416 | HAPP-INU YEARHIY | $1205 | $0.0000000012 | — | — | Dec 31, 2021 | 9 | - | Vote | ||
| 8417 | CambioExCMB | $16,471,527 | $0.2353075292 | — | — | Dec 30, 2021 | - | - | Vote | ||
| 8418 | InsilicoINSI | $44,314,744 | $0.0221573718 | — | — | Jan 02, 2022 | 716 | - | Vote | ||
| 8419 | PokiVersePV | $543 | $0.0005431215 | — | — | Dec 31, 2021 | 33 | - | Vote | ||
| 8420 | Devil FlokiDF | $5278 | $0.0000000056 | — | — | Dec 31, 2021 | 514 | - | Vote | ||
| 8421 | ScallopSCLP | $3,470,669 | $0.0347066856 | — | — | Oct 27, 2021 | 83 | - | Vote | ||
| 8422 | HAPPYNEWINUNEWINU | $136,463 | $0.0013646301 | — | — | Dec 31, 2021 | - | - | Vote | ||
| 8423 | New Years ChibaNYCHIBA | $21,151 | $0.0000022208 | — | — | Dec 30, 2021 | - | - | Vote | ||
| 8424 | Puppets ArtsPUPPETS | $24,497 | $0.0000000001 | — | — | Dec 16, 2021 | 13,675 | - | Vote | ||
| 8425 | COOKINUCOOKINU | $53 | $0.0000000001 | — | — | Jan 09, 2022 | 9569 | - | Vote | ||
| 8426 | MetaWORLDMETAWRD | — | — | — | — | Jan 06, 2022 | 8 | - | Vote | ||
| 8427 | AETHERIUSAETH | $11,189 | $0.0000001125 | — | — | Jan 08, 2022 | 5049 | - | Vote | ||
| 8428 | GREEDYSOLGREEDYSOL | $1,149,001 | $0.0114900062 | — | — | Dec 31, 2021 | 42,305 | - | Vote | ||
| 8429 | New Year Floki V2NYFV | $5298 | $0.0000000118 | — | — | Nov 29, 2021 | 4 | - | Vote | ||
| 8430 | FreelancerFREEL | $352,144 | $0.0000352144 | — | — | Jan 05, 2022 | 2 | - | Vote | ||
| 8431 | NewYearsXRPNYXRP | $726 | $0.0000000726 | — | — | Dec 28, 2021 | 1005 | - | Vote | ||
| 8432 | Test BUSDBUDS | $753 | $0.0000000075 | — | — | Dec 28, 2021 | 4 | - | Vote | ||
| 8433 | MetaskySKY | $66,950 | $0.0231454052 | — | — | Dec 23, 2021 | 645 | - | Vote | ||
| 8434 | CIMA.AICIMA.AI | $5897 | $0.0000058966 | — | — | Dec 21, 2021 | 3 | - | Vote | ||
| 8435 | VoteTrump2024VOTETRUMP2024 | $1044 | $0.0000000000 | — | — | Jan 25, 2021 | 1 | - | Vote | ||
| 8436 | MulleTokenMLT | — | — | — | — | Jan 30, 2022 | 28 | - | Vote | ||
| 8437 | AMMpadAMD | $7,396,500,000 | $14.7930000000 | — | — | Jan 20, 2022 | 24 | - | Vote | ||
| 8438 | DetectiveDTC | $1,281,961 | $0.0000064098 | — | — | Dec 28, 2021 | 30 | - | Vote | ||
| 8439 | ChimpstronautV2CHIMP | $1077 | $0.0000010771 | — | — | Jan 08, 2022 | 16,749 | - | Vote | ||
| 8440 | Weiss$WEI | $432 | $0.0000004319 | — | — | Dec 28, 2021 | - | - | Vote | ||
| 8441 | NFTShootoutSHOO | $38,949 | $0.0000000001 | — | — | Dec 01, 2021 | 21 | - | Vote | ||
| 8442 | BABYZBABYZ | $1307 | $0.0000000131 | — | — | Jan 06, 2022 | 143 | - | Vote | ||
| 8443 | King Of Lion's$KNOL | — | — | — | — | Dec 29, 2021 | 3 | - | Vote | ||
| 8444 | Happy New YearHNY | $19,226 | $0.0096129186 | — | — | Dec 28, 2021 | 32 | - | Vote | ||
| 8445 | GOMAX$GOMAX | $124,468 | $0.0001700074 | — | — | Dec 24, 2021 | 90 | - | Vote | ||
| 8446 | Bit Hotel$BTH | $257,677 | $0.0002576772 | — | — | Feb 01, 2022 | 2 | - | Vote | ||
| 8447 | Battle Saga$BTL | $88,769 | $0.0002958967 | — | — | Feb 01, 2022 | 3 | - | Vote | ||
| 8448 | BabySatozhiBSATZ | $626 | $0.0000000626 | — | — | Dec 26, 2021 | 4 | - | Vote | ||
| 8449 | Cheems Inu ArmyCIA | $1047 | $0.0000000231 | — | — | Dec 27, 2021 | 517 | - | Vote | ||
| 8450 | ShikokuInuSHIKOKU | $25,676 | $0.0000002600 | — | — | Dec 27, 2021 | - | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
