Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Buff SantaBUFFSANTA | $188,566 | $0.0000000002 | — | — | Dec 01, 2021 | 36 | - | Vote | ||
| 1052 | ZADDY INUZADDY | — | $0.0000000000 | — | — | Nov 05, 2021 | 931 | - | Vote | ||
| 1053 | $METABEASTMETABEAST | — | — | — | — | Jan 03, 2021 | 22 | - | Vote | ||
| 1054 | Club Crypto$CLUB | — | — | — | — | Dec 07, 2021 | 1 | - | Vote | ||
| 1055 | Defi Degen Land$DDL | $54,396 | $0.0000002418 | — | — | Oct 31, 2021 | 26 | - | Vote | ||
| 1056 | RepliFiRPI | — | — | — | — | Dec 11, 2021 | 10 | - | Vote | ||
| 1057 | Fantom Floki InuFLOKI | — | — | — | — | Nov 04, 2021 | 18 | - | Vote | ||
| 1058 | FlokiBoyFLOKIBOY | $18,357 | $0.0000000000 | — | — | Nov 16, 2021 | 200 | - | Vote | ||
| 1059 | MetaHypeBUSDMHB | $868 | $0.0000008678 | — | — | Dec 01, 2021 | 14 | - | Vote | ||
| 1060 | MAGIC BNBMBNB | $71,666 | $0.0000012241 | — | — | Nov 30, 2021 | 184 | - | Vote | ||
| 1061 | SALE TOKENSALE | $77,569 | $0.0007762423 | — | — | Nov 27, 2021 | 36 | - | Vote | ||
| 1062 | Solana MonkeyBall Airdrop MONKEYBALL | — | — | — | — | Jan 30, 2022 | 6 | - | Vote | ||
| 1063 | BadBoyMastiff$BBM | — | — | — | — | Dec 05, 2021 | 1084 | - | Vote | ||
| 1064 | NewMetaNEWMETA | $53,000 | $0.0000005313 | — | — | Nov 28, 2021 | 5081 | - | Vote | ||
| 1065 | Christmas BNBXMASBNB | $203,440 | $0.0000012274 | — | — | Nov 28, 2021 | 6 | - | Vote | ||
| 1066 | Metaverse ArmyMARMY | $808 | $0.0000000081 | — | — | Nov 26, 2021 | 1 | - | Vote | ||
| 1067 | ePay CoinEPAY | $3118 | $0.0000148484 | — | — | Dec 05, 2021 | 3 | - | Vote | ||
| 1068 | PokeBonkPOBO | $360 | $0.0000000048 | — | — | Nov 21, 2021 | 100 | - | Vote | ||
| 1069 | Genie CoinGENIE | — | — | — | — | Dec 01, 2021 | 22 | - | Vote | ||
| 1070 | CryptoFantasyCFC | $323,764 | $0.0003237642 | — | — | Dec 10, 2021 | 171 | - | Vote | ||
| 1071 | $afeID$ID | $76,734 | $0.2564376443 | — | — | Nov 08, 2021 | 5 | - | Vote | ||
| 1072 | Money Printer$MONEYPRINTER | $44,035 | $0.0000000044 | — | — | Nov 19, 2021 | 91 | - | Vote | ||
| 1073 | SquidWorldSMS | $361,133 | $0.0003700840 | — | — | Nov 19, 2021 | 1845 | - | Vote | ||
| 1074 | DOGEDIDOGEDI | $81,290 | $0.0000000001 | — | — | Dec 07, 2021 | 88,016 | - | Vote | ||
| 1075 | TrustKeys CoinTRUSTK | $48,018,837 | $0.0481107287 | — | — | Jul 29, 2021 | 2 | - | Vote | ||
| 1076 | ELF TOKENELF | $270 | $0.0000000005 | — | — | Nov 18, 2021 | 266 | - | Vote | ||
| 1077 | ChivoPay CPAY | $5815 | $0.0000000013 | — | — | Nov 11, 2021 | 24 | - | Vote | ||
| 1078 | GoodMorningDoge$GMDOGE | $11,584 | $0.0000000000 | — | — | Nov 16, 2021 | 1 | - | Vote | ||
| 1079 | Shuna InuSHUNA | — | $0.0000000002 | — | — | Nov 12, 2021 | 149 | - | Vote | ||
| 1080 | MetaXRPMETAXRP | $3946 | $0.0000000079 | — | — | Nov 09, 2021 | 196 | - | Vote | ||
| 1081 | EverDogeCoinEDC | $223,891 | $0.0000000003 | — | — | Nov 08, 2021 | 97 | - | Vote | ||
| 1082 | Brady BucksBB | $37,202 | $0.0000000000 | — | — | Nov 10, 2021 | 36 | - | Vote | ||
| 1083 | Homeless Shiba$HOMELESS | $237,433 | $0.0000239578 | — | — | Nov 09, 2021 | 518 | - | Vote | ||
| 1084 | Psyduck Inu$PSYDUCK | — | $0.0000138566 | — | — | Nov 08, 2021 | 114 | - | Vote | ||
| 1085 | KILLUA INUKILLUA | — | — | — | — | Nov 01, 2021 | 250 | - | Vote | ||
| 1086 | Diamond DogsDIADOGS | $456 | $0.0000000000 | — | — | Oct 12, 2021 | 106 | - | Vote | ||
| 1087 | Solidray FinanceSRT | $73,583 | $0.0000078326 | — | — | Nov 15, 2021 | 161 | - | Vote | ||
| 1088 | PayFlowPFT | $200 | $0.0000020620 | — | — | Nov 06, 2021 | 679 | - | Vote | ||
| 1089 | YearRiseYRT | $25,044 | $0.0002754284 | — | — | Nov 12, 2021 | 108 | - | Vote | ||
| 1090 | Hachiko BSCHACHIKO | $152,541 | $0.0000000003 | — | — | Apr 20, 2021 | 72 | - | Vote | ||
| 1091 | SUSHIINU$SUSHIINU | $1,908,452 | $0.0000000191 | — | — | Nov 01, 2021 | - | - | Vote | ||
| 1092 | Paradise coinPRD | $1753 | $0.0000000000 | — | — | Nov 03, 2021 | 83 | - | Vote | ||
| 1093 | BABY SHIBORG INUSZ | $40,614 | $0.0000000000 | — | — | Feb 11, 2021 | 39 | - | Vote | ||
| 1094 | Poo Coin VIPPOOVIP | $3893 | $0.0000000389 | — | — | Nov 01, 2021 | - | - | Vote | ||
| 1095 | Legacy CashLC | — | — | — | — | Sep 22, 2021 | 5 | - | Vote | ||
| 1096 | XMINE$XMN | $198 | $0.0000000061 | — | — | Aug 20, 2021 | 2 | - | Vote | ||
| 1097 | Space MonkeySPMK | $3473 | $0.0000000035 | — | — | Oct 14, 2021 | 1808 | - | Vote | ||
| 1098 | CrownCakeCROWNCAKE | — | — | — | — | Nov 07, 2021 | 4678 | - | Vote | ||
| 1099 | SquidGameTokenSGT | $85,546 | $0.0000008819 | — | — | Oct 21, 2021 | 3025 | - | Vote | ||
| 1100 | BeanGamesBEGA | $23,859 | $0.0238585088 | — | — | Oct 27, 2021 | 14 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
