Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18601 | Zega NetworkZEGA | Audited | $536 | $0.0000535844 | — | — | Oct 28, 2022 | - | - | Vote | |
| 18602 | Kapital DAOKAP | $229,163,258 | $0.2291632582 | — | — | Nov 01, 2022 | 1008 | - | Vote | ||
| 18603 | CHIPCHIP | Audited | — | — | — | — | Nov 01, 2022 | - | - | Vote | |
| 18604 | TWIBA INU$TWIBA | $648 | $0.0000000006 | — | — | Oct 29, 2022 | - | - | Vote | ||
| 18605 | Cheugy CoinGENZ | $3856 | $0.0000000039 | — | — | Oct 27, 2022 | 14 | - | Vote | ||
| 18606 | Semar InuSEMAR | — | — | — | — | Oct 30, 2022 | 1 | - | Vote | ||
| 18607 | TwitterSwapTWITTERSWAP | — | $0.0000000024 | — | — | Oct 30, 2022 | 1 | - | Vote | ||
| 18608 | LIT.FUNDLITFUND | — | — | — | — | Oct 21, 2022 | 35 | - | Vote | ||
| 18609 | Kibbles InuKIBBY | — | $0.0009668036 | — | — | Oct 27, 2022 | - | - | Vote | ||
| 18610 | FlyGuyzFLYY | Audited | — | — | — | — | Jan 15, 2022 | - | - | Vote | |
| 18611 | ZetaRatioZETA | $374 | $0.0000441232 | — | — | Oct 27, 2022 | - | - | Vote | ||
| 18612 | ShibirdSHIRD | — | $0.0000069726 | — | — | Oct 29, 2022 | 2 | - | Vote | ||
| 18613 | DogwarsDOWA | $4,206,698 | $0.0000003824 | — | — | Jan 11, 2022 | 7 | - | Vote | ||
| 18614 | CandyScanSCAN | $1392 | $0.0001392448 | — | — | Oct 29, 2022 | 5040 | - | Vote | ||
| 18615 | WEAR2NW2N | $589 | $0.0000588933 | — | — | Nov 02, 2022 | 496 | - | Vote | ||
| 18616 | TerrariumTRM | — | — | — | — | Oct 29, 2022 | 1 | - | Vote | ||
| 18617 | HuntDogeHUNTDOGE | Audited | $5471 | $0.0054714812 | — | — | Oct 30, 2022 | 38,308 | - | Vote | |
| 18618 | ParaDEXPDX | Audited | — | — | — | — | Oct 25, 2022 | 2 | - | Vote | |
| 18619 | Gamble InuGAME | $568 | $0.0000573971 | — | — | Oct 26, 2022 | 1 | - | Vote | ||
| 18620 | Viewspeed WSPD | — | — | — | — | Nov 10, 2022 | 135 | - | Vote | ||
| 18621 | Baby CookieBABY COOKIE | Audited | $5171 | $0.0000517107 | — | — | Sep 28, 2022 | 5 | - | Vote | |
| 18622 | Agrosolo CoinAGR | $1681 | $0.0000033958 | — | — | Sep 13, 2022 | 11 | - | Vote | ||
| 18623 | Zenn NetworkZENN | Audited | $406,452 | $0.0000047818 | — | — | Oct 29, 2022 | 7167 | - | Vote | |
| 18624 | LivonCoinLIVON | $3,231,284 | $0.0064625673 | — | — | Jun 01, 2022 | - | - | Vote | ||
| 18625 | Galaxy Cup GameFiGCG | $4799 | $0.0000047986 | — | — | Nov 01, 2022 | - | - | Vote | ||
| 18626 | Master ShibaMASTERSHIBA | Audited | $21,084 | $0.0002108428 | — | — | Oct 29, 2022 | 1 | - | Vote | |
| 18627 | RABBIT HALLOWEENRH31 | Audited | $94,380 | $0.0000000000 | — | — | Oct 31, 2022 | 7 | - | Vote | |
| 18628 | Never Broke Again NBA | — | — | — | — | Oct 28, 2022 | - | - | Vote | ||
| 18629 | Rebellion CapitalREBEL | — | — | — | — | Oct 28, 2022 | 1 | - | Vote | ||
| 18630 | rectracoin$RTC | Audited | — | — | — | — | Oct 20, 2022 | 2 | - | Vote | |
| 18631 | Halloween InuHALLOWINU | $374 | $0.0000000042 | — | — | Oct 19, 2022 | - | - | Vote | ||
| 18632 | TheHyperProtocolPROTOCOL | — | — | — | — | Oct 26, 2022 | 3 | - | Vote | ||
| 18633 | Call of CheemsCOC | $1465 | $0.0014645276 | — | — | Oct 28, 2022 | - | - | Vote | ||
| 18634 | Circuit PlatinumCRCTP | Audited | $131,728 | $0.0001317283 | — | — | Apr 07, 2022 | 1 | - | Vote | |
| 18635 | Never Broke Again NBA | $517 | $0.0005231717 | — | — | Oct 28, 2022 | - | - | Vote | ||
| 18636 | MYLA METAVERSEMYLA | $530 | $0.0000052988 | — | — | Nov 15, 2022 | 642 | - | Vote | ||
| 18637 | PumpkinMuuPUMP-MUU | $533 | $0.0005327945 | — | — | Oct 28, 2022 | 3 | - | Vote | ||
| 18638 | C+ChargeCCHRG | — | — | — | — | Nov 27, 2022 | - | - | Vote | ||
| 18639 | BoredShibaYachtClubBSYC | $3098 | $0.0000000031 | — | — | Oct 26, 2022 | - | - | Vote | ||
| 18640 | Upload TokenUPLOAD | $12,055 | $0.0000001205 | — | — | Sep 26, 2022 | 3 | - | Vote | ||
| 18641 | Dahmer Pays DrinksDPD | $579 | $0.0000007242 | — | — | Oct 27, 2022 | 5 | - | Vote | ||
| 18642 | Shiba Burn TribeSBP | $410 | $0.0000041008 | — | — | Oct 28, 2022 | - | - | Vote | ||
| 18643 | Pass It On PIO | $2422 | $0.0000002445 | — | — | Oct 24, 2022 | 4 | - | Vote | ||
| 18644 | TETA NETWORKTETA | Audited | $9207 | $0.0000920675 | — | — | Oct 28, 2022 | - | - | Vote | |
| 18645 | DroneXDRNX | $162 | $0.0000004909 | — | — | Oct 28, 2022 | 2 | - | Vote | ||
| 18646 | ProjectPhilanXPPX | — | — | — | — | Nov 27, 2022 | 6 | - | Vote | ||
| 18647 | DAOWhaleWAO | Audited | — | $0.0000539559 | — | — | Oct 31, 2022 | - | - | Vote | |
| 18648 | BITBETCOINBTB | — | — | — | — | Nov 15, 2022 | 4 | - | Vote | ||
| 18649 | ELMOONELMOON | — | $0.0000000000 | — | — | Oct 19, 2022 | 15 | - | Vote | ||
| 18650 | BullFlagBFL | Audited | $46,354 | $0.0004635360 | — | — | Nov 07, 2022 | 3 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

