Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26101 | Game1NetworkGAME1 | — | — | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26102 | Metagalaxy LandMEGALAND | Audited | $258,413 | $0.0000000002 | — | — | Nov 28, 2022 | 35 | - | Vote | |
| 26103 | Tamarin FinanceTAMA | $695,648 | $0.0000000007 | — | — | May 16, 2021 | 32 | - | Vote | ||
| 26104 | Royal ProtocolROY | $40,220 | $0.0000160880 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26105 | Quantum NetworkQUANTUM | $1398 | $0.0000139752 | — | — | May 27, 2022 | 4 | - | Vote | ||
| 26106 | Step Luna(STEPLUNA | — | — | — | — | May 30, 2022 | - | - | Vote | ||
| 26107 | Alvin InuALVI | $409 | $0.0000000005 | — | — | May 25, 2022 | 4 | - | Vote | ||
| 26108 | Fei USDFEI | — | $0.9998916029 | — | — | Nov 13, 2021 | 1 | - | Vote | ||
| 26109 | Yield Guild GamesYGG | — | $0.1999374887 | — | — | Nov 13, 2021 | 2 | - | Vote | ||
| 26110 | Zaim TokenZAIM | $2490 | $0.0000000000 | — | — | Jun 16, 2021 | - | - | Vote | ||
| 26111 | Bali Social IntegratedBSI | — | — | — | — | Nov 12, 2021 | - | - | Vote | ||
| 26112 | GotchaHatGOTCHA | $1900 | $0.0000163774 | — | — | Jun 03, 2021 | - | - | Vote | ||
| 26113 | BlockBurnBURN | — | $0.0092748512 | — | — | Nov 13, 2021 | 1 | - | Vote | ||
| 26114 | SHELBYSHELBY | $11,018 | $0.0000110184 | — | — | Nov 07, 2021 | - | - | Vote | ||
| 26115 | PersiaPERSIA | $6 | $0.0000484940 | — | — | Jan 24, 2022 | - | - | Vote | ||
| 26116 | Ol Musky TokenOLMUSKY | $33,449 | $0.0000339634 | — | — | Jun 11, 2021 | 2 | - | Vote | ||
| 26117 | GACUBEGAC | $18,536 | $0.0000950957 | — | — | Jan 16, 2022 | - | - | Vote | ||
| 26118 | DogyRaceDOR | $5804 | $0.0000580371 | — | — | Dec 15, 2021 | - | - | Vote | ||
| 26119 | BinopolyBINO | $40,550 | $0.0008564675 | — | — | Jan 16, 2022 | - | - | Vote | ||
| 26120 | MoonStarterMNST | $114,284 | $0.0005714186 | — | — | Nov 13, 2021 | 1 | - | Vote | ||
| 26121 | IdoscanIDOSCAN | $6187 | $0.0123730673 | — | — | Nov 13, 2021 | 3 | - | Vote | ||
| 26122 | ZCore FinanceZEFI | $33,969 | $0.0020478080 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26123 | LuxpadLXPD | — | — | — | — | Jun 10, 2022 | 44 | - | Vote | ||
| 26124 | trustcoinTRST | — | — | — | — | Jul 10, 2022 | - | - | Vote | ||
| 26125 | RageInuRAGE | $958 | $0.0000001066 | — | — | May 29, 2022 | 11 | - | Vote | ||
| 26126 | Adventure Of GiroGIRO | — | — | — | — | Aug 25, 2022 | 4 | - | Vote | ||
| 26127 | PositiveEnergyVIBES | $1872 | $0.0000187160 | — | — | May 29, 2022 | 6 | - | Vote | ||
| 26128 | Mixed Reality MIR | — | — | — | — | May 29, 2022 | 8 | - | Vote | ||
| 26129 | IBTPROJECTIBT | — | — | — | — | Jun 03, 2022 | - | - | Vote | ||
| 26130 | CBerryCBY | $19,422,172 | $3.8844343335 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26131 | Starshiba InuSTARSHIB | $858 | $0.0008575802 | — | — | May 30, 2022 | 7 | - | Vote | ||
| 26132 | MarnotaurTAUR | $126,957 | $0.0008463774 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26133 | STEMXSTEMX | $37,297 | $0.0003729715 | — | — | Nov 13, 2021 | 1 | - | Vote | ||
| 26134 | Battle PetsPET | $2,405,865 | $0.0120700994 | — | — | Nov 12, 2021 | - | - | Vote | ||
| 26135 | SociLinkSOC | $34,366 | $0.0343655679 | — | — | Feb 15, 2022 | - | - | Vote | ||
| 26136 | PoFiPOFI | $21,079 | $0.0421578973 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26137 | FusibleFUSII | $155,991 | $0.0155991282 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26138 | INS3INS3 | $156,838 | $0.0156837501 | — | — | Dec 09, 2021 | - | - | Vote | ||
| 26139 | PGPayPGPAY | — | — | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26140 | P2VSWAP.IOP2V | $2553 | $0.0000001042 | — | — | Sep 01, 2021 | 1 | - | Vote | ||
| 26141 | Flux ProtocolFLUX | $177,038 | $0.0092870618 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26142 | Tsuki DAOTSUKI | $2811 | $0.0281138688 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26143 | NFT11NFT11 | $502 | $0.0000040156 | — | — | Feb 21, 2022 | - | - | Vote | ||
| 26144 | KnightSwapKNIGHT | $55,525 | $0.0004768129 | — | — | Mar 06, 2022 | - | - | Vote | ||
| 26145 | Pancake BunnyBUNNY | $906,075 | $0.0597686730 | — | — | Sep 10, 2021 | - | - | Vote | ||
| 26146 | Passive TokenPASSIVE | $64,804 | $0.0729047060 | — | — | Dec 06, 2021 | - | - | Vote | ||
| 26147 | BORABORA | — | — | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26148 | Game Of DeFiGOD | — | — | — | — | May 20, 2021 | - | - | Vote | ||
| 26149 | Formula InuF1 | — | — | — | — | May 28, 2022 | 1 | - | Vote | ||
| 26150 | Key Performance IndicatorKPI | $21,166,062 | $0.0211660617 | — | — | Apr 16, 2022 | 1 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
