Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26351 | Virus Meme CoinVIRUS | Audited | $6,509,148 | $0.0000000066 | — | — | Jul 01, 2022 | 1529 | - | Vote | |
| 26352 | Luck To EarnLUCK | Audited | $74,439 | $0.0007443949 | — | — | Jul 09, 2022 | 1 | - | Vote | |
| 26353 | HashLand CoinHC | $141,552 | $0.0335795363 | — | — | Nov 19, 2021 | - | - | Vote | ||
| 26354 | Zedxion USDZUSDZ | $92,947,679,026 | $1.0683641267 | — | — | Jun 07, 2022 | - | - | Vote | ||
| 26355 | OneSwap DAO TokenONES | — | — | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26356 | United Farmers XSUFXS | Audited | — | — | — | — | Jun 28, 2022 | 1 | - | Vote | |
| 26357 | FurioFUR | $2215 | $0.0014786482 | — | — | Jun 16, 2022 | - | - | Vote | ||
| 26358 | BTC Standard Hashrate TokenBTCST | $687,085 | $0.0458056473 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26359 | Magnet WalletMWT | — | — | — | — | Jul 05, 2022 | - | - | Vote | ||
| 26360 | BABYLOKIBLOKI | Audited | $6933 | $0.0000000758 | — | — | Jul 02, 2022 | 13 | - | Vote | |
| 26361 | Baby Khaby LameBABYKHABY | — | — | — | — | Jun 30, 2022 | 2 | - | Vote | ||
| 26362 | BITGOLD COINBTG2 | $569 | $0.0000000057 | — | — | Jun 28, 2022 | 104 | - | Vote | ||
| 26363 | BEASTBEAST | — | — | — | — | Jul 01, 2022 | 4 | - | Vote | ||
| 26364 | SuperStepSGMT | $157,795 | $0.0000262991 | — | — | Jul 01, 2022 | 3 | - | Vote | ||
| 26365 | CloudCoinCC | — | — | — | — | Jul 01, 2022 | 2 | - | Vote | ||
| 26366 | Koi NetworkKOI | — | — | — | — | Jul 01, 2022 | - | - | Vote | ||
| 26367 | 10mb10MB | — | — | — | — | Jul 01, 2022 | - | - | Vote | ||
| 26368 | The boys token $BOYS | — | — | — | — | Jun 30, 2022 | - | - | Vote | ||
| 26369 | HANNYAMUSKHMUSK | $38 | $0.0000000063 | — | — | Jun 27, 2002 | 1 | - | Vote | ||
| 26370 | Bull Dog CoinBULLDOG | — | — | — | — | Dec 20, 2021 | 1 | - | Vote | ||
| 26371 | PlayPadPPAD | $35,273 | $0.0004067046 | — | — | Nov 15, 2021 | - | - | Vote | ||
| 26372 | AceD HyperDeflationaryACED | $3019 | $0.0000033421 | — | — | Dec 17, 2021 | - | - | Vote | ||
| 26373 | SpantaleAEL | $514 | $0.0000016999 | — | — | Dec 16, 2021 | 1 | - | Vote | ||
| 26374 | Illuminati CoinLUMIN | — | — | — | — | Jul 27, 2022 | 3 | - | Vote | ||
| 26375 | Sports BraceletSPT | — | — | — | — | Jul 01, 2022 | - | - | Vote | ||
| 26376 | Kogecoin.ioKOGECOIN | $98,352 | $0.0019974511 | — | — | May 07, 2021 | - | - | Vote | ||
| 26377 | QuantiumXQTMX | — | — | — | — | Jul 01, 2022 | 1 | - | Vote | ||
| 26378 | Shiroji InuSHIROJI | — | — | — | — | Jul 27, 2022 | - | - | Vote | ||
| 26379 | TrustRiseTRISE | $96,882 | $0.0000118044 | — | — | Dec 10, 2021 | - | - | Vote | ||
| 26380 | ICE ColonyICE | — | — | — | — | Dec 20, 2021 | - | - | Vote | ||
| 26381 | Travel CoinTCOIN | $327,548 | $0.0003275479 | — | — | Jun 01, 2021 | - | - | Vote | ||
| 26382 | MonsterraMSTR | — | — | — | — | Jul 01, 2022 | - | - | Vote | ||
| 26383 | Kishita InuKST | $880 | $0.0000000000 | — | — | Jul 29, 2022 | 1103 | - | Vote | ||
| 26384 | Shinki Inu BNBSHINKI | — | — | — | — | Jul 01, 2022 | 1 | - | Vote | ||
| 26385 | UmbrellaProtocol1UMBPL | — | — | — | — | Jul 01, 2022 | - | - | Vote | ||
| 26386 | Scuba InuSCUBA | — | — | — | — | Jul 01, 2022 | - | - | Vote | ||
| 26387 | metaplaceMPC | $134,834 | $0.0000013483 | — | — | Dec 21, 2021 | - | - | Vote | ||
| 26388 | Noge InuNOGE | $569 | $0.0000000000 | — | — | Jul 01, 2022 | 1 | - | Vote | ||
| 26389 | QuarkChainQKC | — | $0.0070570047 | — | — | Jun 30, 2022 | - | - | Vote | ||
| 26390 | Pickle InuPICKLES | $5198 | $0.0000000000 | — | — | Jul 01, 2022 | 50 | - | Vote | ||
| 26391 | PYRAVEUMPYR | $1659 | $0.0000138240 | — | — | Jun 02, 2022 | - | - | Vote | ||
| 26392 | Shibionic 2.0SHBNC2 | — | — | — | — | Jul 07, 2022 | - | - | Vote | ||
| 26393 | UnipilotPILOT | — | $0.8095514742 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26394 | PlaycentPCNT | — | $0.0025119922 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26395 | GROWTH DeFiGRO | $9379 | $0.0166307242 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26396 | Eth SaitamaETHSAITA | $6015 | $0.0000000000 | — | — | Mar 27, 2022 | - | - | Vote | ||
| 26397 | Wheres ElonELON? | — | — | — | — | Jun 30, 2022 | 10 | - | Vote | ||
| 26398 | Floki NinjaFLOKI NINJA | — | — | — | — | Jun 30, 2022 | - | - | Vote | ||
| 26399 | OwnlyOWN | $180,735 | $0.0000200263 | — | — | Nov 13, 2021 | - | - | Vote | ||
| 26400 | KELPS SHAKEKELPS | $8633 | $0.0000863270 | — | — | Jun 26, 2022 | 1163 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
