Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28451 | TROYTROY | $1048 | $0.0021396760 | — | — | Apr 04, 2022 | - | - | Vote | ||
| 28452 | Polar inuPOLARINU | $5725 | $0.0000000008 | — | — | Feb 26, 2022 | 534 | - | Vote | ||
| 28453 | PokenPKN | $74,706 | $0.0000377129 | — | — | Dec 14, 2021 | 1 | - | Vote | ||
| 28454 | PLAY TO MAXİMİZEPMX | $30,429,443 | $0.0121717772 | — | — | Mar 30, 2022 | 1 | - | Vote | ||
| 28455 | SkillcoinSKILL | $1539 | $0.0000080993 | — | — | Mar 23, 2022 | 112 | - | Vote | ||
| 28456 | LiontraderLINO | Audited | $13,937,566 | $0.0001133135 | — | — | Jun 03, 2021 | 7 | - | Vote | |
| 28457 | AMAZONSWAP OFFICIAL $TRESS | Audited | — | — | — | — | Apr 06, 2022 | 2 | - | Vote | |
| 28458 | Metaland DAOMETA | $23,409 | $0.0000002341 | — | — | Jan 06, 2022 | - | - | Vote | ||
| 28459 | MatrixCoin MC | $5105 | $0.0000003875 | — | — | Apr 03, 2022 | 4 | - | Vote | ||
| 28460 | OrigamiSwapGAMIS | Audited | — | — | — | — | Apr 02, 2022 | 5 | - | Vote | |
| 28461 | EverSAFUUMoonESM | — | — | — | — | Apr 03, 2022 | - | - | Vote | ||
| 28462 | Urban ApeURBAPE | — | — | — | — | Apr 05, 2022 | - | - | Vote | ||
| 28463 | INFANT BNBINFANTBNB | $110,596 | $0.0011059641 | — | — | Apr 04, 2022 | 127,527 | - | Vote | ||
| 28464 | ANIfinanceANI | — | — | — | — | May 30, 2022 | 3 | - | Vote | ||
| 28465 | SpaceOvaroSPACEOVARO | $359 | $0.0000000000 | — | — | Apr 02, 2022 | 5 | - | Vote | ||
| 28466 | ArchienekoARCHIE | Audited | — | $0.0000000000 | — | — | Mar 25, 2022 | 14,230 | - | Vote | |
| 28467 | TattooMoneyTAT2 | — | — | — | — | Sep 24, 2021 | 2 | - | Vote | ||
| 28468 | Capital Aggregator TokenCAT+ | — | $0.0001180440 | — | — | Apr 03, 2022 | - | - | Vote | ||
| 28469 | TYV TYV | $1,345,286 | $0.0896857415 | — | — | Apr 03, 2022 | 1 | - | Vote | ||
| 28470 | Dante-FinanceDANTE | — | — | — | — | Mar 31, 2022 | 1 | - | Vote | ||
| 28471 | TribalWarsTW | — | — | — | — | Apr 08, 2022 | 1 | - | Vote | ||
| 28472 | StableGrow CoinSGC | Audited | $35,280 | $0.0000352804 | — | — | Apr 09, 2022 | 127 | - | Vote | |
| 28473 | EasterCrogeEASTERCROGE | — | — | — | — | Apr 06, 2022 | - | - | Vote | ||
| 28474 | Decom CreditDCM | — | — | — | — | Apr 12, 2022 | - | - | Vote | ||
| 28475 | RhinoApeRHINO | — | — | — | — | Apr 07, 2022 | 13 | - | Vote | ||
| 28476 | APISH MEAPISH | — | — | — | — | Mar 10, 2022 | 2 | - | Vote | ||
| 28477 | OverEthKing$OETHK | $1038 | $0.0000086507 | — | — | Apr 03, 2022 | 720 | - | Vote | ||
| 28478 | ShibDutySOD | — | $0.0000000000 | — | — | Apr 01, 2022 | 7 | - | Vote | ||
| 28479 | BotopiaFinanceBTOP | $25,820 | $0.0002302028 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 28480 | Dibs MoneyDIBS | $47,067 | $0.1456780760 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 28481 | Police and Thief GameLOOT | $3012 | $0.0000015148 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 28482 | mKittyMKITTY | $11,925 | $0.0305766790 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 28483 | mCat MCAT | $2073 | $0.0320990087 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 28484 | Atlantis Loans PolygonATLX | $286,608 | $0.0440934728 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 28485 | SAU COINSAU | $147,283 | $0.0000014728 | — | — | Mar 28, 2022 | 1057 | - | Vote | ||
| 28486 | Hermes SharesHSHARES | $940 | $0.0153162580 | — | — | Jan 03, 2022 | 1 | - | Vote | ||
| 28487 | Decentralized NationsDENA | — | $0.0158992335 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 28488 | Galaxy WarGWT | $62,915 | $0.0000629147 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 28489 | AirCentralStation V2ACS | $16,401 | $0.0000001657 | — | — | Jan 31, 2022 | 3 | - | Vote | ||
| 28490 | Koala HeroKOHE | — | — | — | — | Apr 14, 2022 | 3 | - | Vote | ||
| 28491 | GiekicoinGKG | Audited | $186 | $0.0000433622 | — | — | Mar 11, 2022 | 24 | - | Vote | |
| 28492 | GFSDGFSD | — | — | — | — | Apr 25, 2022 | 1024 | - | Vote | ||
| 28493 | MOONKRAKENKRAKEN | $2,276,144 | $6.7230161910 | — | — | Apr 01, 2022 | 1 | - | Vote | ||
| 28494 | Free Masons DogeFREEMASONSDOGE | — | — | — | — | May 20, 2022 | 1 | - | Vote | ||
| 28495 | DuckCoinDCOIN | $64,182 | $0.0000006418 | — | — | Mar 30, 2022 | 2 | - | Vote | ||
| 28496 | Safu InvestSAFI | — | — | — | — | Apr 20, 2022 | 1 | - | Vote | ||
| 28497 | XenoVerseXENOX | $10,150 | $0.0001068726 | — | — | Apr 13, 2022 | 13 | - | Vote | ||
| 28498 | PlebeianPLEB | — | — | — | — | Apr 03, 2022 | 1 | - | Vote | ||
| 28499 | FreeMasons DogeFREEMASONSDOGE | Audited | $44,357 | $0.0000000000 | — | — | May 20, 2022 | 4650 | - | Vote | |
| 28500 | CK FinanceCK | $999,236,896 | $47.5827093100 | — | — | Aug 06, 2022 | 1 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

