Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28651 | USAGI COINUSAGI | $26,263 | $0.0000000000 | — | — | Feb 03, 2022 | 2 | - | Vote | ||
| 28652 | Dumbo CoinDUMBO COIN | $1722 | $0.0000000172 | — | — | Apr 01, 2022 | - | - | Vote | ||
| 28653 | GreenverseGRNV | — | — | — | — | Apr 11, 2022 | 10,116 | - | Vote | ||
| 28654 | Easter ShibaSHIBA | $191,888 | $0.0000001952 | — | — | Mar 31, 2022 | 7 | - | Vote | ||
| 28655 | BETA MOONBETAMOON | $8 | $0.0000000000 | — | — | Apr 01, 2022 | 5 | - | Vote | ||
| 28656 | DEESSE FUTURE COINDFC | — | — | — | — | Jan 27, 2022 | - | - | Vote | ||
| 28657 | BlossomChainBLC | — | — | — | — | Jun 03, 2022 | 1 | - | Vote | ||
| 28658 | MondayClub MONDAY | $57,613,133 | $0.0886355886 | — | — | Apr 01, 2022 | 15 | - | Vote | ||
| 28659 | SmartKidsKID | $2052 | $0.0000554660 | — | — | Mar 25, 2022 | 5 | - | Vote | ||
| 28660 | NumisMe NUME | — | $0.0001244345 | — | — | Apr 01, 2022 | - | - | Vote | ||
| 28661 | Phuntoken PHTK | — | $0.0006082028 | — | — | Apr 01, 2022 | - | - | Vote | ||
| 28662 | TANJIROINUBNB | $8805 | $0.0000000000 | — | — | Mar 25, 2022 | 1 | - | Vote | ||
| 28663 | TANJIRO INUTANJIRO | $8805 | $0.0000000000 | — | — | Mar 25, 2022 | 1 | - | Vote | ||
| 28664 | FBSFBS | — | — | — | — | Mar 17, 2022 | - | - | Vote | ||
| 28665 | MINTONERMNT | — | — | — | — | Mar 28, 2022 | 7 | - | Vote | ||
| 28666 | Hi-Rise CoinHRC | — | — | — | — | Apr 02, 2022 | 1 | - | Vote | ||
| 28667 | MicroPayment InuMPI | $12,457 | $0.0000124568 | — | — | Apr 01, 2022 | 1 | - | Vote | ||
| 28668 | Mouth To MouthMTM | $3386 | $0.0000000046 | — | — | Mar 24, 2022 | 3 | - | Vote | ||
| 28669 | Pirates InuPIRI | $2765 | $0.0000000000 | — | — | Apr 01, 2022 | 5 | - | Vote | ||
| 28670 | INFINIOFIN | Audited | $279 | $0.0027916520 | — | — | Apr 06, 2022 | - | - | Vote | |
| 28671 | Hexa ProtocolHEXA | — | — | — | — | Apr 05, 2022 | - | - | Vote | ||
| 28672 | GiverFiGIVERFI | Audited | — | — | — | — | Apr 07, 2022 | 2 | - | Vote | |
| 28673 | SocialBloxSBLX | — | — | — | — | Mar 31, 2022 | 3 | - | Vote | ||
| 28674 | MetavisionMETA-V | — | — | — | — | Apr 17, 2022 | 1108 | - | Vote | ||
| 28675 | FLOKIRAIDFLOKIRAID | — | — | — | — | Apr 02, 2022 | 4 | - | Vote | ||
| 28676 | Moonopoly GamingMOONOPOLY | $480 | $0.0000000000 | — | — | Mar 31, 2022 | 2 | - | Vote | ||
| 28677 | Peace ShibaPSHIBA | — | — | — | — | Apr 01, 2022 | 3 | - | Vote | ||
| 28678 | YoYo VisionYOYO | Audited | — | — | — | — | May 03, 2022 | 1628 | - | Vote | |
| 28679 | CRSFANSCRSF | $640 | $0.0000000983 | — | — | Apr 03, 2022 | 4 | - | Vote | ||
| 28680 | CryptoApeXCAX | $294 | $0.0007524157 | — | — | Mar 30, 2022 | 23 | - | Vote | ||
| 28681 | Entire DinoDINO | — | — | — | — | Mar 30, 2022 | 1 | - | Vote | ||
| 28682 | Popa LangurPOPALANGUR | Audited | — | — | — | — | Apr 03, 2022 | 1 | - | Vote | |
| 28683 | DeGemPadGDP | $4961 | $0.0049614856 | — | — | Apr 28, 2022 | - | - | Vote | ||
| 28684 | Marani Network CoinMNC | $19,817 | $0.0001981681 | — | — | Mar 29, 2022 | 8 | - | Vote | ||
| 28685 | Creems InuCREEMS | — | — | — | — | Mar 28, 2022 | - | - | Vote | ||
| 28686 | ADADAOADAO | $351,626 | $0.0007032528 | — | — | Mar 21, 2022 | 1 | - | Vote | ||
| 28687 | IpayIPAY | Audited | $23,999 | $0.0000282413 | — | — | Apr 01, 2022 | 46 | - | Vote | |
| 28688 | Crypto Comedy ClubLOL | Audited | $31,149 | $0.0000003121 | — | — | Apr 01, 2022 | 3 | - | Vote | |
| 28689 | AUGMENTED UNIVERSEAU | $709,817 | $0.0000000007 | — | — | Mar 10, 2022 | 15,025 | - | Vote | ||
| 28690 | BoxringBOXR | Audited | — | — | — | — | Apr 06, 2022 | 1288 | - | Vote | |
| 28691 | GameCrazyGMECRZY | $2,045,908 | $0.0000068197 | — | — | May 01, 2022 | 1006 | - | Vote | ||
| 28692 | Crying Jordan_V2$JORDAN | — | — | — | — | May 01, 2022 | 2 | - | Vote | ||
| 28693 | Tiffany & CoTIFFCOIN | — | — | — | — | Apr 03, 2022 | 30,084 | - | Vote | ||
| 28694 | MetalaxyMEXY | $1400 | $0.0000000280 | — | — | Mar 31, 2022 | 278 | - | Vote | ||
| 28695 | AQRU OfficialAQRU | — | — | — | — | Jan 01, 2021 | - | - | Vote | ||
| 28696 | HungryApeBSC HUNGRYAPEBSC | — | — | — | — | Apr 01, 2022 | 3 | - | Vote | ||
| 28697 | TIME NEW BANKTNB | Audited | — | $0.0000304010 | — | — | Nov 27, 2017 | 551 | - | Vote | |
| 28698 | Mecha CatMECHACAT | $81,431 | $0.0000814308 | — | — | Apr 11, 2022 | - | - | Vote | ||
| 28699 | SPACE SAFUUSAFUU | — | — | — | — | Apr 01, 2022 | 1 | - | Vote | ||
| 28700 | Project Anti-JeetANTI-JEET | $717,026,615 | $0.0007170266 | — | — | Apr 15, 2022 | - | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

