Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29151 | DiversiFi BlueDVFB | $43,850 | $0.0000004385 | — | — | Apr 15, 2022 | 102 | - | Vote | ||
| 29152 | K4 Rally Blockchain RacingK4R | — | — | — | — | Mar 28, 2022 | 22,391 | - | Vote | ||
| 29153 | PROJECT JUSTICEJUSTICE | — | — | — | — | Apr 15, 2022 | 1206 | - | Vote | ||
| 29154 | Green farm tokenGFT | $76,518 | $0.0000000000 | — | — | Mar 31, 2022 | 10,273 | - | Vote | ||
| 29155 | Apes of CronosCROAPES | — | — | — | — | Mar 22, 2022 | 6 | - | Vote | ||
| 29156 | SHARE TOKENSHARE | — | — | — | — | Jun 01, 2022 | - | - | Vote | ||
| 29157 | Owlcorn PolygonOWLCORNPOLYGON | — | — | — | — | Mar 31, 2022 | 1 | - | Vote | ||
| 29158 | Peta byte Micro SystemPMSC | — | — | — | — | Feb 28, 2022 | - | - | Vote | ||
| 29159 | MetaDEXXMDEX | Audited | $1729 | $0.0000000002 | — | — | Apr 01, 2022 | 4 | - | Vote | |
| 29160 | BobbyBuyApeBBA | $45,907 | $0.0000004591 | — | — | Mar 23, 2022 | 2584 | - | Vote | ||
| 29161 | El GuardianGUARD | $518 | $0.0000517963 | — | — | Mar 29, 2022 | 1 | - | Vote | ||
| 29162 | Unicorn FinanceUNIFI | $4664 | $0.0000000000 | — | — | Apr 04, 2022 | 14 | - | Vote | ||
| 29163 | YUMIYUMI | — | — | — | — | Mar 25, 2022 | 1 | - | Vote | ||
| 29164 | Moon StreetMST | $1297 | $0.0000000000 | — | — | Mar 24, 2022 | 10 | - | Vote | ||
| 29165 | ZODIAC METAVERSEZODIACMETAVERSE | $1313 | $0.0000000013 | — | — | Mar 24, 2022 | 1 | - | Vote | ||
| 29166 | FIZYO METAFZY | $1318 | $0.0000000022 | — | — | Mar 18, 2022 | 2 | - | Vote | ||
| 29167 | LIPSTICKLIPS | $4303 | $0.0000043031 | — | — | Mar 24, 2021 | 1 | - | Vote | ||
| 29168 | CollectCoinCLCT | Audited | $367,453 | $0.0036745267 | — | — | Apr 12, 2022 | 5164 | - | Vote | |
| 29169 | BerylBit18 | Audited | $7447 | $0.0000262950 | — | — | Dec 06, 2021 | 650 | - | Vote | |
| 29170 | WAGMI$W | $2038 | $0.0000020383 | — | — | Feb 28, 2022 | 1073 | - | Vote | ||
| 29171 | MetaMinionsMINIONS | Audited | $38,441 | $0.0000000000 | — | — | Mar 24, 2022 | 4 | - | Vote | |
| 29172 | Muon TokenMUON | $38,917 | $0.0032431097 | — | — | Mar 25, 2022 | 1014 | - | Vote | ||
| 29173 | PeaSwap TokenPEA | Audited | $2,224,308 | $0.0000022243 | — | — | Mar 20, 2022 | 1018 | - | Vote | |
| 29174 | WAGEWAGE | Audited | — | — | — | — | Mar 10, 2022 | 1 | - | Vote | |
| 29175 | Underground Music CoinUMC | Audited | — | — | — | — | Apr 04, 2022 | 5 | - | Vote | |
| 29176 | SafuLineSFLN | Audited | — | — | — | — | Apr 03, 2022 | 2 | - | Vote | |
| 29177 | ROBOCOINRBC | $808 | $0.0000000020 | — | — | Mar 24, 2022 | 3 | - | Vote | ||
| 29178 | DegenMaxi DMAX | — | — | — | — | Mar 13, 2022 | 2 | - | Vote | ||
| 29179 | BeeLand BSCHONEY | $66,419 | $0.0000001460 | — | — | Mar 23, 2022 | 9 | - | Vote | ||
| 29180 | EverburnEVERBURN | — | — | — | — | Mar 04, 2022 | 9 | - | Vote | ||
| 29181 | DIKLIK TVDIKLIK | — | — | — | — | Mar 30, 2022 | - | - | Vote | ||
| 29182 | Clock24CLOCK24 | Audited | $4 | $0.0000057152 | — | — | Mar 26, 2022 | 4 | - | Vote | |
| 29183 | TULO CHAINTULO | — | — | — | — | Apr 13, 2022 | 1 | - | Vote | ||
| 29184 | ApestronautsAPESTRO | $61,624 | $0.0012324717 | — | — | Mar 22, 2022 | 3 | - | Vote | ||
| 29185 | Ethereal Core NetworkECG | $6026 | $0.0000000000 | — | — | Mar 23, 2022 | 9 | - | Vote | ||
| 29186 | APY WEB3APYWEB3 | $21,705 | $0.0451051936 | — | — | Mar 27, 2022 | 1 | - | Vote | ||
| 29187 | EAM DAOEAM | — | — | — | — | Apr 02, 2022 | 9 | - | Vote | ||
| 29188 | VeMoonVMN | Audited | — | — | — | — | Mar 30, 2022 | 1 | - | Vote | |
| 29189 | Mad buffMAD | — | — | — | — | Apr 14, 2022 | 1 | - | Vote | ||
| 29190 | UnisquidUNIQ | $654,685 | $0.0000000185 | — | — | Mar 23, 2022 | 535 | - | Vote | ||
| 29191 | WikimetaDaoWKM | Audited | — | — | — | — | Mar 25, 2022 | 20 | - | Vote | |
| 29192 | Bountie HunterBOUNTIE | — | — | — | — | Apr 06, 2022 | - | - | Vote | ||
| 29193 | Safewallet SAFEWALLET | $61,393 | $0.0000661479 | — | — | Mar 24, 2022 | - | - | Vote | ||
| 29194 | GREEN BABYDOGEGBDOGE | — | — | — | — | Mar 18, 2022 | - | - | Vote | ||
| 29195 | Snowy Owl CoinSNOWL | — | — | — | — | Jan 15, 2022 | 2 | - | Vote | ||
| 29196 | MILO COINMILO | — | $0.0000000000 | — | — | Mar 24, 2022 | 1758 | - | Vote | ||
| 29197 | BUSD PlanetBPT | $14,262 | $0.0014309869 | — | — | Mar 25, 2022 | 11 | - | Vote | ||
| 29198 | BUFFAPEBAPE | $3027 | $0.0000030268 | — | — | Mar 24, 2022 | 1 | - | Vote | ||
| 29199 | NFTshitSHITSHIT | — | — | — | — | Mar 19, 2022 | - | - | Vote | ||
| 29200 | MamaDogeMADO | Audited | $8402 | $0.0000008627 | — | — | Mar 26, 2022 | 1059 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

