Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29451 | APY WEB3APYWEB3 | $21,705 | $0.0451051936 | — | — | Mar 27, 2022 | 1 | - | Vote | ||
| 29452 | EAM DAOEAM | — | — | — | — | Apr 02, 2022 | 9 | - | Vote | ||
| 29453 | VeMoonVMN | Audited | — | — | — | — | Mar 30, 2022 | 1 | - | Vote | |
| 29454 | Mad buffMAD | — | — | — | — | Apr 14, 2022 | 1 | - | Vote | ||
| 29455 | UnisquidUNIQ | $654,685 | $0.0000000185 | — | — | Mar 23, 2022 | 535 | - | Vote | ||
| 29456 | WikimetaDaoWKM | Audited | — | — | — | — | Mar 25, 2022 | 20 | - | Vote | |
| 29457 | DARK DAO$DDAO | Audited | — | — | — | — | Mar 28, 2022 | 1071 | - | Vote | |
| 29458 | Bountie HunterBOUNTIE | — | — | — | — | Apr 06, 2022 | - | - | Vote | ||
| 29459 | Safewallet SAFEWALLET | $61,393 | $0.0000661479 | — | — | Mar 24, 2022 | - | - | Vote | ||
| 29460 | GREEN BABYDOGEGBDOGE | — | — | — | — | Mar 18, 2022 | - | - | Vote | ||
| 29461 | Snowy Owl CoinSNOWL | — | — | — | — | Jan 15, 2022 | 2 | - | Vote | ||
| 29462 | MILO COINMILO | — | $0.0000000000 | — | — | Mar 24, 2022 | 1758 | - | Vote | ||
| 29463 | BUSD PlanetBPT | $14,262 | $0.0014309869 | — | — | Mar 25, 2022 | 11 | - | Vote | ||
| 29464 | BUFFAPEBAPE | $3027 | $0.0000030268 | — | — | Mar 24, 2022 | 1 | - | Vote | ||
| 29465 | NFTshitSHITSHIT | — | — | — | — | Mar 19, 2022 | - | - | Vote | ||
| 29466 | MamaDogeMADO | Audited | $8402 | $0.0000008627 | — | — | Mar 26, 2022 | 1059 | - | Vote | |
| 29467 | HexRigHEXRIG | — | — | — | — | Apr 01, 2022 | - | - | Vote | ||
| 29468 | HeadFootballHEAD | $3,660,611 | $0.0053073501 | — | — | Jan 22, 2022 | - | - | Vote | ||
| 29469 | PiMoon Inu official $PMI | Audited | $2386 | $0.0000000000 | — | — | Mar 27, 2021 | 3 | - | Vote | |
| 29470 | MoonshootMST | Audited | — | — | — | — | Apr 05, 2022 | 2012 | - | Vote | |
| 29471 | MetaTollTAX | $5569 | $0.0000000056 | — | — | Mar 19, 2022 | 3 | - | Vote | ||
| 29472 | FREEMOONFREEMOON | Audited | $137,592 | $0.0000000003 | — | — | Sep 01, 2021 | 21 | - | Vote | |
| 29473 | EFFGAME EFF | — | — | — | — | Jun 01, 2022 | 41 | - | Vote | ||
| 29474 | Clash Of Realms $CORS | — | $0.0000010157 | — | — | Mar 18, 2022 | 11 | - | Vote | ||
| 29475 | Pluto Comet TokenPCT | — | — | — | — | Mar 29, 2022 | 2 | - | Vote | ||
| 29476 | LarvaverseSwapLARVA | Audited | $2080 | $0.0000000000 | — | — | Mar 20, 2022 | - | - | Vote | |
| 29477 | SkyFarmSKF | — | — | — | — | Mar 31, 2022 | 10 | - | Vote | ||
| 29478 | Ceviz TokenCEVIZ | $222,239,456 | $0.0000000022 | — | — | Feb 15, 2022 | 58 | - | Vote | ||
| 29479 | Buzz Light YearBUZZ | $374,582 | $0.0037458219 | — | — | Mar 22, 2022 | - | - | Vote | ||
| 29480 | GoldenFutureGF | — | — | — | — | Mar 17, 2022 | 6 | - | Vote | ||
| 29481 | KryppTrakkCTRAP | — | — | — | — | Mar 20, 2022 | - | - | Vote | ||
| 29482 | LegacyLC | — | — | — | — | May 30, 2022 | 1 | - | Vote | ||
| 29483 | BasicBASIC | $2587 | $0.0025872895 | — | — | Mar 24, 2022 | - | - | Vote | ||
| 29484 | Fox EarnFXE | $519 | $0.0000000005 | — | — | Mar 14, 2022 | 8 | - | Vote | ||
| 29485 | DogeApe BSC$APE | $5087 | $0.0000005087 | — | — | Mar 23, 2022 | 2 | - | Vote | ||
| 29486 | Ragnarok ProtocolRAGNAROKPROTOCOL | $8 | $0.0000166306 | — | — | Mar 22, 2022 | 2 | - | Vote | ||
| 29487 | RavenRAVEN | $6938 | $0.0000000000 | — | — | Mar 24, 2022 | 3970 | - | Vote | ||
| 29488 | COINLEECNL | — | — | — | — | Nov 11, 2021 | 8 | - | Vote | ||
| 29489 | Major Saylor InuMSI | $135 | $0.0000001593 | — | — | Mar 24, 2022 | 18 | - | Vote | ||
| 29490 | Axe FinanceAXEFI | $4643 | $0.0000000171 | — | — | Mar 23, 2022 | 1015 | - | Vote | ||
| 29491 | NaanayamNNM | Audited | $14,479,282,219 | $0.1447928222 | — | — | Apr 01, 2021 | 505 | - | Vote | |
| 29492 | RocketcoinROCKETCOIN | $264,585 | $0.0005280041 | — | — | Dec 03, 2021 | 1 | - | Vote | ||
| 29493 | MOONEYEMOONEYE | $3899 | $0.0000000040 | — | — | Mar 26, 2022 | 13 | - | Vote | ||
| 29494 | PetsBaby CoinPETSBABYCOIN | $2078 | $0.0002078123 | — | — | Mar 19, 2022 | - | - | Vote | ||
| 29495 | MicroCats$MCAT$ | Audited | $256,822 | $0.0000000258 | — | — | Mar 16, 2022 | 1 | - | Vote | |
| 29496 | SendlifySENDLIFY | — | — | — | — | Apr 09, 2022 | 9 | - | Vote | ||
| 29497 | RHOMBUS DEFIRHO | — | — | — | — | Mar 24, 2022 | 1 | - | Vote | ||
| 29498 | SpaceBirdSPB | $8872 | $0.0887225110 | — | — | Mar 23, 2022 | 1005 | - | Vote | ||
| 29499 | 8BitCars$8BC | Audited | $6184 | $0.0000061837 | — | — | Mar 22, 2022 | 2 | - | Vote | |
| 29500 | LOTTOVERSELTTV | — | — | — | — | Mar 24, 2022 | 1 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

