Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30151 | NEKO CATNEKO | $0 | $0.0000000000 | — | — | Mar 11, 2022 | - | - | Vote | ||
| 30152 | Heros TokenHEROS | — | $0.0000000000 | — | — | Feb 15, 2022 | 3 | - | Vote | ||
| 30153 | MadibaDIBA | Audited | — | — | — | — | Mar 22, 2022 | 11 | - | Vote | |
| 30154 | Paws and ClawsPAWS | — | — | — | — | Mar 14, 2022 | 1 | - | Vote | ||
| 30155 | OpenStream WorldOPENSTREAM WORLD | $1,582,647 | $0.0023274220 | — | — | Mar 12, 2022 | 2 | - | Vote | ||
| 30156 | Orion TokenORION | Audited | $4,711,946,827 | $0.0047119468 | — | — | Mar 11, 2022 | - | - | Vote | |
| 30157 | World War 3 Inu WW3 | $456 | $0.0000045614 | — | — | Jan 11, 2022 | - | - | Vote | ||
| 30158 | Tosa InuTOSHI | Audited | $3524 | $0.0000000001 | — | — | Mar 11, 2022 | 4 | - | Vote | |
| 30159 | AdroverseADR | $8883 | $0.0000088829 | — | — | Mar 22, 2022 | 14 | - | Vote | ||
| 30160 | CHICHIBU YAKENCHIKU | $1552 | $0.0000197091 | — | — | Mar 23, 2022 | - | - | Vote | ||
| 30161 | SaveUkraineSVU | $1552 | $0.0000197091 | — | — | Mar 09, 2022 | - | - | Vote | ||
| 30162 | RingFiRING | $1552 | $0.0000197091 | — | — | Mar 10, 2022 | 5 | - | Vote | ||
| 30163 | World War 3WW3 | $1552 | $0.0000197091 | — | — | Mar 05, 2022 | 1133 | - | Vote | ||
| 30164 | Idle CyberAFK | $12,037 | $0.0000152372 | — | — | Mar 10, 2022 | - | - | Vote | ||
| 30165 | SUPSSUPS | — | — | — | — | Mar 12, 2022 | 47 | - | Vote | ||
| 30166 | PAREXPRX | $16,709 | $0.0002228032 | — | — | Feb 22, 2022 | 178 | - | Vote | ||
| 30167 | DOGEMOONDGM | — | — | — | — | Mar 16, 2022 | - | - | Vote | ||
| 30168 | Diamond DNDDND | $6339 | $0.0000008349 | — | — | Aug 01, 2021 | 29 | - | Vote | ||
| 30169 | Sifu InuSIFU INU | $28,338 | $0.0000113553 | — | — | Mar 16, 2022 | 10 | - | Vote | ||
| 30170 | BNB Reward TokenBNBREWARDTOKEN | — | $0.0000000000 | — | — | Mar 12, 2022 | 845 | - | Vote | ||
| 30171 | HorseCoinHORSECOIN | $929 | $0.0000092906 | — | — | Mar 03, 2022 | 34 | - | Vote | ||
| 30172 | Meta GenesysMTGS | $10,094 | $0.0000001009 | — | — | Mar 11, 2022 | 2506 | - | Vote | ||
| 30173 | Baby CatcoinBABYCATS | $14,490 | $0.0000000000 | — | — | Feb 17, 2022 | 39 | - | Vote | ||
| 30174 | LIFE FinanceLIFE | Audited | — | — | — | — | Mar 10, 2022 | 2 | - | Vote | |
| 30175 | DavidEHW | — | — | — | — | Aug 21, 2022 | - | - | Vote | ||
| 30176 | Gifted Legends tokenGLS TOKEN | — | — | — | — | Mar 11, 2022 | 223 | - | Vote | ||
| 30177 | Dogecoin CashDCASH | $1,445,403 | $0.0000000017 | — | — | Mar 11, 2022 | - | - | Vote | ||
| 30178 | ExpertDogeEDOGE | $153 | $0.0000000002 | — | — | Mar 18, 2022 | 2 | - | Vote | ||
| 30179 | EARN RACAEARNRACA | $7,461,539,755 | $0.0074615398 | — | — | Mar 11, 2022 | 42,310 | - | Vote | ||
| 30180 | URANIUM DigitalURAN | $101,504 | $0.0001450064 | — | — | Aug 02, 2021 | 12 | - | Vote | ||
| 30181 | Peepsule PSULE | Audited | — | — | — | — | Jan 22, 2022 | 5 | - | Vote | |
| 30182 | RontaliaRNL | $3,556,067 | $0.0035560666 | — | — | Jan 01, 2020 | 1011 | - | Vote | ||
| 30183 | Finance BlocksFBX | — | — | — | — | Mar 10, 2022 | 2 | - | Vote | ||
| 30184 | Tesla Super ChargerTSC | $471 | $0.0009410804 | — | — | Feb 10, 2022 | 2 | - | Vote | ||
| 30185 | Dragon-LiDRAGON-LI | — | — | — | — | Mar 23, 2022 | 1 | - | Vote | ||
| 30186 | Charity InuCHARITY INU | — | — | — | — | Mar 11, 2022 | - | - | Vote | ||
| 30187 | Apes Planet APL | $2360 | $0.0000000012 | — | — | Mar 15, 2021 | - | - | Vote | ||
| 30188 | EmeraldCatEMERALDCAT | — | — | — | — | Mar 12, 2022 | 2 | - | Vote | ||
| 30189 | ZenMoonZENMOON | $47,926 | $0.0000007273 | — | — | Mar 18, 2022 | 79 | - | Vote | ||
| 30190 | Steve Mac foreverkatMAC | $17,746 | $0.0000017746 | — | — | Mar 05, 2022 | 509 | - | Vote | ||
| 30191 | SpoVestEXSPV | — | — | — | — | Apr 15, 2022 | - | - | Vote | ||
| 30192 | RhinoRHINO | $39,399 | $0.0262659801 | — | — | Mar 08, 2022 | 7 | - | Vote | ||
| 30193 | MetaMaticMETAMATIC | — | — | — | — | Mar 31, 2022 | 5 | - | Vote | ||
| 30194 | HelpDAOHELP | — | — | — | — | Mar 18, 2022 | 3 | - | Vote | ||
| 30195 | Shibetoshi TokenSHIBETOSHI | Audited | — | — | — | — | Mar 13, 2022 | 2 | - | Vote | |
| 30196 | orphansORPHANS | $31,121 | $0.0000000000 | — | — | Mar 10, 2022 | - | - | Vote | ||
| 30197 | Imperial GamesIMPG | Audited | — | — | — | — | Mar 22, 2022 | 523 | - | Vote | |
| 30198 | pSHAREPSHARE | — | — | — | — | Feb 20, 2022 | 1 | - | Vote | ||
| 30199 | VRealityVR | — | — | — | — | Mar 19, 2022 | 12 | - | Vote | ||
| 30200 | METAMINECRAFTMMC | — | — | — | — | Sep 03, 2022 | 2780 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

