Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30451 | BitcoinbankBTCBANK | $68,760 | $0.0065486109 | — | — | Jan 10, 2022 | 45 | - | Vote | ||
| 30452 | Free Ukraine TokenUKR | Audited | $943 | $0.0000000000 | — | — | Mar 03, 2022 | 7 | - | Vote | |
| 30453 | Sky PlanetSKY PLANET | — | — | — | — | Mar 09, 2022 | 2 | - | Vote | ||
| 30454 | SiberianCatCoinSIBBY | $1493 | $0.0000000216 | — | — | Mar 03, 2022 | 4400 | - | Vote | ||
| 30455 | Tom and JerryTOM AND JERRY | — | — | — | — | Mar 06, 2022 | 1 | - | Vote | ||
| 30456 | GenHODLGHL | — | — | — | — | Mar 14, 2022 | 1026 | - | Vote | ||
| 30457 | VitteeyVITY | $68,569 | $0.0000000893 | — | — | Feb 04, 2022 | 22 | - | Vote | ||
| 30458 | woma city$WOMA | Audited | — | — | — | — | Mar 08, 2022 | 5025 | - | Vote | |
| 30459 | UltimateSwapUST | Audited | — | — | — | — | Mar 16, 2022 | 1 | - | Vote | |
| 30460 | DogeChewBonesDOGECHEWBONES | — | — | — | — | Mar 05, 2022 | 2 | - | Vote | ||
| 30461 | Ethereum DiamondETHEREUM DIAMOND | — | — | — | — | Mar 10, 2022 | - | - | Vote | ||
| 30462 | GamePad TokenGXP | — | — | — | — | Feb 25, 2021 | 6 | - | Vote | ||
| 30463 | Black Diamond TokenBLACK DIAMOND TOKEN | $12,768,057 | $0.0000000128 | — | — | Mar 06, 2022 | 54 | - | Vote | ||
| 30464 | MekaMinersMEKA | $4,671,473,684 | $23.3573684211 | — | — | Mar 05, 2022 | 1003 | - | Vote | ||
| 30465 | CHEEBSCHEE | Audited | $34,658 | $0.0000004491 | — | — | Feb 22, 2022 | 107 | - | Vote | |
| 30466 | CyberSoldierCYBERSOLDIER | Audited | — | — | — | — | Mar 04, 2022 | 1 | - | Vote | |
| 30467 | PinkCatGirlPINK | $19,828 | $0.0000000000 | — | — | Mar 03, 2022 | 166 | - | Vote | ||
| 30468 | GoldenMetaGMETA | $154,519 | $0.0000017509 | — | — | Mar 04, 2022 | 3204 | - | Vote | ||
| 30469 | Putin Ura TokenPURA | $7193 | $0.0000000072 | — | — | Mar 03, 2022 | 4 | - | Vote | ||
| 30470 | HobbitHOB | $404,710 | $0.0004087982 | — | — | Feb 27, 2022 | 2 | - | Vote | ||
| 30471 | REDMARS RMARS | $8023 | $0.0000324833 | — | — | Nov 14, 2021 | 1 | - | Vote | ||
| 30472 | ONE DOGEONEDOGE | $605,443 | $0.6054433834 | — | — | Mar 03, 2022 | 1 | - | Vote | ||
| 30473 | Kyberdyne KBD | — | $0.0000000000 | — | — | Feb 25, 2022 | - | - | Vote | ||
| 30474 | Connector CoinCTCO | $103,782 | $0.0001072979 | — | — | Feb 02, 2022 | - | - | Vote | ||
| 30475 | LCXTIA | — | $0.0041785929 | — | — | Mar 01, 2022 | 1 | - | Vote | ||
| 30476 | DOGEMETAFiMasterDMF | Audited | — | — | — | — | Mar 13, 2022 | - | - | Vote | |
| 30477 | Bee InuBEEINU | — | — | — | — | Feb 28, 2022 | - | - | Vote | ||
| 30478 | METAGAMEMEGA | $5509 | $0.0000055094 | — | — | Jan 11, 2022 | 98 | - | Vote | ||
| 30479 | HeroVerseHER | $1,301,436,950 | $1.3014369501 | — | — | Mar 04, 2022 | 2004 | - | Vote | ||
| 30480 | BabyAxiesBAX | $13,100 | $0.0000001310 | — | — | Mar 01, 2022 | 1 | - | Vote | ||
| 30481 | ShibgekiSHIBGEKI | — | $0.0000000000 | — | — | Feb 27, 2022 | - | - | Vote | ||
| 30482 | Signed SIGN | $86,005 | $0.0912172532 | — | — | Feb 23, 2022 | - | - | Vote | ||
| 30483 | BitAstirBITA | Audited | — | — | — | — | Sep 05, 2021 | 1 | - | Vote | |
| 30484 | MetaSolMETASOL | $1231 | $0.0000000000 | — | — | Mar 02, 2022 | 5 | - | Vote | ||
| 30485 | MverseInuMVINU | $77,994,727,592 | $0.3899736380 | — | — | Mar 03, 2022 | 10,541 | - | Vote | ||
| 30486 | Fuse DollarFUSD | — | — | — | — | Mar 10, 2022 | - | - | Vote | ||
| 30487 | Ukrainian TribeKYIV | — | — | — | — | Mar 03, 2022 | 1 | - | Vote | ||
| 30488 | CZUSDCZUSD | $453,134 | $0.9911916665 | — | — | Mar 01, 2022 | 2 | - | Vote | ||
| 30489 | MiniLVMINILV | $5,332,328 | $0.1070921815 | — | — | Mar 03, 2022 | - | - | Vote | ||
| 30490 | BobatamaBOBA | — | $0.0000000160 | — | — | Mar 01, 2022 | 2 | - | Vote | ||
| 30491 | PING PING | $0 | $0.0000000000 | — | — | Mar 03, 2022 | - | - | Vote | ||
| 30492 | PokePets$POKE | $6754 | $0.0067544861 | — | — | Feb 22, 2022 | 10 | - | Vote | ||
| 30493 | LOVERS ISLAND TOKENLIT | — | — | — | — | Mar 22, 2022 | - | - | Vote | ||
| 30494 | BabyMysteryBABYMYST | $92,862 | $0.0014218479 | — | — | Mar 02, 2022 | 3 | - | Vote | ||
| 30495 | KING BEAST$KB | — | — | — | — | Mar 07, 2022 | 10,011 | - | Vote | ||
| 30496 | DuxisGAX | — | — | — | — | Mar 10, 2022 | 1 | - | Vote | ||
| 30497 | Super Cool DogeSCD | $62,581 | $0.0000000634 | — | — | Mar 01, 2022 | 4 | - | Vote | ||
| 30498 | MetaMelioMTM | Audited | $7392 | $0.0000000149 | — | — | Mar 01, 2022 | 1 | - | Vote | |
| 30499 | METACATCOINMETACATCOIN | $584 | $0.0000005836 | — | — | Mar 01, 2022 | 12 | - | Vote | ||
| 30500 | URU PayUPY | — | — | — | — | Mar 01, 2022 | 2 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

