Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30601 | GooCoinGOC | $6,649,834 | $0.0066498344 | — | — | Mar 10, 2022 | 5 | - | Vote | ||
| 30602 | Floki MinionMFLOKI | $87,362 | $0.0000000001 | — | — | Feb 25, 2022 | 1450 | - | Vote | ||
| 30603 | FutureFieldFUFI | $1,143,957 | $0.0000228791 | — | — | Feb 23, 2022 | 1019 | - | Vote | ||
| 30604 | Frontline Heroes TokenFHT | — | — | — | — | Feb 23, 2022 | 16 | - | Vote | ||
| 30605 | Super Heroes TokenHERO | — | — | — | — | Mar 25, 2022 | 3 | - | Vote | ||
| 30606 | Legends Never DieWRLD999 | — | — | — | — | Feb 24, 2022 | - | - | Vote | ||
| 30607 | WyreBitcoinWYBTC | — | — | — | — | Sep 01, 2021 | 46 | - | Vote | ||
| 30608 | ZAIRZIR | $257 | $0.0000000271 | — | — | Feb 20, 2022 | 10 | - | Vote | ||
| 30609 | Smart Defi Sunshield SDSS | — | — | — | — | Feb 22, 2022 | 23 | - | Vote | ||
| 30610 | Kyushu MetaverseMETAKYUSHU | $1607 | $0.0000032159 | — | — | Feb 23, 2022 | - | - | Vote | ||
| 30611 | WarCatWARCAT | $79,863 | $0.0000798629 | — | — | Feb 24, 2022 | 1 | - | Vote | ||
| 30612 | Z OutBreakZOB | — | — | — | — | Mar 06, 2022 | 5 | - | Vote | ||
| 30613 | Million Dollar Baby$MILLIONBABY | $152 | $152.2623294550 | — | — | Feb 24, 2022 | 2 | - | Vote | ||
| 30614 | FastTruckCoinFTCOIN | KYC | — | — | — | — | Feb 20, 2022 | 222 | - | Vote | |
| 30615 | DogeFutureDOGEFUTURE | — | — | — | — | Feb 28, 2022 | 5 | - | Vote | ||
| 30616 | CropornCROPORN | — | — | — | — | Feb 17, 2022 | 4 | - | Vote | ||
| 30617 | Meta FutureMETA FUTURE | — | — | — | — | Feb 27, 2022 | - | - | Vote | ||
| 30618 | nanox FinanceNANOX FINANCE | — | — | — | — | Mar 05, 2022 | - | - | Vote | ||
| 30619 | World War 3 TokenWORLD WAR 3 TOKEN | — | — | — | — | Feb 24, 2022 | 5 | - | Vote | ||
| 30620 | DOT COINDOTC | — | — | — | — | Jan 25, 2022 | 2 | - | Vote | ||
| 30621 | Potlot TokenPTN | — | — | — | — | Feb 05, 2022 | 3 | - | Vote | ||
| 30622 | Big Brother Nations token BBNT | — | — | — | — | May 03, 2022 | 75 | - | Vote | ||
| 30623 | WILD CARD WLCD | — | — | — | — | Mar 10, 2022 | 1 | - | Vote | ||
| 30624 | Scar Cat BSCSCAR CAT | $6037 | $0.0000000060 | — | — | Feb 23, 2022 | 3 | - | Vote | ||
| 30625 | Quoth QUOTH | $5452 | $0.0000991229 | — | — | Feb 23, 2022 | - | - | Vote | ||
| 30626 | Laurus CoinLSCN | — | — | — | — | Oct 06, 2021 | 75 | - | Vote | ||
| 30627 | UpTrendTREND | $134,605 | $0.0000013461 | — | — | Jul 01, 2021 | 1 | - | Vote | ||
| 30628 | Defrost FinanceH2O | $11,350,445 | $0.8498368037 | — | — | Feb 22, 2022 | 2 | - | Vote | ||
| 30629 | Kiev Zhulyany International AirportIEV | $4,136,149 | $0.0940033891 | — | — | Feb 24, 2022 | 5 | - | Vote | ||
| 30630 | WIMIWIMI | $634,246 | $0.0000000009 | — | — | Feb 20, 2022 | 2 | - | Vote | ||
| 30631 | Sins FinanceSIN | — | $0.0829081307 | — | — | Feb 14, 2022 | - | - | Vote | ||
| 30632 | Agora TokenAGO | — | — | — | — | Feb 21, 2022 | 4 | - | Vote | ||
| 30633 | ULTIMATE BET ECOSYSTEMUBET | $17,854 | $0.0037679892 | — | — | Feb 25, 2022 | - | - | Vote | ||
| 30634 | OutsideOUTSIDE | $875 | $0.0000000000 | — | — | Feb 10, 2022 | - | - | Vote | ||
| 30635 | Legends of MitraMITA | $154,009 | $0.0020807150 | — | — | Feb 21, 2022 | - | - | Vote | ||
| 30636 | Multi Strategies CapitalMSC | — | $0.0000654200 | — | — | Feb 22, 2022 | 2 | - | Vote | ||
| 30637 | CROLambos CROLAMBOS | — | — | — | — | Feb 21, 2022 | 10 | - | Vote | ||
| 30638 | Infinity Future CoinIFC | Audited | $22,052,586 | $0.2004780502 | — | — | Mar 03, 2022 | 5 | - | Vote | |
| 30639 | MetaAir MAIR | $16,366 | $0.0000163702 | — | — | Feb 11, 2022 | 1 | - | Vote | ||
| 30640 | Baby Lambo InuBLINU | $123,839 | $0.0002423248 | — | — | Jan 01, 2022 | - | - | Vote | ||
| 30641 | Terareum TERA | — | $0.0000016578 | — | — | Feb 21, 2022 | 29 | - | Vote | ||
| 30642 | CheersLand CHEERS | $2,144,150 | $0.0214415001 | — | — | Feb 24, 2022 | - | - | Vote | ||
| 30643 | Metavault MVD | — | — | — | — | Feb 22, 2022 | 1 | - | Vote | ||
| 30644 | FDoge FinanceFDOGE | — | — | — | — | Feb 20, 2022 | - | - | Vote | ||
| 30645 | Meta Billionaires ClubMETABC | Audited | $2060 | $0.0000027591 | — | — | Dec 04, 2021 | 17 | - | Vote | |
| 30646 | Charity NetCTN | — | — | — | — | Mar 31, 2022 | 203 | - | Vote | ||
| 30647 | Jericho FinanceJERICHO FINANCE | — | — | — | — | Feb 24, 2022 | 1 | - | Vote | ||
| 30648 | MetaPolisPOL | $496 | $0.0000004964 | — | — | Mar 01, 2022 | 10,144 | - | Vote | ||
| 30649 | COCO INUCOCO | — | — | — | — | Oct 02, 2022 | 1 | - | Vote | ||
| 30650 | Earth Love UnitedEARTH LOVE UNITED | $33,884 | $0.0000971134 | — | — | Feb 24, 2022 | 3 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

