Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32551 | METASIMULATORCOINMSC | $25,481 | $0.0000025481 | — | — | Jan 24, 2022 | - | - | Vote | ||
| 32552 | Thaicoin TAC | $1,624,712 | $0.0000017064 | — | — | Sep 01, 2021 | 710,873 | - | Vote | ||
| 32553 | ShibWorldSHIBWORLD | — | — | — | — | Jan 24, 2022 | 1 | - | Vote | ||
| 32554 | Rocket ShareSROCKET | — | — | — | — | Jan 01, 2022 | - | - | Vote | ||
| 32555 | OtterStreamOTRSTR | — | — | — | — | Jan 27, 2022 | - | - | Vote | ||
| 32556 | BeFiT DeFiBEFIT DEFI | — | — | — | — | Jan 25, 2022 | 4021 | - | Vote | ||
| 32557 | Meta HarvestmoonMHVM | — | — | — | — | Jan 24, 2022 | 7 | - | Vote | ||
| 32558 | Kaby ArenaKABY | $28,130 | $0.0002666607 | — | — | Jul 01, 2021 | 3 | - | Vote | ||
| 32559 | MASD tokenMASD | — | — | — | — | Feb 10, 2022 | - | - | Vote | ||
| 32560 | MotionWreckMWG | — | — | — | — | Nov 01, 2021 | 1 | - | Vote | ||
| 32561 | PomiePOM | — | — | — | — | Jan 26, 2022 | - | - | Vote | ||
| 32562 | DuckRace InuDUCKRACE | $147,178 | $0.0000014718 | — | — | Jan 24, 2022 | - | - | Vote | ||
| 32563 | AnkrANKR | — | — | — | — | Dec 10, 2021 | - | - | Vote | ||
| 32564 | HUNTER METAHUNT | — | — | — | — | Feb 07, 2022 | 1 | - | Vote | ||
| 32565 | tudaBirds BURD | $53,634 | $0.0002177269 | — | — | Jul 01, 2021 | 13 | - | Vote | ||
| 32566 | ProtofiPROTO | — | — | — | — | Jan 20, 2022 | - | - | Vote | ||
| 32567 | Metal Backed MoneyMBMX | — | — | — | — | Nov 01, 2021 | - | - | Vote | ||
| 32568 | NFTWORLDNFTW | — | — | — | — | Dec 01, 2021 | 14 | - | Vote | ||
| 32569 | libes globalBES | — | — | — | — | Dec 01, 2021 | 5664 | - | Vote | ||
| 32570 | Kassandra KACY | $585,051 | $0.0609427699 | — | — | Jun 01, 2021 | 4 | - | Vote | ||
| 32571 | ShinFlokiSHINFLOKI | $55,522 | $0.0005581618 | — | — | Feb 01, 2022 | 37 | - | Vote | ||
| 32572 | EverReflect EVRF | $96,975 | $0.0000000002 | — | — | Aug 01, 2021 | 12 | - | Vote | ||
| 32573 | AlienXALX | — | $0.0000000000 | — | — | Jan 24, 2022 | - | - | Vote | ||
| 32574 | Miss Shiba InuMSIN | $17,469 | $0.0000002727 | — | — | Jan 26, 2022 | 1 | - | Vote | ||
| 32575 | PlutoniumPTM | $725,147 | $0.7251470588 | — | — | Jan 23, 2022 | 2 | - | Vote | ||
| 32576 | Nueva InuNUEVAINU | $8818 | $0.0000000986 | — | — | Jan 24, 2022 | 3 | - | Vote | ||
| 32577 | DogeOneDOGE-1 | $412 | $0.0000000000 | — | — | Jan 16, 2022 | 10 | - | Vote | ||
| 32578 | Tower Of BabelBABEL | — | — | — | — | Jan 22, 2022 | 1 | - | Vote | ||
| 32579 | MegaBoomMGB | — | — | — | — | Mar 05, 2022 | 2 | - | Vote | ||
| 32580 | Octaverse GamesOVG | $1322 | $0.0000000015 | — | — | Jan 06, 2022 | - | - | Vote | ||
| 32581 | paimonPAIM | $7859 | $0.0002212437 | — | — | Nov 10, 2021 | 2 | - | Vote | ||
| 32582 | WenRugWENRUGBSC | $262 | $0.0000000000 | — | — | Jan 21, 2022 | 12 | - | Vote | ||
| 32583 | MARVEL INUMAV | — | — | — | — | Feb 20, 2022 | 8 | - | Vote | ||
| 32584 | METANIAGAMESMETANIA | $1,930,840 | $0.0019318328 | — | — | Jan 23, 2022 | 126 | - | Vote | ||
| 32585 | MetaSurvivorMSG | $2,785,834 | $0.0027912725 | — | — | Jan 24, 2022 | 1 | - | Vote | ||
| 32586 | SEXRP - Sexy XRP ReflectionsSEXRP | $63,937 | $0.0000000927 | — | — | Jan 23, 2022 | - | - | Vote | ||
| 32587 | M3T4T4XM3T4 | — | — | — | — | Jan 24, 2022 | 164 | - | Vote | ||
| 32588 | Meta Fox TokenMETAFOX | — | — | — | — | Jan 23, 2022 | 5 | - | Vote | ||
| 32589 | Xiglute CoinXGC | — | $0.0000010913 | — | — | Oct 13, 2021 | 107 | - | Vote | ||
| 32590 | BABY DOGE 2K22BABYDOGE22 | — | — | — | — | Jan 24, 2022 | 3 | - | Vote | ||
| 32591 | Meta Kyushu InuMETAKYUSHU | $1607 | $0.0000032159 | — | — | Jan 22, 2022 | 12 | - | Vote | ||
| 32592 | Gangster DogGDOG | $7347 | $0.0000001251 | — | — | Jan 24, 2022 | 31,684 | - | Vote | ||
| 32593 | Zenith CoinZENITH | $5842 | $0.0005842268 | — | — | Dec 05, 2021 | 2408 | - | Vote | ||
| 32594 | Humpy officeHUMPY | $10,425 | $0.0000001303 | — | — | Feb 27, 2022 | 3757 | - | Vote | ||
| 32595 | TIKTOK INUTTI | — | — | — | — | Jan 20, 2022 | 2 | - | Vote | ||
| 32596 | PolkajeetPOLKAJEET | $93,196 | $221.8950000000 | — | — | Jan 21, 2022 | 1 | - | Vote | ||
| 32597 | EVE ExchangeEVE | $166,041 | $0.0042035829 | — | — | Jan 19, 2022 | - | - | Vote | ||
| 32598 | COFC CashCOFC | — | — | — | — | Jun 29, 2019 | 5 | - | Vote | ||
| 32599 | SAVAGESAVG | $4,775,020 | $0.0047750205 | — | — | Jan 20, 2022 | 1 | - | Vote | ||
| 32600 | SHINU - SHARINGAN SHIBA INUSHINU | — | — | — | — | Jan 21, 2022 | 40 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

