Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32901 | DefiBet$DBET | $8377 | $0.0007680207 | — | — | Jan 26, 2022 | 6 | - | Vote | ||
| 32902 | MadTripMTR | $3,553,880 | $0.0003553880 | — | — | Jan 27, 2022 | 45 | - | Vote | ||
| 32903 | Vodral TranclandTRANCLAND | — | — | — | — | Jan 04, 2022 | 2 | - | Vote | ||
| 32904 | MEME CHAIN CAPITALMEMES | $2785 | $0.0000027854 | — | — | Jan 26, 2022 | - | - | Vote | ||
| 32905 | D3DEFI | $33,623 | $0.8280595427 | — | — | Jun 01, 2021 | 1 | - | Vote | ||
| 32906 | Cron FamilyCRONFAM | — | — | — | — | Jan 27, 2022 | - | - | Vote | ||
| 32907 | MANGO FARMMANGO | — | — | — | — | Jan 31, 2022 | - | - | Vote | ||
| 32908 | Web3 inuWEB3 | $65,384 | $0.0000000016 | — | — | Dec 31, 2021 | 27 | - | Vote | ||
| 32909 | GSM TokenGSM | $28,947,963 | $0.0000000536 | — | — | Jan 01, 2022 | 150 | - | Vote | ||
| 32910 | Water Tiger InuWATER TIGER INU | $3170 | $0.0000000032 | — | — | Jan 01, 2022 | 1 | - | Vote | ||
| 32911 | Ludena ProtocolLDN | $931,027,972 | $0.7758566434 | — | — | Jan 29, 2022 | 903 | - | Vote | ||
| 32912 | MetaPayMETAPAY | $12,701 | $0.0000000161 | — | — | Jan 12, 2022 | 11 | - | Vote | ||
| 32913 | Elon FreedomELON | — | $0.0000000004 | — | — | Jan 28, 2022 | 1 | - | Vote | ||
| 32914 | Sgt. ShibSGT. SHIB | — | — | — | — | Feb 25, 2022 | 6 | - | Vote | ||
| 32915 | Secure Investment TokenSIT | — | — | — | — | Mar 05, 2022 | 3 | - | Vote | ||
| 32916 | MCDOGEMEAL $MCGEM | $2086 | $0.0000000021 | — | — | Jan 28, 2022 | 39,825 | - | Vote | ||
| 32917 | AstroShitASTROSHIT | — | — | — | — | Feb 11, 2022 | - | - | Vote | ||
| 32918 | ShibezosSHIBEZOS | $210,401 | $0.0000002104 | — | — | Jan 28, 2022 | 2 | - | Vote | ||
| 32919 | MORTAL WARRIOR GAMEMWARRIOR | — | — | — | — | Jan 29, 2022 | 1 | - | Vote | ||
| 32920 | APE NetworkAPE | — | — | — | — | Jan 27, 2022 | 1 | - | Vote | ||
| 32921 | Ronald CoinRC | $179,607 | $0.0179606621 | — | — | Jan 28, 2022 | 2 | - | Vote | ||
| 32922 | Super PepeSPEPE | — | — | — | — | Jan 28, 2022 | 2 | - | Vote | ||
| 32923 | NoahArkDaoNOAHARKDAO | — | — | — | — | Jan 19, 2022 | 2 | - | Vote | ||
| 32924 | GoldenGOLD | $1,863,918,000 | $88.7580000000 | — | — | Jan 29, 2022 | 2 | - | Vote | ||
| 32925 | KryptoBoxKBX | — | — | — | — | Apr 05, 2022 | 995 | - | Vote | ||
| 32926 | Elon the rocketETR | — | — | — | — | Feb 08, 2021 | 10 | - | Vote | ||
| 32927 | MACACA BOOTSB69 | $734 | $0.0000073373 | — | — | Jan 24, 2022 | 11 | - | Vote | ||
| 32928 | Container CoinCTNR | $15,773 | $0.0157734229 | — | — | Nov 16, 2021 | - | - | Vote | ||
| 32929 | DexPad DXP | — | — | — | — | Jul 01, 2021 | - | - | Vote | ||
| 32930 | Bribe ProtocolBRIBE | — | — | — | — | Jun 01, 2021 | - | - | Vote | ||
| 32931 | TSUKI COINTSUKI | $1247 | $0.0000000249 | — | — | Jan 27, 2022 | 1 | - | Vote | ||
| 32932 | MvPad MVD | $48 | $0.0000001620 | — | — | Dec 01, 2021 | 1 | - | Vote | ||
| 32933 | SonharioSNO | $17,277 | $0.0000000000 | — | — | Jan 13, 2022 | 46 | - | Vote | ||
| 32934 | Wrath of LegendsROL | — | — | — | — | Feb 28, 2022 | - | - | Vote | ||
| 32935 | MedicalMED | $3924 | $0.0001907373 | — | — | Nov 14, 2021 | 2 | - | Vote | ||
| 32936 | Meta KingdomCROWN | $93 | $0.0000000929 | — | — | Jan 27, 2021 | 2 | - | Vote | ||
| 32937 | MYTEMYTE | $199,697 | $0.0000665656 | — | — | Feb 02, 2022 | 4 | - | Vote | ||
| 32938 | CrazyKartCK | — | — | — | — | Jan 28, 2022 | 507 | - | Vote | ||
| 32939 | XEROXXRX | $27,945,593,523 | $0.0027981362 | — | — | Jan 22, 2022 | 6 | - | Vote | ||
| 32940 | Ardana ProtocolARD | $4650 | $0.0007432374 | — | — | Jan 16, 2022 | 14 | - | Vote | ||
| 32941 | FlieTokenFIT | $387,209 | $0.0184385120 | — | — | Dec 28, 2021 | 236 | - | Vote | ||
| 32942 | CRICKETCRICKET | $21,903 | $0.0002358217 | — | — | Jan 26, 2022 | 514 | - | Vote | ||
| 32943 | Dogecoin LiteLDOGE | $270,962 | $0.0000000000 | — | — | Jan 27, 2022 | 6 | - | Vote | ||
| 32944 | Son of BabydogeSOB | $47,291 | $1.3129881657 | — | — | Jan 20, 2022 | 1 | - | Vote | ||
| 32945 | TitaniumChainTTC | $254,265 | $0.0002991393 | — | — | Feb 26, 2022 | 42 | - | Vote | ||
| 32946 | METAGALAXY MGXY | $305,058 | $0.0000305058 | — | — | Jan 19, 2022 | 16,431 | - | Vote | ||
| 32947 | Dungeons & Dens Token v2DND | — | — | — | — | Feb 04, 2022 | - | - | Vote | ||
| 32948 | Moonshot Max$MSM | — | $0.0000007956 | — | — | Jan 20, 2022 | 1 | - | Vote | ||
| 32949 | BBWCASHBBWC | — | — | — | — | Jan 14, 2022 | 6 | - | Vote | ||
| 32950 | Crypto LystLYST | — | $0.0000000341 | — | — | Jan 26, 2022 | 51 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

