Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33951 | superFANTOM SUPERFANTOM | $591 | $0.0005908109 | — | — | Jan 26, 2022 | 1 | - | Vote | ||
| 33952 | Baby Panda TokenBABYPANDA | — | — | — | — | Feb 12, 2022 | 219 | - | Vote | ||
| 33953 | Apes LabAPES | $667 | $0.0000000007 | — | — | Jan 27, 2022 | 2 | - | Vote | ||
| 33954 | Hazel TokenHZL | $75,070 | $0.0001003038 | — | — | Jan 22, 2022 | 1 | - | Vote | ||
| 33955 | OriginlandORI | — | — | — | — | Feb 03, 2022 | 1 | - | Vote | ||
| 33956 | LunarFlokiLUNARFLOKI | — | — | — | — | Jan 27, 2022 | 2 | - | Vote | ||
| 33957 | Coin 168C168 | — | — | — | — | Feb 01, 2022 | 1 | - | Vote | ||
| 33958 | REWARDABLE REWARDABLE | — | — | — | — | Jan 31, 2022 | 3 | - | Vote | ||
| 33959 | WALTERINUWINU | $32,304 | $0.0000003603 | — | — | Dec 21, 2021 | 2 | - | Vote | ||
| 33960 | MetaBrosMB | — | — | — | — | Jan 31, 2022 | 517 | - | Vote | ||
| 33961 | DongCoinDONG | $21,519 | $0.0000215186 | — | — | Jan 27, 2022 | - | - | Vote | ||
| 33962 | Bored Floki Yachit ClubBFYC | — | — | — | — | Jan 31, 2022 | 1 | - | Vote | ||
| 33963 | GENGEN | $2723 | $0.0000136164 | — | — | Jan 24, 2022 | 2 | - | Vote | ||
| 33964 | Molly InuMOLLY | $444 | $0.0000000000 | — | — | Jan 26, 2022 | 1 | - | Vote | ||
| 33965 | ENIGMATICENIG | — | — | — | — | Feb 01, 2022 | 1 | - | Vote | ||
| 33966 | Alexa TokenALEXA | $169,955 | $0.0000021197 | — | — | Dec 15, 2021 | 24 | - | Vote | ||
| 33967 | ArdCoinARDX | — | — | — | — | Jan 08, 2019 | - | - | Vote | ||
| 33968 | Shibacca InuBACCA | — | — | — | — | Feb 04, 2021 | - | - | Vote | ||
| 33969 | GrimaceGirlGRIMACEG | $932 | $0.0000009324 | — | — | Jan 26, 2022 | 4801 | - | Vote | ||
| 33970 | MadCap TwinsMCAP | — | $0.0000000000 | — | — | Jan 30, 2022 | 109 | - | Vote | ||
| 33971 | VesTallyToken$VTT | $259,118 | $0.0000000003 | — | — | Jan 26, 2022 | - | - | Vote | ||
| 33972 | MetaDriveMD | $27,383,028 | $0.0000547661 | — | — | Jan 26, 2022 | 35 | - | Vote | ||
| 33973 | Casino X Metaverse$CASIO | $150,333 | $0.0002960200 | — | — | Jan 26, 2022 | 13,666 | - | Vote | ||
| 33974 | Hambuglar Inu $HAM | $33,322 | $0.0000000333 | — | — | Jan 26, 2022 | 7 | - | Vote | ||
| 33975 | DogRiderDRG | — | — | — | — | Feb 20, 2022 | 2 | - | Vote | ||
| 33976 | Infinix CoinINF | — | — | — | — | Jan 21, 2022 | 4 | - | Vote | ||
| 33977 | Jerk&EarnJERK | $12,741 | $0.0000002548 | — | — | Jan 25, 2022 | 184 | - | Vote | ||
| 33978 | MetaTowerMETT | — | — | — | — | Feb 15, 2022 | 1 | - | Vote | ||
| 33979 | GreenBobbyGB | $83,290 | $0.0001712155 | — | — | Jan 26, 2022 | 2 | - | Vote | ||
| 33980 | TinaTINA | $16,776,785 | $0.0083922392 | — | — | Jan 22, 2022 | 2 | - | Vote | ||
| 33981 | Advocate CoinACC | $256,224 | $0.0000256224 | — | — | Feb 08, 2022 | 4 | - | Vote | ||
| 33982 | NezukoInuNEZUKOINU | $16,793 | $0.0000000000 | — | — | Jan 26, 2022 | 502 | - | Vote | ||
| 33983 | MetaVersusMETAVS | $58,114 | $0.0058436315 | — | — | Jan 27, 2022 | - | - | Vote | ||
| 33984 | FinaxycoinFNXY | $14,495 | $0.0000295826 | — | — | Dec 16, 2021 | 9 | - | Vote | ||
| 33985 | Whales NotifyWHALES | $1,780,557 | $0.0000000032 | — | — | Jan 26, 2022 | 1 | - | Vote | ||
| 33986 | Save Squid DAOSSD | $5028 | $0.0000109302 | — | — | Jan 02, 2022 | 1508 | - | Vote | ||
| 33987 | MetaWarfareMETAWARFARE | — | — | — | — | Jan 29, 2022 | - | - | Vote | ||
| 33988 | Cynical SquidCSP | $2148 | $0.0000436421 | — | — | Jan 02, 2021 | 2216 | - | Vote | ||
| 33989 | SECONDSSCND | $901,409 | $0.0000579610 | — | — | Jan 27, 2022 | - | - | Vote | ||
| 33990 | CapitolCPTL | $2850 | $0.0000000000 | — | — | Nov 01, 2021 | 1 | - | Vote | ||
| 33991 | Revenge on the Squid GamersKILLSQUID | $19,346 | $0.0000001972 | — | — | Dec 24, 2021 | 1 | - | Vote | ||
| 33992 | HBCUCRYPTOHBCUR | — | — | — | — | Feb 05, 2022 | 7 | - | Vote | ||
| 33993 | Scrooge Token $SCRG$SCRG | $1,830,004 | $0.0018300039 | — | — | Feb 08, 2022 | 1520 | - | Vote | ||
| 33994 | SquidWard InuSQUIDWARD | $3050 | $0.0000000063 | — | — | Jan 21, 2022 | 26 | - | Vote | ||
| 33995 | CriptoXCROX | — | — | — | — | Feb 28, 2022 | 372 | - | Vote | ||
| 33996 | DexscrowDXW | — | — | — | — | Feb 01, 2022 | 1 | - | Vote | ||
| 33997 | ApeKartzAPEKARTZ | — | — | — | — | Feb 01, 2022 | - | - | Vote | ||
| 33998 | Fair GrimaceFAIRGRIMACE | $98,430 | $0.0000000020 | — | — | Jan 26, 2022 | 1 | - | Vote | ||
| 33999 | EnegraEGX | — | — | — | — | Jul 19, 2019 | 5263 | - | Vote | ||
| 34000 | TigerQueenTIGERQUEEN | — | — | — | — | Jan 31, 2022 | 1 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
