Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34501 | Luna-XLUNX | $1936 | $0.0000001936 | — | — | Dec 13, 2021 | 39 | - | Vote | ||
| 34502 | GigaverseGIGAV | $17,416 | $0.0000522488 | — | — | Dec 26, 2021 | 6 | - | Vote | ||
| 34503 | LaCasaDePapelTokenCASA | $766 | $0.0000000128 | — | — | Dec 08, 2021 | 396 | - | Vote | ||
| 34504 | MIR4MIR4 | $39,096,996 | $0.0065161660 | — | — | Dec 15, 2021 | - | - | Vote | ||
| 34505 | SaolaChainOLA | — | — | — | — | Mar 01, 2022 | 8 | - | Vote | ||
| 34506 | GuntherVIG6 | — | — | — | — | Dec 21, 2021 | 4 | - | Vote | ||
| 34507 | ShibethSHIBETH | $1277 | $0.0000000128 | — | — | Dec 13, 2021 | 58 | - | Vote | ||
| 34508 | The Pancake GangTPG | $30,703 | $0.0000005242 | — | — | Dec 17, 2021 | 924 | - | Vote | ||
| 34509 | Son of BabyDogeSBD | $461,094 | $0.0000004611 | — | — | Dec 14, 2021 | - | - | Vote | ||
| 34510 | EnneaENNEA | $10 | $0.0000000011 | — | — | Dec 09, 2021 | 75 | - | Vote | ||
| 34511 | HypercatHCC | $620 | $0.0000006447 | — | — | Dec 20, 2021 | 17 | - | Vote | ||
| 34512 | Star Meta GamingSMG | — | — | — | — | Dec 17, 2021 | 3 | - | Vote | ||
| 34513 | Hellbound SquidSQUIDBOUND | $16,663 | $0.0000037028 | — | — | Nov 09, 2021 | 1 | - | Vote | ||
| 34514 | Jesus InuJESINU | $15,097 | $0.0000000000 | — | — | Dec 12, 2021 | 37 | - | Vote | ||
| 34515 | Meta FarmFARM | $608 | $0.0000006083 | — | — | Dec 15, 2022 | 12 | - | Vote | ||
| 34516 | WindRabbitWR | — | — | — | — | Dec 14, 2021 | 1 | - | Vote | ||
| 34517 | WAKANDA EMPIREWAMP | — | — | — | — | Dec 16, 2021 | 1 | - | Vote | ||
| 34518 | Noboundaries FinanceNOBF | $152,432 | $0.0000000015 | — | — | Dec 26, 2021 | 32,452 | - | Vote | ||
| 34519 | Jingle rocket JR | $966 | $0.0000000010 | — | — | Dec 09, 2021 | 3 | - | Vote | ||
| 34520 | Crypto MafiaCMF | $0 | $0.0000000008 | — | — | Dec 15, 2021 | 85 | - | Vote | ||
| 34521 | Metaverse Architects BuildMAB | $5393 | $0.0000000000 | — | — | Dec 13, 2021 | 114 | - | Vote | ||
| 34522 | Tungsten FlokiTFLOKI | $65,295 | $0.0001318152 | — | — | Dec 14, 2021 | 12 | - | Vote | ||
| 34523 | HeroPadHRPAD | — | — | — | — | Dec 17, 2021 | - | - | Vote | ||
| 34524 | Hypersonic$HYPERSONIC | $158,349 | $0.2553452244 | — | — | Dec 14, 2021 | 6 | - | Vote | ||
| 34525 | Jingle Beans$BEANS | — | — | — | — | Dec 13, 2021 | 2 | - | Vote | ||
| 34526 | LordDoge$LDOGE | $4279 | $0.0000072087 | — | — | Dec 13, 2021 | 4 | - | Vote | ||
| 34527 | SonOfZilla$SONOFZILLA | — | — | — | — | Dec 13, 2021 | - | - | Vote | ||
| 34528 | DiamondQDIQ | $147,219 | $0.0001629627 | — | — | Dec 13, 2021 | 11 | - | Vote | ||
| 34529 | BabyDalarniaBDAR | — | — | — | — | Dec 13, 2021 | - | - | Vote | ||
| 34530 | JingleBeans$BEANS | $472 | $0.0000005401 | — | — | Dec 14, 2021 | - | - | Vote | ||
| 34531 | Dragon Verse$DRV | $658 | $0.0000022123 | — | — | Dec 12, 2021 | 6 | - | Vote | ||
| 34532 | CrypFlix$CRYPFLIX | $6725 | $0.0000000116 | — | — | Dec 12, 2021 | 4 | - | Vote | ||
| 34533 | G.O.A.T$G.O.A.T | — | $0.0000000000 | — | — | Dec 11, 2021 | 25 | - | Vote | ||
| 34534 | BeachBoyzBOYZ | $151,306 | $0.0001513057 | — | — | Dec 14, 2021 | 24 | - | Vote | ||
| 34535 | Mario MillionsMARIO | — | — | — | — | Jan 01, 2022 | 1 | - | Vote | ||
| 34536 | NemoTokenNEMO | $629,885 | $0.0006298852 | — | — | Dec 15, 2021 | 1 | - | Vote | ||
| 34537 | Son of BitchSOB | $856 | $0.0000000000 | — | — | Dec 09, 2021 | 5 | - | Vote | ||
| 34538 | Xmas PastXPAST | — | — | — | — | Dec 17, 2021 | 3 | - | Vote | ||
| 34539 | UndecemberUND | $672,409,090 | $1.0086136364 | — | — | Dec 14, 2021 | 1974 | - | Vote | ||
| 34540 | Gekko$GEKKO | — | — | — | — | Dec 11, 2021 | 13 | - | Vote | ||
| 34541 | Wall Street InuWALLST | $1 | $0.0000000000 | — | — | Dec 13, 2021 | 76 | - | Vote | ||
| 34542 | Sneaky ShibasSSS | $357 | $0.0000047461 | — | — | Dec 13, 2021 | 3 | - | Vote | ||
| 34543 | GilgameshGIL | — | $0.0000000000 | — | — | Oct 26, 2021 | 320 | - | Vote | ||
| 34544 | SHIBMUSK $SHIBMUSK | — | — | — | — | Dec 15, 2021 | 3 | - | Vote | ||
| 34545 | SyrexSRX | — | — | — | — | Dec 13, 2021 | 80,192 | - | Vote | ||
| 34546 | SPACEBULLSPACEBULL | $186,178 | $0.0000018843 | — | — | Dec 13, 2021 | 8 | - | Vote | ||
| 34547 | Heroes Of CryptonHEROES | $198 | $0.0000000000 | — | — | Dec 13, 2021 | 54 | - | Vote | ||
| 34548 | Times Lottery TakeoverTLT | $45,097 | $0.0000001267 | — | — | Dec 13, 2021 | 4 | - | Vote | ||
| 34549 | ChadFarmCHADFARMTOKEN | $2788 | $0.0000360167 | — | — | Dec 13, 2021 | 17 | - | Vote | ||
| 34550 | Goose CoinGOOSE | $3177 | $2.5539466030 | — | — | Nov 15, 2021 | 637 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

