Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34651 | DiamondsMCRFT | $366 | $0.0000000572 | — | — | Dec 12, 2021 | 56 | - | Vote | ||
| 34652 | Baby BullBALL | $1984 | $0.0000000000 | — | — | Dec 13, 2021 | 7 | - | Vote | ||
| 34653 | SnowBallSNOW | $211 | $0.0000000006 | — | — | Dec 13, 2021 | 50 | - | Vote | ||
| 34654 | GRLLAGRLLA | $28,293 | $0.0000028293 | — | — | Dec 05, 2021 | 20 | - | Vote | ||
| 34655 | BUSDildoBUSDILDO | $424,929 | $0.0000000042 | — | — | Dec 10, 2021 | 6 | - | Vote | ||
| 34656 | Optical BitcoinWOBTC | $50,428 | $0.0266535431 | — | — | Dec 15, 2021 | 13 | - | Vote | ||
| 34657 | MetaDogeMETADOGE | $36,661 | $0.0000006110 | — | — | Apr 11, 2021 | 183 | - | Vote | ||
| 34658 | MaguireMAGUIRE | $20,350,722 | $0.0000000204 | — | — | Dec 15, 2021 | 4 | - | Vote | ||
| 34659 | Make Progress EverydayMPE | $5044 | $0.0000000001 | — | — | Dec 15, 2021 | 3 | - | Vote | ||
| 34660 | shibaRAWRRAWR | $1115 | $0.0000000020 | — | — | Dec 11, 2021 | 2 | - | Vote | ||
| 34661 | MidasDAO CROWN | $6,287,471,748,000,314,368 | $0.6287471748 | — | — | Dec 03, 2021 | 58,331 | - | Vote | ||
| 34662 | Pekka InuPKA | — | — | — | — | Dec 19, 2021 | 303,533 | - | Vote | ||
| 34663 | Ice shardsIS | $6,571,552,920 | $4.3939603960 | — | — | Dec 15, 2021 | 2 | - | Vote | ||
| 34664 | DeerGirlDEER | KYC | $1635 | $0.0000000000 | — | — | Jan 23, 2022 | 4051 | - | Vote | |
| 34665 | XmaxBusdXMASBUSD | $445 | $0.0000000004 | — | — | Dec 12, 2021 | 2 | - | Vote | ||
| 34666 | Bossy DogeBOSSDOGE | $480 | $0.0000000000 | — | — | Dec 12, 2021 | 606 | - | Vote | ||
| 34667 | CRAZY BABIESCRAZYBABIES | $928 | $0.0000000093 | — | — | Dec 13, 2021 | 102,199 | - | Vote | ||
| 34668 | Meta KongZillaMKZ | $43,878 | $0.0000000000 | — | — | Dec 08, 2021 | 60 | - | Vote | ||
| 34669 | FLASH MATICFLM | $2503 | $0.0000000003 | — | — | Dec 12, 2021 | 36 | - | Vote | ||
| 34670 | Son of DarthSOD | $9774 | $0.0000201170 | — | — | Dec 11, 2021 | 15 | - | Vote | ||
| 34671 | Synex CoinMINECRAFT | — | — | — | — | Nov 05, 2021 | 4 | - | Vote | ||
| 34672 | MushDAOMUSH | $927 | $0.0018145949 | — | — | Dec 13, 2021 | - | - | Vote | ||
| 34673 | The100100 | $23,739 | $2.3988648649 | — | — | Dec 06, 2021 | 43 | - | Vote | ||
| 34674 | MetaVenomVENOM | — | — | — | — | Dec 15, 2021 | 2 | - | Vote | ||
| 34675 | Parasol FinancePSOL | — | — | — | — | Jan 07, 2022 | 202 | - | Vote | ||
| 34676 | Jupiter AggregatorJUP | $29,341,488 | $3.6676859504 | — | — | Dec 13, 2021 | 5 | - | Vote | ||
| 34677 | BillzHubBILLZ | $81,533,051 | $0.0001019163 | — | — | Dec 04, 2021 | 132 | - | Vote | ||
| 34678 | IceslackICSLK | — | — | — | — | Dec 20, 2021 | 113 | - | Vote | ||
| 34679 | MoonAkitaMAKA | $25,825 | $0.0000000001 | — | — | May 18, 2021 | 61 | - | Vote | ||
| 34680 | VoldemortTrumpRobotnik-10NekoETHEREUM | $18,995 | $0.0000000001 | — | — | Nov 09, 2021 | 64 | - | Vote | ||
| 34681 | Cthulhu TokenCTHL | — | — | — | — | Dec 31, 2021 | 3 | - | Vote | ||
| 34682 | Game ShibaSHIBAGEM | — | — | — | — | Dec 04, 2021 | 13 | - | Vote | ||
| 34683 | Meta DecentralandMDL | $203,488 | $0.0012332604 | — | — | Dec 19, 2021 | 33,713 | - | Vote | ||
| 34684 | Rebel Traders TokenRTT | $130,226 | $0.0018645082 | — | — | Dec 16, 2021 | 102 | - | Vote | ||
| 34685 | PortumaPOR | $960,717 | $0.0000962642 | — | — | Dec 06, 2021 | 53 | - | Vote | ||
| 34686 | McSHIBAMCSHB | — | — | — | — | Dec 12, 2021 | - | - | Vote | ||
| 34687 | FLOKI BONKFLOKIB | $52,261 | $0.0000000131 | — | — | Dec 11, 2021 | - | - | Vote | ||
| 34688 | OnlyMoonsHTTPS://ONLYMOONS.IO/ | $50,126 | $0.0001002514 | — | — | Dec 04, 2021 | 96 | - | Vote | ||
| 34689 | FuckGoblinCoinFUCKGRC | $1117 | $0.0000000000 | — | — | Dec 12, 2021 | 3 | - | Vote | ||
| 34690 | Son of BTCSONOFBTC | $3482 | $0.0000000070 | — | — | Dec 07, 2021 | 5206 | - | Vote | ||
| 34691 | BullBoneBULLBONE | — | — | — | — | Jan 15, 2022 | 7 | - | Vote | ||
| 34692 | SAFUSAFU | $187,075 | $0.0000002039 | — | — | Dec 13, 2021 | 50 | - | Vote | ||
| 34693 | FlokiXmasFLOKIXMAS | $0 | $0.0000000001 | — | — | Dec 12, 2021 | 2 | - | Vote | ||
| 34694 | Golden DonutGDONUT | $3060 | $0.0000000096 | — | — | Dec 11, 2021 | 23 | - | Vote | ||
| 34695 | CyberbonkTechCBT | — | — | — | — | Dec 11, 2021 | 11 | - | Vote | ||
| 34696 | MOMMYMILKERS | $16,829 | $0.0000000240 | — | — | Dec 11, 2021 | 32 | - | Vote | ||
| 34697 | Nasa ShibaNASASHIBA | $128 | $0.0000000026 | — | — | Dec 11, 2021 | 47 | - | Vote | ||
| 34698 | FLOKI ZILLAFLOKIZ | $5007 | $0.0000000002 | — | — | Dec 11, 2021 | 91 | - | Vote | ||
| 34699 | Attack WagonATK | $736,371 | $0.0007438089 | — | — | Dec 07, 2021 | 10,016 | - | Vote | ||
| 34700 | Indian Shiba InuINDSHIB | $3117 | $0.0000036674 | — | — | Nov 21, 2021 | 4 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

