Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Solarium BlockchainSRM | $8,386,396 | $0.0000095762 | — | — | Mar 08, 2022 | 4 | - | Vote | ||
| 302 | BABYROSEBROSE | — | — | — | — | Mar 05, 2022 | 2 | - | Vote | ||
| 303 | KongKONG | $1923 | $0.0000000019 | — | — | Feb 23, 2022 | 1 | - | Vote | ||
| 304 | POKER WORLD NFTPOKR | Audited | — | — | — | — | Feb 22, 2022 | 3 | - | Vote | |
| 305 | LYNCHLYNCH | — | — | — | — | Mar 31, 2022 | 2 | - | Vote | ||
| 306 | Big Shark TokenBIGSHARK | — | — | — | — | Jan 27, 2022 | - | - | Vote | ||
| 307 | Yeti CoinYETICOIN | $189,862 | $0.1899517402 | — | — | Nov 01, 2021 | 5 | - | Vote | ||
| 308 | Grimace CoinGRIMACE | $125,602 | $0.1256016774 | — | — | Jan 26, 2022 | 241 | - | Vote | ||
| 309 | Mani PaymentMANI | — | — | — | — | May 04, 2022 | 3 | - | Vote | ||
| 310 | MetawinMWIN | $213,444 | $0.0000237160 | — | — | Jun 01, 2022 | 27 | - | Vote | ||
| 311 | Frink CoinFRN | $1320 | $0.0000131998 | — | — | Jan 17, 2022 | 6 | - | Vote | ||
| 312 | BITCOIN BANKBTCBANK | $5,015,926 | $0.4777072121 | — | — | Jan 10, 2021 | 38 | - | Vote | ||
| 313 | QaflanQFN | — | — | — | — | Dec 21, 2021 | 1 | - | Vote | ||
| 314 | Call of Duty: WarzoneCODW | — | — | — | — | Jan 05, 2022 | 10,763 | - | Vote | ||
| 315 | BetProBETPRO | $9507 | $0.0000950717 | — | — | Dec 12, 2021 | 37 | - | Vote | ||
| 316 | Meta ShieldSHIELD | $22,585 | $0.0000002259 | — | — | Nov 19, 2021 | 250 | - | Vote | ||
| 317 | BINANCE BETBIN | $5519 | $0.0000599706 | — | — | Dec 06, 2021 | 18 | - | Vote | ||
| 318 | Lanu ChainLAU | — | — | — | — | Dec 06, 2021 | 5 | - | Vote | ||
| 319 | AdidogeADOGE | $1529 | $0.0000000015 | — | — | Nov 30, 2021 | 6 | - | Vote | ||
| 320 | NewYears$DROP$DROP | — | — | — | — | Dec 01, 2021 | 5 | - | Vote | ||
| 321 | MetaHuntMETAHUNT | — | — | — | — | Nov 28, 2021 | 29,428 | - | Vote | ||
| 322 | Dry Doge MetaverseDDM | — | — | — | — | Nov 16, 2021 | 172 | - | Vote | ||
| 323 | MVRS TOKENMVRS | $8177 | $0.0000000101 | — | — | Nov 14, 2021 | 2279 | - | Vote | ||
| 324 | Santa InuSANINU | $41,513 | $0.0000000001 | — | — | Nov 05, 2021 | 934 | - | Vote | ||
| 325 | Maticbot Coin (MTB)MTB | $64 | $0.0000001273 | — | — | Sep 18, 2021 | 347 | - | Vote | ||
| 326 | PURR TokenPURR | $2919 | $0.0000048656 | — | — | Sep 14, 2021 | 28 | - | Vote | ||
| 327 | Paradise coinPRD | $1753 | $0.0000000000 | — | — | Nov 03, 2021 | 83 | - | Vote | ||
| 328 | BNBupBNBUP | $137,083,333,333 | $1.3708333333 | — | — | Oct 22, 2021 | 6235 | - | Vote | ||
| 329 | fifabettokenFIFA BET | — | — | — | — | Oct 11, 2021 | 59 | - | Vote | ||
| 330 | OtanaOTA | $522,038,082 | $0.2088152327 | — | — | Dec 01, 2021 | 39 | - | Vote | ||
| 331 | MOONGAMEMOONGAME | $14,160 | $0.0000159694 | — | — | Oct 26, 2021 | 169,947 | - | Vote | ||
| 332 | ADA BABYADAB | — | — | — | — | Sep 15, 2021 | 1264 | - | Vote | ||
| 333 | AlgoPainterALGOP | $14 | $0.0000001399 | — | — | Apr 28, 2021 | 297 | - | Vote | ||
| 334 | eCapital FinanceECAP | $28,550,405 | $0.0000000392 | — | — | Jun 12, 2021 | - | - | Vote | ||
| 335 | LadyShibaLADYSHIBA | $16,706 | $0.0000000017 | — | — | Jun 28, 2021 | 197 | - | Vote | ||
| 336 | CryptoniaCRYPT | $32,058 | $0.0000000001 | — | — | Aug 21, 2021 | 18 | - | Vote | ||
| 337 | SerCoinSERCOIN | — | — | — | — | Aug 17, 2021 | 2728 | - | Vote | ||
| 338 | DutchRewardsDRS | $164,363 | $0.0000001644 | — | — | Aug 14, 2021 | 622 | - | Vote | ||
| 339 | BookOfDoge BOD | $36,547 | $0.0000000000 | — | — | Aug 15, 2021 | 63 | - | Vote | ||
| 340 | PussyCakePUSSY | $3774 | $0.0000000379 | — | — | Aug 06, 2021 | 71 | - | Vote | ||
| 341 | KLEEKAIKLEE | — | $0.0000000000 | — | — | May 12, 2021 | 1491 | - | Vote | ||
| 342 | OptionRoomROOM | $13,467 | $0.0001346694 | — | — | Feb 05, 2021 | 38 | - | Vote | ||
| 343 | TezerZ | $596 | $0.0006138503 | — | — | Jul 27, 2021 | 1433 | - | Vote | ||
| 344 | SMM TokenRE | $415,093 | $4.1509345794 | — | — | Aug 10, 2021 | 22 | - | Vote | ||
| 345 | DollarDogeUSDOGE | $4907 | $0.0000000000 | — | — | Jul 05, 2021 | 50 | - | Vote | ||
| 346 | KINGTUTKINGTUT | — | — | — | — | Jun 02, 2021 | 60 | - | Vote | ||
| 347 | MoonjackMOONJACK | $65,874 | $0.0000000001 | — | — | May 22, 2021 | 5592 | - | Vote | ||
| 348 | StrikeCoinSTRIKE | $470,097 | $0.0005294927 | — | — | Apr 02, 2021 | 1753 | - | Vote | ||
| 349 | Katsu InuKATSU | — | — | — | — | Jun 26, 2021 | 1095 | - | Vote | ||
| 350 | InuRiseINURISE | $10,472 | $0.0000000001 | — | — | Jun 19, 2021 | 1569 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

