Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35901 |  Staked Olympus v1OLYMPUSTG | — |  $974.7137532172 | — | — | Mar 01, 2021 | - | - | Vote | ||
| 35902 |  moneyleopardMONEYLEO | $394 |  $0.0000000009 | — | — | Jan 20, 2022 | 3 | - | Vote | ||
| 35903 |  BABY AETHERIUSBABYAETH | $1483 |  $0.0000000155 | — | — | Jan 20, 2022 | 37 | - | Vote | ||
| 35904 |  LOAGAMELOAG | — | — | — | — | Jan 23, 2022 | 2 | - | Vote | ||
| 35905 |  METALNDMLD | $3200 |  $0.0000003244 | — | — | Jan 28, 2022 | 505 | - | Vote | ||
| 35906 |  Mobile Cash FinanceMCF | — | — | — | — | Jan 21, 2022 | - | - | Vote | ||
| 35907 |  AlienverseAVR | $33,534 |  $0.0000006707 | — | — | Jan 19, 2022 | 34 | - | Vote | ||
| 35908 |  MARKHORMKR | $1286 |  $0.0000000015 | — | — | Jan 09, 2022 | 46 | - | Vote | ||
| 35909 |  KeyUsdKEYUSD | $2,398,864,865 |  $2.3988648649 | — | — | Jan 01, 2022 | - | - | Vote | ||
| 35910 |  Panda pay PNP | $1,650,267,737,617 |  $0.0165026774 | — | — | Feb 15, 2022 | 43 | - | Vote | ||
| 35911 |  Chubs InuCHUBS | $2154 |  $0.0000000000 | — | — | Jan 18, 2022 | 542 | - | Vote | ||
| 35912 |  superMATICSMATIC | $3510 |  $0.0035255565 | — | — | Jan 20, 2022 | 32 | - | Vote | ||
| 35913 |  MetaGate GameMETAG | — | — | — | — | Jan 01, 2022 | 11 | - | Vote | ||
| 35914 |  DegenDao$DD | — | — | — | — | Jan 26, 2022 | - | - | Vote | ||
| 35915 |  NFT GemsNFS | $209,993 |  $0.0000003500 | — | — | Jan 12, 2022 | - | - | Vote | ||
| 35916 |  DogePepeDOPE | $55,183 |  $0.0000000001 | — | — | Jan 20, 2022 | 1 | - | Vote | ||
| 35917 |  TacoDogeTACODOGE | $62,901 |  $0.0000000001 | — | — | Jan 19, 2022 | - | - | Vote | ||
| 35918 |  FshibaFSHIBA | — | — | — | — | Jan 07, 2021 | 2 | - | Vote | ||
| 35919 |  ShibaElonVerse TOKENSHIBAELONVERSE | $63,794 |  $0.0000000065 | — | — | Jan 19, 2022 | 5 | - | Vote | ||
| 35920 |  Diablo: ImmortalDIABLO | — | — | — | — | Jan 23, 2022 | 12,634 | - | Vote | ||
| 35921 |  DevourRESTAURANTS | — |  $0.0000000000 | — | — | Oct 01, 2021 | - | - | Vote | ||
| 35922 |  Paladin DaoPALADIN DAO | — | — | — | — | Jan 16, 2022 | 3 | - | Vote | ||
| 35923 |  DecencciDCC | $1027 |  $0.0000000021 | — | — | Jan 20, 2022 | 7 | - | Vote | ||
| 35924 |  MetaCoinMemesMCM | $795,052 |  $0.0000016093 | — | — | Jan 17, 2022 | 4 | - | Vote | ||
| 35925 |  RiseHeroRISE | $20,076 |  $0.0002007558 | — | — | Jan 21, 2021 | 8 | - | Vote | ||
| 35926 |  Wall Street CapitalWSC  | $99,574 |  $0.0000995737 | — | — | Jan 01, 2022 | 24,732 | - | Vote | ||
| 35927 |  Doge 2K22DOGE2K22 | $4895 |  $0.0000000049 | — | — | Jan 01, 2022 | 61 | - | Vote | ||
| 35928 |  Cootie COOT | — | — | — | — | Jan 16, 2022 | 8 | - | Vote | ||
| 35929 |  Elons ArmyELONS ARMY | — | — | — | — | Jan 01, 2022 | - | - | Vote | ||
| 35930 |  TechnodiumTEHNO | $9,319,590,000 |  $443.7900000000 | — | — | Feb 02, 2022 | 4 | - | Vote | ||
| 35931 |  AROUNDARND | — | — | — | — | Jan 30, 2022 | - | - | Vote | ||
| 35932 |  RocketRKF | — | — | — | — | Jan 25, 2022 | 2 | - | Vote | ||
| 35933 |  Drag Fan Token DFT | $46,806 |  $0.0000000009 | — | — | Jan 19, 2022 | 3 | - | Vote | ||
| 35934 |  Kangaroo Token$GAR | — | — | — | — | Jan 12, 2022 | 25 | - | Vote | ||
| 35935 |  shibaviking$SHIBKING | $302 |  $0.0000000003 | — | — | Jan 03, 2022 | - | - | Vote | ||
| 35936 |  Eternal GirlETGL | — | — | — | — | Nov 26, 2021 | - | - | Vote | ||
| 35937 |  EBUSDEBUSD | $45,000 |  $0.0000000001 | — | — | Jan 21, 2022 | 4991 | - | Vote | ||
| 35938 |  ShibafriendSHF | — | — | — | — | Feb 01, 2022 | 1 | - | Vote | ||
| 35939 |  Valentine FlokiVFLOKI | $1,265,713 |  $0.0000126571 | — | — | Jan 10, 2022 | 13 | - | Vote | ||
| 35940 |  PHANTPNT | — | — | — | — | Jan 19, 2022 | 16 | - | Vote | ||
| 35941 |  Metaverse DogeMVDOGE  | $0 |  $0.0000000002 | — | — | Jan 20, 2022 | 23 | - | Vote | ||
| 35942 |  RagingbullRBC | — | — | — | — | Jan 22, 2022 | 181 | - | Vote | ||
| 35943 |  SWAKSWAK | — | — | — | — | Jan 22, 2022 | 2 | - | Vote | ||
| 35944 |  Beta Team TokenBETT | — | — | — | — | Sep 11, 2021 | - | - | Vote | ||
| 35945 |  Mighty CrewMIGHTY CREW | — | — | — | — | Jan 22, 2022 | 4 | - | Vote | ||
| 35946 |  Meta RuffyMR | — | — | — | — | Feb 06, 2022 | 21,847 | - | Vote | ||
| 35947 |  TWITTER INUTWITTERINU | — |  $0.0000000029 | — | — | Jan 03, 2021 | 2 | - | Vote | ||
| 35948 |  $MBC MEGABITCOINTOKEN  | — | — | — | — | Jan 12, 2022 | 1 | - | Vote | ||
| 35949 |  Eternal Spire V2ENSP | $291,053 |  $0.0029105316 | — | — | Jan 13, 2022 | - | - | Vote | ||
| 35950 |  Starbots$BOT | $4521 |  $0.0010095679 | — | — | Jan 18, 2022 | 2 | - | Vote | 
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

