Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36201 | AndromedaM31 | $41,753 | $0.0004237945 | — | — | Dec 02, 2021 | 280 | - | Vote | ||
| 36202 | SpacePad SPAD | — | — | — | — | Dec 05, 2021 | 4 | - | Vote | ||
| 36203 | ConspiracyCoinNWO | $1,771,426 | $0.0017714258 | — | — | Jan 12, 2021 | 3 | - | Vote | ||
| 36204 | TopFlokiTOPFLOKI | $8127 | $0.0000000117 | — | — | Dec 05, 2021 | 1 | - | Vote | ||
| 36205 | Toshinori InuBSC | $68,586 | $0.0000212560 | — | — | Nov 28, 2021 | 13 | - | Vote | ||
| 36206 | HYPELIFEHYPE$ | — | — | — | — | Dec 10, 2021 | 8 | - | Vote | ||
| 36207 | CashCowCOW | $3046 | $0.0034612512 | — | — | Aug 01, 2021 | 885 | - | Vote | ||
| 36208 | Emma InuEMA | $18,815 | $0.0000000003 | — | — | Dec 02, 2021 | 4 | - | Vote | ||
| 36209 | Mammoth EarthME | $1054 | $0.0000502131 | — | — | Dec 02, 2021 | 80 | - | Vote | ||
| 36210 | Premium CoinPMC | $9946 | $0.0000136321 | — | — | Jul 05, 2021 | 202 | - | Vote | ||
| 36211 | KingSantaKSANTA | $73,062 | $0.0000000000 | — | — | Dec 02, 2021 | 78 | - | Vote | ||
| 36212 | 2030Floki2030FLOKI | $38,752 | $6.1637500000 | — | — | Dec 13, 2021 | 8 | - | Vote | ||
| 36213 | RevitalCatRCAT | — | — | — | — | Dec 05, 2021 | 2 | - | Vote | ||
| 36214 | Lanu ChainLAU | — | — | — | — | Dec 06, 2021 | 5 | - | Vote | ||
| 36215 | FlokiBoyFLOKIBOY | $18,357 | $0.0000000000 | — | — | Nov 16, 2021 | 200 | - | Vote | ||
| 36216 | Yevhen BoikoTXBIT | $224,747 | $0.0001182879 | — | — | Nov 23, 2021 | - | - | Vote | ||
| 36217 | SantaBTCHOHO | $220,672 | $0.0008826881 | — | — | Nov 30, 2021 | 58 | - | Vote | ||
| 36218 | ANUBIS bscANUBIS | — | — | — | — | Dec 18, 2021 | 2 | - | Vote | ||
| 36219 | WEN TOKENWEN | — | — | — | — | Dec 01, 2021 | 16 | - | Vote | ||
| 36220 | Spooky coin InuSPK | — | — | — | — | Dec 17, 2021 | 3 | - | Vote | ||
| 36221 | Antking PadAKPAD | — | — | — | — | Dec 09, 2021 | 6 | - | Vote | ||
| 36222 | ShibaFlokiSFB | $711 | $0.0000000084 | — | — | Nov 03, 2021 | 5 | - | Vote | ||
| 36223 | SpaceLinkSPLINK | — | $0.0000000000 | — | — | Oct 27, 2021 | 2 | - | Vote | ||
| 36224 | Hellbound Game TokenHBTT | $12,383 | $0.0000000310 | — | — | Nov 29, 2021 | 1113 | - | Vote | ||
| 36225 | DiginCoinDIGINCOIN | $58,076 | $0.0000000001 | — | — | Nov 26, 2021 | 4 | - | Vote | ||
| 36226 | Xmas FlokiXFLOKI | $2069 | $0.0000000041 | — | — | Dec 03, 2021 | 10,920 | - | Vote | ||
| 36227 | HectaHEC | — | — | — | — | Dec 20, 2021 | 314 | - | Vote | ||
| 36228 | Shiba Gold SHIBAGOLD | $3621 | $0.0000000072 | — | — | Feb 12, 2021 | 31 | - | Vote | ||
| 36229 | Elon TuskET | $3718 | $0.0000093166 | — | — | Dec 01, 2021 | 121 | - | Vote | ||
| 36230 | GivetimeGTM | $25,210 | $0.0000031512 | — | — | Dec 09, 2021 | 888 | - | Vote | ||
| 36231 | NativeDogeNATIVEDOGE | — | — | — | — | Dec 02, 2021 | 3 | - | Vote | ||
| 36232 | MetaHypeBUSDMHB | $868 | $0.0000008678 | — | — | Dec 01, 2021 | 14 | - | Vote | ||
| 36233 | MetaCoreXCORE | — | — | — | — | Nov 28, 2021 | 142 | - | Vote | ||
| 36234 | Shiba GamerGSHIB | $194,777 | $0.0000000002 | — | — | Dec 01, 2021 | 8 | - | Vote | ||
| 36235 | SpaceDogeSPACEDOGE | — | — | — | — | Dec 05, 2021 | 1 | - | Vote | ||
| 36236 | Angel PigAPG | $4363 | $0.0000000004 | — | — | Dec 01, 2021 | 9 | - | Vote | ||
| 36237 | Fat CatFATCAT | — | — | — | — | Dec 15, 2021 | 6784 | - | Vote | ||
| 36238 | Sports Bet TokenSBET | — | — | — | — | May 30, 2022 | 2012 | - | Vote | ||
| 36239 | LGTBILGTBI | $34,351 | $0.0000352488 | — | — | Dec 01, 2021 | 34 | - | Vote | ||
| 36240 | NFT TokenNFT | — | — | — | — | Nov 14, 2021 | 6 | - | Vote | ||
| 36241 | ShibRewardsSHIBREWARDS | $372 | $0.0000000111 | — | — | Dec 02, 2021 | 4108 | - | Vote | ||
| 36242 | $RoadRunnerNft$RRNFT | $1694 | $0.0000000006 | — | — | Nov 27, 2021 | 29 | - | Vote | ||
| 36243 | DogechargerDOGECHARGER | $101,970 | $0.0000000001 | — | — | Nov 28, 2021 | 1393 | - | Vote | ||
| 36244 | UnvaxxedSantaClausUNXMAS | $577 | $0.0000082403 | — | — | Dec 01, 2021 | 12 | - | Vote | ||
| 36245 | Zephyr finance ZEPHYR | $24,751,254,880 | $0.2475125488 | — | — | Dec 03, 2021 | 11,330 | - | Vote | ||
| 36246 | MOONWALKER FLOKIMWF | $131,466 | $0.0133134337 | — | — | Nov 30, 2021 | 26 | - | Vote | ||
| 36247 | xWinnerXWNR | $1,375,753 | $0.0002309256 | — | — | Nov 30, 2021 | 4 | - | Vote | ||
| 36248 | ArtexARTEX | $759,991 | $0.0075999121 | — | — | May 17, 2021 | 183 | - | Vote | ||
| 36249 | MatrixRebondMTRX | — | — | — | — | Dec 03, 2021 | 5 | - | Vote | ||
| 36250 | Baby Red PandaBRP | — | — | — | — | Dec 08, 2021 | 9932 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

