Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36201 | JediDoge $JEDIDOGE | — | — | — | — | Dec 10, 2021 | 2 | - | Vote | ||
| 36202 | Gengar DeFi$GENGAR | — | — | — | — | Dec 06, 2021 | 5 | - | Vote | ||
| 36203 | Unvaxxed Sperm$NUBTC | $320,053 | $0.0000003201 | — | — | Nov 24, 2021 | 67 | - | Vote | ||
| 36204 | HUNNY$HUNNY | $182,850 | $0.0026175052 | — | — | Jun 01, 2021 | 17 | - | Vote | ||
| 36205 | Vikings InuVIKINGS | $5160 | $0.0000000001 | — | — | Nov 03, 2021 | 148 | - | Vote | ||
| 36206 | Giant of InuGOI | $221,895,000,000,000,000 | $221.8950000000 | — | — | Dec 04, 2021 | 6 | - | Vote | ||
| 36207 | MetaBTCMETABTC | — | — | — | — | Dec 08, 2021 | 6 | - | Vote | ||
| 36208 | MetaSHIBAMETASHIB | — | — | — | — | Dec 05, 2021 | 3 | - | Vote | ||
| 36209 | The DipDIP | $13,330,029 | $0.0333250732 | — | — | Nov 30, 2021 | 11 | - | Vote | ||
| 36210 | Cheems InuCINU | — | $0.0000000000 | — | — | Nov 19, 2021 | 365 | - | Vote | ||
| 36211 | OMIKRONOMR | — | — | — | — | Dec 04, 2021 | 2 | - | Vote | ||
| 36212 | TemplarDAOTEM | $407,674 | $2.4402872690 | — | — | Nov 21, 2021 | 52 | - | Vote | ||
| 36213 | Scout DogeSDOGE | $1501 | $0.0000000015 | — | — | Dec 06, 2021 | 7 | - | Vote | ||
| 36214 | META BALLER$MB$ | $762 | $0.0000000762 | — | — | Nov 30, 2021 | 36 | - | Vote | ||
| 36215 | Papa TokenPAPA | $2392 | $0.0000023921 | — | — | Nov 26, 2021 | 18 | - | Vote | ||
| 36216 | During a Gold Rush, Buy Shovels!SHOVELS | $1,375,833 | $0.0001123525 | — | — | Dec 01, 2021 | 8 | - | Vote | ||
| 36217 | MetaBot by LunarPad$METABOT | — | — | — | — | Dec 12, 2021 | 7 | - | Vote | ||
| 36218 | Aeternus RepositorumARES | — | — | — | — | Dec 05, 2021 | - | - | Vote | ||
| 36219 | Crypto Monsters TokenCMT | — | — | — | — | Dec 11, 2021 | 1020 | - | Vote | ||
| 36220 | Cashlon CoinCLON | — | — | — | — | Aug 10, 2021 | - | - | Vote | ||
| 36221 | OmniSlashOMS | $1266 | $0.0000000000 | — | — | Dec 04, 2021 | 8 | - | Vote | ||
| 36222 | Fable CraftFAB | $39,981,081 | $1.3327027027 | — | — | Dec 04, 2021 | 2076 | - | Vote | ||
| 36223 | Real Ultra GainsRUG | $333 | $0.0000000003 | — | — | Dec 03, 2021 | 61 | - | Vote | ||
| 36224 | ciscokidCKID | — | — | — | — | Nov 26, 2021 | 61 | - | Vote | ||
| 36225 | POM INUPOM | — | — | — | — | Dec 04, 2021 | 5 | - | Vote | ||
| 36226 | SantaBonkSANTABONK | $12,619 | $0.0000000000 | — | — | Nov 20, 2021 | 140 | - | Vote | ||
| 36227 | Robinhood QuestROBINHOOD | $5697 | $0.0000000000 | — | — | Dec 08, 2021 | 16 | - | Vote | ||
| 36228 | MechaGirlMG | $7173 | $0.0000000072 | — | — | Dec 03, 2021 | 44 | - | Vote | ||
| 36229 | ChristmasBonkCBONK | $1386 | $0.0000000000 | — | — | Dec 04, 2021 | 1109 | - | Vote | ||
| 36230 | T'ChallaTCHA | $3,227,842 | $0.0000064966 | — | — | Nov 29, 2021 | 8 | - | Vote | ||
| 36231 | TOPNews MEDIATOPN | $469,865 | $0.0015643539 | — | — | Dec 03, 2021 | 546 | - | Vote | ||
| 36232 | Flappy Doge$FLPD | $1,545,330 | $0.0007808777 | — | — | Dec 06, 2021 | 8 | - | Vote | ||
| 36233 | Rocket Girl TokenROCKITGIRL | $711 | $0.0000000071 | — | — | Dec 01, 2021 | 1029 | - | Vote | ||
| 36234 | BelkaBLK | — | — | — | — | Dec 08, 2021 | 10 | - | Vote | ||
| 36235 | SafuFideSAFEST | $1,065,091 | $0.0001065091 | — | — | Nov 30, 2021 | 30 | - | Vote | ||
| 36236 | My Real ShibaMRS | — | — | — | — | Dec 04, 2021 | 4 | - | Vote | ||
| 36237 | Captain InuCPTINU | — | $0.0000000000 | — | — | Dec 02, 2021 | 412 | - | Vote | ||
| 36238 | AndromedaM31 | $41,753 | $0.0004237945 | — | — | Dec 02, 2021 | 280 | - | Vote | ||
| 36239 | ConspiracyCoinNWO | $1,771,426 | $0.0017714258 | — | — | Jan 12, 2021 | 3 | - | Vote | ||
| 36240 | TopFlokiTOPFLOKI | $8127 | $0.0000000117 | — | — | Dec 05, 2021 | 1 | - | Vote | ||
| 36241 | Toshinori InuBSC | $68,586 | $0.0000212560 | — | — | Nov 28, 2021 | 13 | - | Vote | ||
| 36242 | HYPELIFEHYPE$ | — | — | — | — | Dec 10, 2021 | 8 | - | Vote | ||
| 36243 | Maticbot coinMTB | — | — | — | — | Jun 10, 2021 | 395 | - | Vote | ||
| 36244 | CashCowCOW | $3046 | $0.0034612512 | — | — | Aug 01, 2021 | 885 | - | Vote | ||
| 36245 | Mammoth EarthME | $1054 | $0.0000502131 | — | — | Dec 02, 2021 | 80 | - | Vote | ||
| 36246 | Premium CoinPMC | $9946 | $0.0000136321 | — | — | Jul 05, 2021 | 202 | - | Vote | ||
| 36247 | KingSantaKSANTA | $73,062 | $0.0000000000 | — | — | Dec 02, 2021 | 78 | - | Vote | ||
| 36248 | 2030Floki2030FLOKI | $38,752 | $6.1637500000 | — | — | Dec 13, 2021 | 8 | - | Vote | ||
| 36249 | RevitalCatRCAT | — | — | — | — | Dec 05, 2021 | 2 | - | Vote | ||
| 36250 | FlokiBoyFLOKIBOY | $18,357 | $0.0000000000 | — | — | Nov 16, 2021 | 200 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

