Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36401 | Albiorix InuALBIORIXINU | $2867 | $0.0000000029 | — | — | Nov 12, 2021 | - | - | Vote | ||
| 36402 | NEONEO | $18,707 | $0.0009400477 | — | — | Dec 03, 2021 | 1426 | - | Vote | ||
| 36403 | Shuka InuSHUKA | — | — | — | — | Nov 23, 2021 | 2 | - | Vote | ||
| 36404 | SolEarnSOLEARN | — | — | — | — | Nov 22, 2021 | 13,828 | - | Vote | ||
| 36405 | WAGMI$WAGMI | — | $0.0000001678 | — | — | Nov 12, 2021 | 14 | - | Vote | ||
| 36406 | Black Panther Neko Token$BLP | — | — | — | — | Nov 22, 2021 | - | - | Vote | ||
| 36407 | PumpETHPETH | $152,791,982,394,974 | $0.1814631620 | — | — | Nov 24, 2021 | 83 | - | Vote | ||
| 36408 | Meta Tavern TokenMTT | $92,897 | $0.0000000001 | — | — | Nov 21, 2021 | 7 | - | Vote | ||
| 36409 | BNB ClassicBNBC | $289 | $0.0000000289 | — | — | Nov 30, 2021 | 37 | - | Vote | ||
| 36410 | FLOKI CLASSIC$CLASSIC | $79,190 | $0.0000000079 | — | — | Nov 19, 2021 | 6 | - | Vote | ||
| 36411 | UDEGO FINANCEBTC | — | — | — | — | Nov 24, 2021 | 74 | - | Vote | ||
| 36412 | COLECTCOLECT | $1787 | $0.0000116168 | — | — | Nov 21, 2021 | 3759 | - | Vote | ||
| 36413 | WukoinWUK | — | — | — | — | May 12, 2021 | 8 | - | Vote | ||
| 36414 | Samura TokenSAMURA | $4,829,822 | $0.0000000069 | — | — | Dec 27, 2021 | 2860 | - | Vote | ||
| 36415 | Dog RiderDRG | — | — | — | — | Dec 21, 2021 | 7 | - | Vote | ||
| 36416 | Moon MoneyMM | — | — | — | — | Dec 01, 2021 | 29,880 | - | Vote | ||
| 36417 | 8Bit-ApesBITAPES | $521,363 | $0.0000000010 | — | — | Nov 21, 2021 | 584 | - | Vote | ||
| 36418 | QUBISMQUB | $7958 | $0.0000159174 | — | — | Nov 20, 2021 | 807 | - | Vote | ||
| 36419 | Player CompCOMP | $2399 | $0.0000000030 | — | — | Nov 16, 2021 | 35 | - | Vote | ||
| 36420 | MatroskinMATROSKIN | $8806 | $0.0000000088 | — | — | Nov 24, 2021 | 4530 | - | Vote | ||
| 36421 | Financial FactoryFF | — | — | — | — | Nov 22, 2021 | 5 | - | Vote | ||
| 36422 | CHRISTMAS SHIBA$CHRS | $12,641 | $0.0000151754 | — | — | Nov 22, 2021 | 11 | - | Vote | ||
| 36423 | FlokiVikingFVK | $16,321,843 | $0.0163218433 | — | — | Nov 21, 2021 | 10 | - | Vote | ||
| 36424 | Viking ShibaVST | — | — | — | — | Nov 26, 2021 | 1022 | - | Vote | ||
| 36425 | GemlookGMT | $3050 | $0.0000304996 | — | — | Nov 15, 2021 | 2377 | - | Vote | ||
| 36426 | SaveManMediaSMM | $1742 | $0.0000001960 | — | — | Nov 12, 2021 | 43 | - | Vote | ||
| 36427 | $afeID$ID | $76,734 | $0.2564376443 | — | — | Nov 08, 2021 | 5 | - | Vote | ||
| 36428 | MetaDogeMDOGE | $6,033,909 | $0.0060339089 | — | — | Nov 21, 2021 | - | - | Vote | ||
| 36429 | DGR TOKENDGR | $457 | $0.0004569449 | — | — | Nov 05, 2021 | 40 | - | Vote | ||
| 36430 | Pension Plan$PP | — | $0.0000012618 | — | — | Oct 06, 2021 | 180 | - | Vote | ||
| 36431 | MamaFloki$MAMAFLOKI | — | — | — | — | Nov 22, 2021 | 125 | - | Vote | ||
| 36432 | Dope Wars$PAPER | — | $0.0006806277 | — | — | Nov 20, 2021 | 459 | - | Vote | ||
| 36433 | METAMETA | $84,164 | $0.0000000842 | — | — | Oct 29, 2021 | 3611 | - | Vote | ||
| 36434 | Apidai.Network$APIDAI | $2902 | $0.0000004465 | — | — | Nov 15, 2021 | 10 | - | Vote | ||
| 36435 | NFT Maze$MAZE | $79,517 | $0.0000795173 | — | — | Nov 20, 2021 | 2 | - | Vote | ||
| 36436 | Gertrudetoken GERTY | $9227 | $0.0000000092 | — | — | Nov 14, 2021 | 122 | - | Vote | ||
| 36437 | Toman CoinTMC | — | — | — | — | Aug 18, 2021 | 77 | - | Vote | ||
| 36438 | PACT community tokenPACT | $187,884 | $0.0007546814 | — | — | Mar 18, 2021 | 1 | - | Vote | ||
| 36439 | BROZILLA$BROZILLA | $1759 | $0.0000000000 | — | — | Nov 21, 2021 | 50 | - | Vote | ||
| 36440 | XcrowCoinXCR | — | — | — | — | Dec 22, 2021 | 2 | - | Vote | ||
| 36441 | Mars Space X$MARSSX | $10,363 | $0.0273492870 | — | — | Nov 22, 2021 | 22 | - | Vote | ||
| 36442 | Dexsport$DESU | $5,733,618 | $0.0057336184 | — | — | Nov 20, 2021 | 43 | - | Vote | ||
| 36443 | Doxxed Santa$DOXXED | — | — | — | — | Nov 24, 2021 | 28 | - | Vote | ||
| 36444 | CatboyCTB | $21,166 | $0.0000004403 | — | — | Dec 11, 2021 | 307 | - | Vote | ||
| 36445 | DLendDLD | $22,987 | $0.0000000328 | — | — | Nov 22, 2021 | 21 | - | Vote | ||
| 36446 | MultiFarmCapitalMFC | — | $0.0000000116 | — | — | Nov 20, 2021 | 144 | - | Vote | ||
| 36447 | Pussy FinancialPUSSY | $27,229 | $0.0000039080 | — | — | Nov 19, 2021 | 1405 | - | Vote | ||
| 36448 | LishiCoin LSC | $111,387 | $0.0012524392 | — | — | Dec 01, 2021 | 566 | - | Vote | ||
| 36449 | HODL_ELONHODL_ELON | $2394 | $0.0000239396 | — | — | Nov 16, 2021 | 5102 | - | Vote | ||
| 36450 | CaptainUSDCCAPTUSDC | $1,011,404 | $0.0000020228 | — | — | Nov 21, 2021 | 1 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.

