Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
37451 | ![]() Adadex ToolsADAT | $179,153 | $0.0017915342 | — | — | Sep 30, 2021 | 1244 | - | Vote | ||
37452 | ![]() Dragon Fire TokenDRGNFR | $4367 | $0.0000000000 | — | — | Sep 17, 2021 | 1568 | - | Vote | ||
37453 | ![]() Genesis CoinGC | $9,988,663,547 | $0.0000099887 | — | — | Oct 20, 2021 | 739 | - | Vote | ||
37454 | ![]() NextNXT | $43,030 | $0.0000004346 | — | — | Sep 18, 2021 | 1627 | - | Vote | ||
37455 | ![]() Inspiration 4I4 | — | — | — | — | Sep 18, 2021 | 1066 | - | Vote | ||
37456 | ![]() Scorpion Finance SCORPFIN | — | — | — | — | Oct 01, 2021 | 145 | - | Vote | ||
37457 | ![]() Payroma WalletPYA | — | — | — | — | Dec 10, 2021 | 122 | - | Vote | ||
37458 | ![]() MoonducksTHE METAVERSE | — | — | — | — | Sep 28, 2021 | 1210 | - | Vote | ||
37459 | ![]() Baby SimpsonsBSN | — | — | — | — | Sep 19, 2021 | 1732 | - | Vote | ||
37460 | ![]() bitApeBITAPE | $881 | $0.0000000088 | — | — | Sep 17, 2021 | 252 | - | Vote | ||
37461 | ![]() CakeApeCAPE | — | — | — | — | Aug 20, 2021 | 4 | - | Vote | ||
37462 | ![]() BIGBANGBBT | $83,058 | $0.0000001981 | — | — | Sep 20, 2021 | 4 | - | Vote | ||
37463 | ![]() MINIBUFFDOGECOINDOGECOIN | $6371 | $0.0000000000 | — | — | Sep 18, 2021 | 795 | - | Vote | ||
37464 | ![]() FOODBANKFOOD | $27,915 | $0.0000000000 | — | — | Sep 19, 2021 | 1829 | - | Vote | ||
37465 | ![]() Lambo ETHLETH | — | — | — | — | Sep 18, 2021 | 15 | - | Vote | ||
37466 | ![]() ParabolicPARA | — | — | — | — | Sep 29, 2021 | 3453 | - | Vote | ||
37467 | ![]() Vzl CoinVZL | $581 | $0.0000276565 | — | — | Jun 24, 2021 | 3505 | - | Vote | ||
37468 | ![]() Baby FlokiBABYFLOKI | $230,081 | $0.0000000002 | — | — | Sep 14, 2021 | 697 | - | Vote | ||
37469 | ![]() Structure Finance$STF | — | $0.1166389431 | — | — | Sep 18, 2021 | 16 | - | Vote | ||
37470 | ![]() Ganja token$GANJA | — | $0.0000000520 | — | — | Sep 12, 2021 | 2335 | - | Vote | ||
37471 | ![]() THRUSTTHRUST | $308 | $0.0000000032 | — | — | Sep 14, 2021 | 2911 | - | Vote | ||
37472 | ![]() MisterFlokiMFLOKI | $27,284 | $0.0000000273 | — | — | Sep 19, 2021 | 62 | - | Vote | ||
37473 | ![]() ApeMoonAPM | — | — | — | — | Sep 23, 2021 | 1243 | - | Vote | ||
37474 | ![]() OasistknOASIS | $8179 | $0.0000822719 | — | — | Sep 15, 2021 | 301 | - | Vote | ||
37475 | ![]() DogefriendsDOGEFRDS | — | — | — | — | Oct 03, 2021 | 1650 | - | Vote | ||
37476 | ![]() FlokiPunkFLOKIPUNK | — | — | — | — | Sep 19, 2021 | 50 | - | Vote | ||
37477 | ![]() UpFinityUPF | $5 | $0.0000000000 | — | — | Sep 20, 2021 | 17,853 | - | Vote | ||
37478 | ![]() FENYXFENYX | $1,674,019 | $0.0445129284 | — | — | Sep 12, 2021 | 51 | - | Vote | ||
37479 | ![]() ASTRO DOGGYADOG | $36,997 | $0.0000002330 | — | — | Sep 15, 2021 | 535 | - | Vote | ||
37480 | ![]() Steam ExchangeSTEAMXCHANGE | — | — | — | — | Sep 18, 2021 | 685 | - | Vote | ||
37481 | ![]() Floki MuskFLOKIM | — | — | — | — | Sep 15, 2021 | 370 | - | Vote | ||
37482 | ![]() Caricature NetworkCCTR | — | — | — | — | Dec 25, 2021 | 68 | - | Vote | ||
37483 | ![]() Vaccin inuVCI | — | — | — | — | Oct 01, 2021 | 18 | - | Vote | ||
37484 | ![]() Hyper Deflate HDFL | $20,353,232 | $0.0000000204 | — | — | Jun 01, 2021 | 5635 | - | Vote | ||
37485 | ![]() BIG OWL TOKENBOLT | — | — | — | — | Sep 18, 2021 | 4 | - | Vote | ||
37486 | ![]() FlokiWorldFLOKIWORLD | $1269 | $0.0000000014 | — | — | Sep 17, 2021 | 543 | - | Vote | ||
37487 | ![]() Kawai ShibaKSHIBA | $11,773 | $0.0000001712 | — | — | Sep 17, 2021 | 5529 | - | Vote | ||
37488 | ![]() PromodioPMD | — | — | — | — | Sep 16, 2021 | 309 | - | Vote | ||
37489 | ![]() SimpStudiosSIMP | $865 | $0.0000000000 | — | — | Sep 17, 2021 | 106 | - | Vote | ||
37490 | ![]() Advar ProtocolADVAR | — | — | — | — | Sep 30, 2021 | 174 | - | Vote | ||
37491 | ![]() BabyAxieBAXS | — | — | — | — | Sep 22, 2021 | 379 | - | Vote | ||
37492 | ![]() Dot MatrixDOTM | $553 | $0.0000005974 | — | — | Aug 16, 2021 | 234 | - | Vote | ||
37493 | ![]() The Cyber InuCYBR | — | — | — | — | Aug 07, 2021 | 1323 | - | Vote | ||
37494 | ![]() Revolver TokenRVLVR | $35,868 | $0.0000363531 | — | — | Aug 23, 2021 | 1570 | - | Vote | ||
37495 | ![]() BABY BLUEBERRY 4B | $3319 | $0.0000001421 | — | — | Sep 17, 2021 | 344 | - | Vote | ||
37496 | ![]() safemoonyieldSMY | — | — | — | — | Sep 20, 2020 | 18 | - | Vote | ||
37497 | ![]() FLOKICUPCAKE$FLOCAKE | $45,038 | $0.0000015429 | — | — | Sep 17, 2021 | 106 | - | Vote | ||
37498 | ![]() ApeBullInuABI | — | — | — | — | Jul 23, 2021 | 829 | - | Vote | ||
37499 | ![]() Ulti ArenaULTI | $14,386 | $0.0000001484 | — | — | Sep 12, 2021 | 879 | - | Vote | ||
37500 | ![]() FlokiPup InuFLOKIPUP | — | — | — | — | Sep 22, 2021 | 1391 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.