Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38201 | UrGaming$URG | $38,946 | $0.0000000001 | — | — | Jun 11, 2021 | 13 | - | Vote | ||
| 38202 | BabyTraderJoeBJOE | $942 | $0.0000000098 | — | — | Oct 20, 2021 | 1445 | - | Vote | ||
| 38203 | TRACK TOKEN$TRACK | $2097 | $0.0000023965 | — | — | Oct 20, 2021 | 345 | - | Vote | ||
| 38204 | Monkey JizzMJIZZ | $95,601 | $0.0000000001 | — | — | Oct 30, 2021 | 1209 | - | Vote | ||
| 38205 | Live Long And Prosper Token$LLP | — | — | — | — | Oct 21, 2021 | 23 | - | Vote | ||
| 38206 | Crypto Crash Token$CRASH | — | — | — | — | Nov 04, 2021 | 11 | - | Vote | ||
| 38207 | FLOKIFIDO$FLOKIFIDO | $1917 | $0.0000000002 | — | — | Oct 10, 2021 | 18 | - | Vote | ||
| 38208 | Palm tokenPALM | $2243 | $2.2431818182 | — | — | Sep 15, 2021 | 13 | - | Vote | ||
| 38209 | Rock Paper Scissors Token$RPST | $11,696 | $0.0146714894 | — | — | Oct 11, 2021 | 110 | - | Vote | ||
| 38210 | PESP COINPESP | — | — | — | — | Jun 29, 2021 | 128 | - | Vote | ||
| 38211 | SHIBADOMINANCESHIBD | $2198 | $0.0000751333 | — | — | Oct 19, 2021 | 41 | - | Vote | ||
| 38212 | FlokiDotFLOKIDOT | $78,333 | $0.0000000001 | — | — | Oct 15, 2021 | 5912 | - | Vote | ||
| 38213 | NFTFundArtNFA | $16,908 | $0.0000000000 | — | — | Oct 16, 2021 | 776 | - | Vote | ||
| 38214 | MytkenUSDUSD | $1,284,839 | $0.0000000013 | — | — | Oct 14, 2021 | 69 | - | Vote | ||
| 38215 | Ocean TokenOCEAN | — | — | — | — | Oct 17, 2021 | 1 | - | Vote | ||
| 38216 | GenShin_GTGENSHIN_GT | $2824 | $0.0000282423 | — | — | Oct 14, 2021 | 603 | - | Vote | ||
| 38217 | LovePot$LOVE | — | $0.0000000000 | — | — | Oct 27, 2021 | 39,959 | - | Vote | ||
| 38218 | HoltzCoinHLTZ | — | — | — | — | Oct 20, 2021 | 24 | - | Vote | ||
| 38219 | Doge Astronaut 🐶💫 DOGEASTRONAUT | $3,540,922 | $0.0000035409 | — | — | Oct 17, 2021 | 1 | - | Vote | ||
| 38220 | SnackWalletSNACK | $3808 | $0.0000380833 | — | — | Oct 28, 2021 | 42 | - | Vote | ||
| 38221 | Xenon PlayXPLAY | $11,978 | $0.0000266177 | — | — | Oct 12, 2021 | 10,041 | - | Vote | ||
| 38222 | Ninja ProtocolNINJA | — | — | — | — | May 15, 2021 | 37 | - | Vote | ||
| 38223 | softserveswapSOFT | $1465 | $0.0019794104 | — | — | Oct 17, 2021 | 49 | - | Vote | ||
| 38224 | MINISHIBAMINISHIBA | $1562 | $0.0000000000 | — | — | Oct 04, 2021 | 77 | - | Vote | ||
| 38225 | FertilizerFRT | $129 | $0.0000164579 | — | — | Sep 03, 2021 | 657 | - | Vote | ||
| 38226 | Kiki TradeKKT | $930 | $0.0929962312 | — | — | Oct 15, 2012 | 9 | - | Vote | ||
| 38227 | DIVS EXCHANGEDIVS | — | — | — | — | Feb 02, 2021 | 164 | - | Vote | ||
| 38228 | Floki The BeanFLKTHEBEAN | $4914 | $0.0000000000 | — | — | Nov 06, 2021 | 3889 | - | Vote | ||
| 38229 | DIAMONDSHIBADSHIBA | $330 | $0.0000000000 | — | — | Oct 15, 2021 | 104 | - | Vote | ||
| 38230 | Nobody token NOBO | $201,741 | $0.0021018982 | — | — | Oct 19, 2021 | 1 | - | Vote | ||
| 38231 | Pickle RickPICKLERICK | — | — | — | — | Oct 13, 2021 | 1111 | - | Vote | ||
| 38232 | BABY FLAVOR TOKENBFT | — | — | — | — | Oct 25, 2021 | 1048 | - | Vote | ||
| 38233 | yGameYGAME | $21,641 | $0.0432810368 | — | — | Oct 03, 2021 | 196 | - | Vote | ||
| 38234 | YSOYYSOY | $2287 | $0.2286839112 | — | — | Mar 31, 2021 | 91 | - | Vote | ||
| 38235 | FlokiTokenFLOKI | $64,401 | $0.0000032225 | — | — | Sep 19, 2021 | 88 | - | Vote | ||
| 38236 | TrustVibesTRUST | $41,119 | $0.0411190483 | — | — | Apr 08, 2021 | 376 | - | Vote | ||
| 38237 | Pop Art NFTPAN | — | — | — | — | Oct 17, 2021 | 5 | - | Vote | ||
| 38238 | Brunos GameBRN | — | — | — | — | Oct 20, 2021 | 24,331 | - | Vote | ||
| 38239 | Supreme TokenSPRM | — | — | — | — | Oct 18, 2021 | 14 | - | Vote | ||
| 38240 | AvoteoAVO | $151,633 | $0.0001516328 | — | — | Sep 15, 2022 | 16,508 | - | Vote | ||
| 38241 | TOKEN EMERALDTOEM | $5,330,369 | $0.0059226317 | — | — | Nov 01, 2021 | 130 | - | Vote | ||
| 38242 | ShibFueLSHIBFUEL | $34,398 | $0.0000000001 | — | — | Oct 18, 2021 | 1146 | - | Vote | ||
| 38243 | SHIVA Token SHIV | $39,575 | $0.0000000000 | — | — | Oct 22, 2021 | 48 | - | Vote | ||
| 38244 | NFTMoonNFTM | $51,717 | $0.0000000001 | — | — | Oct 16, 2021 | 2135 | - | Vote | ||
| 38245 | XEEBsterXEEB | — | — | — | — | Nov 11, 2021 | 532 | - | Vote | ||
| 38246 | Nexus Crypto Services$NEXUS | $44,284 | $0.0044283825 | — | — | Oct 15, 2021 | 115 | - | Vote | ||
| 38247 | GOmov TokenGOMOV | $1646 | $0.0005557603 | — | — | Oct 09, 2021 | 1021 | - | Vote | ||
| 38248 | Dr.feggerDR FEGGER | $30,550 | $0.0000305503 | — | — | Oct 14, 2021 | 88 | - | Vote | ||
| 38249 | FlokonomyFLY | — | — | — | — | Oct 15, 2021 | 4 | - | Vote | ||
| 38250 | Bernie MadoffPONZI | $1940 | $0.0000000299 | — | — | Oct 11, 2021 | 27 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
