Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
40051 | ![]() BEESBEE | $2373 | $0.0000000000 | — | — | May 17, 2021 | 529 | - | Vote | ||
40052 | ![]() CatBreadCATBREAD | $281,234 | $0.0000000005 | — | — | Jun 03, 2021 | 1454 | - | Vote | ||
40053 | ![]() FLOKI INU FLKFLK | $8,260,031,277 | $0.0000000000 | — | — | Jun 28, 2021 | 15 | - | Vote | ||
40054 | ![]() Floki The SniperSNFL | — | — | — | — | Jun 29, 2021 | 200 | - | Vote | ||
40055 | ![]() MOGULCOINMGUL | — | — | — | — | Jun 28, 2021 | 120 | - | Vote | ||
40056 | ![]() Tyrannosaurus RexTREX | $522,060 | $0.0104392381 | — | — | Jun 26, 2021 | 4132 | - | Vote | ||
40057 | ![]() Tardigrades.FinanceTRDG | $197,899 | $0.0000000000 | — | — | Mar 08, 2021 | 2952 | - | Vote | ||
40058 | ![]() STOPELONSTOPELON | $229,193 | $0.0000004563 | — | — | May 16, 2021 | 783 | - | Vote | ||
40059 | ![]() Baby RabbitBABYRABBIT | $59,370 | $0.0000000000 | — | — | Jun 28, 2021 | 103 | - | Vote | ||
40060 | ![]() The Bully TokenBULLY | $1402 | $0.0000000000 | — | — | Jun 27, 2021 | 295 | - | Vote | ||
40061 | ![]() MITTEN TokenMITT | $478 | $0.0000000000 | — | — | Jun 28, 2021 | 100 | - | Vote | ||
40062 | ![]() FLOKIFL | $1394 | $0.0000000034 | — | — | Jun 25, 2021 | 113 | - | Vote | ||
40063 | ![]() FlokiBNBFLOKIBNB | $2,219,577 | $0.0000222121 | — | — | Jun 27, 2021 | 42 | - | Vote | ||
40064 | ![]() SpyInuSPY | — | — | — | — | Jul 03, 2021 | 1878 | - | Vote | ||
40065 | ![]() ICON ELONMUSK IEM | $46,976 | $0.0046976139 | — | — | Jul 01, 2021 | 11 | - | Vote | ||
40066 | ![]() AmurCoinAMCO | $17,568 | $0.0000004395 | — | — | Jul 01, 2021 | 8 | - | Vote | ||
40067 | ![]() Mars MinerMARSMINER | — | — | — | — | Jul 10, 2021 | 3 | - | Vote | ||
40068 | ![]() Floki InuFLO | $789,949 | $0.0187960220 | — | — | Jun 25, 2021 | 283 | - | Vote | ||
40069 | ![]() Daddy Goat CoinDDG | $6782 | $0.0000006782 | — | — | Jun 26, 2021 | 145 | - | Vote | ||
40070 | ![]() BoobyBOOBY | $1622 | $0.0000000000 | — | — | Jun 26, 2021 | 19 | - | Vote | ||
40071 | ![]() NFT MARSMARS | $16,867 | $0.0001053150 | — | — | Jul 16, 2021 | 10,818 | - | Vote | ||
40072 | ![]() ARSONARSN | $1661 | $0.0000000000 | — | — | Jun 27, 2021 | 3057 | - | Vote | ||
40073 | ![]() TutturuTUTTURU | $1,579,895 | $0.2133285303 | — | — | May 29, 2021 | 16 | - | Vote | ||
40074 | ![]() Little PooLTP | $283,820,620 | $0.0000028382 | — | — | Jun 30, 2021 | 1008 | - | Vote | ||
40075 | ![]() TICOEX TokenTICO | — | — | — | — | Feb 26, 2018 | 794 | - | Vote | ||
40076 | ![]() GameXGMX | $27,301 | $0.0000283118 | — | — | Jun 02, 2021 | 157 | - | Vote | ||
40077 | ![]() Ocean EnergyOCE | $2316 | $0.0000000000 | — | — | Jul 01, 2021 | 3 | - | Vote | ||
40078 | ![]() EverWhaleEWHALE | $987 | $0.0000000000 | — | — | Jul 03, 2021 | 514 | - | Vote | ||
40079 | ![]() Doge CashDCH | $1,747,112,717 | $0.0018030059 | — | — | May 07, 2021 | 271 | - | Vote | ||
40080 | ![]() StarCashSTARCASH | $47,019 | $0.0000002641 | — | — | Jun 07, 2021 | 26 | - | Vote | ||
40081 | ![]() Not Another Shit AltcoinNASA | $113,129 | $0.0000001207 | — | — | Jun 06, 2021 | 2595 | - | Vote | ||
40082 | ![]() Animal Adoption AdvocacyPAWS | $205,762 | $0.0000000021 | — | — | Apr 23, 2021 | 477 | - | Vote | ||
40083 | ![]() BeerCoin FinanceBEER | $4206 | $0.0000000000 | — | — | Jun 18, 2021 | 21 | - | Vote | ||
40084 | ![]() GHOSTFACEGHOSTFACE | $663,015 | $0.0000000008 | — | — | May 29, 2021 | 670 | - | Vote | ||
40085 | ![]() Robust TokenRBT | $11,325 | $0.1297415459 | — | — | Jun 07, 2021 | 5016 | - | Vote | ||
40086 | ![]() Morty TokenMRTY | — | — | — | — | Jun 28, 2021 | 88 | - | Vote | ||
40087 | ![]() COVIDFREE TOKENCOFREEE | $22,813 | $0.0000000005 | — | — | May 30, 2021 | 1475 | - | Vote | ||
40088 | ![]() BloodshootBLOOD | $563 | $0.0000000007 | — | — | Jun 15, 2021 | 15 | - | Vote | ||
40089 | ![]() CotraderCOT | — | — | — | — | Jan 01, 2018 | 3281 | - | Vote | ||
40090 | ![]() UselessUSELESS | $31,729 | $0.0000000000 | — | — | Jun 10, 2021 | 2187 | - | Vote | ||
40091 | ![]() PORNROCKETPORNROCKET | $2,950,109 | $0.0000000074 | — | — | May 31, 2021 | 21,893 | - | Vote | ||
40092 | ![]() TravelCake TVL | $1906 | $0.0000019064 | — | — | Jun 11, 2021 | 36 | - | Vote | ||
40093 | ![]() EjectEJECT | $51,331 | $0.0000000000 | — | — | May 30, 2021 | 125 | - | Vote | ||
40094 | ![]() BSClaunchBSL | $70,814 | $0.0007081426 | — | — | May 25, 2021 | 334 | - | Vote | ||
40095 | ![]() SilverShowsNFTNFTSS | — | — | — | — | Jul 01, 2021 | 10 | - | Vote | ||
40096 | ![]() LittleCatLCAT | — | $0.0000000000 | — | — | Jun 12, 2021 | 1231 | - | Vote | ||
40097 | ![]() Comunity CoinCC | — | — | — | — | Jun 22, 2021 | 438 | - | Vote | ||
40098 | ![]() The Last DragonKOMODO | $5070 | $0.0000000072 | — | — | Jun 21, 2021 | 214 | - | Vote | ||
40099 | ![]() BabyDogeCraze$BDC | — | — | — | — | Jun 26, 2021 | 79 | - | Vote | ||
40100 | ![]() FlokiCoin FinanceFLOKI | — | $0.0000000000 | — | — | Jun 26, 2021 | 62 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.