Discover the Most Viewed Crypto Coins by Real Users
Explore the crypto coins attracting the most attention on CoinMooner. This page highlights tokens with the highest number of page views from genuine users, revealing which projects are trending, sparking curiosity, or stirring buzz in the market.
Each listing includes blockchain details, community metrics, vote counts, and visibility trends. These tokens might not be the newest or most upvoted, but their growing exposure could signal early momentum. Use this list to spot coins gaining traction and compare them across networks and use cases.
| # | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24h | Vote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40201 | SuperDex FinanceSDEX | $23,853 | $0.0000000543 | — | — | Aug 26, 2021 | 847 | - | Vote | ||
| 40202 | Ada WongADAW | — | — | — | — | Sep 11, 2021 | 18 | - | Vote | ||
| 40203 | Magic QuestMQUEST | $195,260 | $0.0000020059 | — | — | Sep 01, 2021 | 28 | - | Vote | ||
| 40204 | PAPP MOBILEPAPP | $90,596 | $0.0000000919 | — | — | Apr 16, 2021 | 343 | - | Vote | ||
| 40205 | Ethereum-iETHI | — | — | — | — | Sep 01, 2021 | 1104 | - | Vote | ||
| 40206 | PrincessCardanoPRC | $807 | $0.0000000158 | — | — | Sep 01, 2021 | 118 | - | Vote | ||
| 40207 | AvakusAVAK | — | $0.0000000073 | — | — | Aug 28, 1992 | 1327 | - | Vote | ||
| 40208 | Cancerkiller CRK | $113,419 | $0.1134193054 | — | — | Aug 28, 2021 | 5 | - | Vote | ||
| 40209 | Meyers TokenMEYERS | $25,930 | $0.0012471333 | — | — | May 01, 2021 | 689 | - | Vote | ||
| 40210 | IGUIGU | $7160 | $0.0000000001 | — | — | Sep 05, 2021 | 34 | - | Vote | ||
| 40211 | Dynamis FinanceDYNA | $466 | $0.0000376034 | — | — | Sep 08, 2021 | 647 | - | Vote | ||
| 40212 | BULL FIGHT$BULLFIGHT | — | — | — | — | Sep 01, 2021 | 180 | - | Vote | ||
| 40213 | FEGEARN FEGEARN | $5742 | $0.0000000006 | — | — | Aug 05, 2021 | 180 | - | Vote | ||
| 40214 | BullRiseMoon$BRM | — | — | — | — | Sep 03, 2021 | 10 | - | Vote | ||
| 40215 | Dexit FinanceDXT | $86,169 | $0.0000345904 | — | — | Jul 19, 2021 | 143,065 | - | Vote | ||
| 40216 | SAFEBET CASINOBET | $8439 | $0.7670984456 | — | — | Dec 03, 2021 | 23,506 | - | Vote | ||
| 40217 | GUARDIAN ANGELGUA | $2227 | $0.0000000036 | — | — | Aug 31, 2021 | 1890 | - | Vote | ||
| 40218 | IndoNFTIDNFT | $593 | $0.0000000544 | — | — | Sep 01, 2021 | 218 | - | Vote | ||
| 40219 | Doge CandyDCANDY | $31,655 | $0.0000000000 | — | — | Sep 01, 2021 | 5734 | - | Vote | ||
| 40220 | 1ADA1ADA | $1203 | $0.0000000027 | — | — | Sep 01, 2021 | 3 | - | Vote | ||
| 40221 | ThankYouElonTHANKYOUELON.FUN | $594 | $0.0038330759 | — | — | Aug 31, 2021 | 1 | - | Vote | ||
| 40222 | DogeDrinksDOGEDRINKS | $31,482 | $0.0000639520 | — | — | Sep 06, 2021 | 2584 | - | Vote | ||
| 40223 | WHISKY NFT$WSKY | — | — | — | — | Sep 07, 2021 | 146 | - | Vote | ||
| 40224 | RexiumRXM | $5,993,334 | $0.0000000114 | — | — | Aug 31, 2021 | 831 | - | Vote | ||
| 40225 | Zombie DogeZDOGE | — | — | — | — | Sep 01, 2021 | 9 | - | Vote | ||
| 40226 | Baby White HamsterBWH | $37,423,478 | $0.0005316188 | — | — | Sep 10, 2021 | 237 | - | Vote | ||
| 40227 | MiniBasketballMBASKETBALL | $1275 | $0.0000000000 | — | — | Sep 01, 2021 | 165 | - | Vote | ||
| 40228 | 3etiket3KET | — | — | — | — | Sep 05, 2021 | 160 | - | Vote | ||
| 40229 | Beefy SteakBSTEAK | $788 | $0.0000000079 | — | — | Sep 01, 2021 | 10 | - | Vote | ||
| 40230 | SwapXWXW | $314,898 | $0.0000000006 | — | — | Sep 01, 2021 | 546 | - | Vote | ||
| 40231 | CryptoYieldFocusCYF | — | — | — | — | Sep 04, 2021 | 280 | - | Vote | ||
| 40232 | HikikomoriHIKI | $751 | $0.0008756937 | — | — | Aug 09, 2021 | 180 | - | Vote | ||
| 40233 | eDiscovery CoinEDC | $10,290,377 | $0.0000102904 | — | — | Sep 03, 2021 | 47 | - | Vote | ||
| 40234 | FeggyWaterFEGWATER | $71,459 | $0.0000071531 | — | — | Jul 30, 2021 | 19 | - | Vote | ||
| 40235 | ArasMoonAM | $4624 | $0.0000000000 | — | — | Aug 30, 2021 | 625 | - | Vote | ||
| 40236 | BossADABOSSADA | $478 | $0.0000004961 | — | — | Aug 31, 2021 | - | - | Vote | ||
| 40237 | Baby Cake MonsterBCM | $157,655 | $0.0000000002 | — | — | Sep 01, 2021 | 56 | - | Vote | ||
| 40238 | BabyBNBMineBABYBNBMINE | $9,165,971 | $0.0000000100 | — | — | Aug 26, 2021 | 80 | - | Vote | ||
| 40239 | Electric Vehicle Direct Current$EVDC | — | $0.0000000157 | — | — | Apr 30, 2021 | 75 | - | Vote | ||
| 40240 | KitADA$KTADA | $479,020 | $0.0000479020 | — | — | Aug 31, 2021 | 15 | - | Vote | ||
| 40241 | Baby Doge KingBDKING | — | — | — | — | Sep 02, 2021 | 1074 | - | Vote | ||
| 40242 | getADAhereGADAH | $123,200 | $0.0001300039 | — | — | Aug 31, 2021 | 12 | - | Vote | ||
| 40243 | WEYU$WEYO | $211,345 | $0.0000424527 | — | — | Aug 31, 2021 | 258 | - | Vote | ||
| 40244 | Coin for Africa$CFA | — | — | — | — | Sep 01, 2021 | 62 | - | Vote | ||
| 40245 | INDIA COININDIA | $181,342 | $0.0000000475 | — | — | Aug 17, 2021 | 6748 | - | Vote | ||
| 40246 | ArenaARENA | $6662 | $0.0048763636 | — | — | Jun 28, 2021 | 2076 | - | Vote | ||
| 40247 | Alpha KombatALKOM | $1645 | $0.0000016453 | — | — | Aug 07, 2021 | 394 | - | Vote | ||
| 40248 | DreamCoinDC | — | — | — | — | Aug 27, 2021 | 282 | - | Vote | ||
| 40249 | WolfTokenWOLFTOKEN | $3,822,825 | $0.0000000076 | — | — | Aug 31, 2021 | 733 | - | Vote | ||
| 40250 | vEmpire DDAO$VEMP | — | — | — | — | Aug 31, 2021 | 1034 | - | Vote |
Frequently Asked Questions
What does 'most viewed' mean on CoinMooner?
'Most viewed' refers to tokens receiving the highest number of page views by unique visitors on CoinMooner. These coins are attracting significant attention from users, which might indicate growing interest or curiosity within the crypto community at any given time.
Why should I care about most viewed coins?
High view counts could suggest projects gaining popularity or early buzz among investors and enthusiasts. Tracking these tokens might provide insights into trends and help you identify projects worth researching further, although it does not guarantee success or quality.
How is the view count calculated?
View counts are based on unique user visits and total page traffic over a specific timeframe. CoinMooner uses recent data to reflect current interest levels, offering a near real-time snapshot of which tokens are attracting the most attention.
Are the most viewed coins always the best to invest in?
Not necessarily. While high views show interest and buzz, they do not guarantee a project's quality or potential. It is important to conduct your own research on fundamentals, tokenomics, and the development team before making any investment decisions.
Can I filter most viewed tokens by network?
Yes, you can filter the most viewed tokens by blockchain networks such as BNB Chain, Ethereum, Solana, and others. This feature allows you to focus on ecosystems that align with your interests or investment strategy.
