Explore the Latest Crypto Coin Listings
Stay ahead with CoinMooner's up-to-date directory of new and trending cryptocurrency coins. This live list features recent tokens across popular blockchains such as Ethereum, BNB Chain, Solana, and more. Whether you might be interested in meme coins, utility tokens, or DeFi projects, this could be your gateway to what is launching, gaining traction or surging in popularity.
You can sort tokens by launch date, popularity or blockchain. View market stats, audit status, liquidity locks, and vote counts within a simple and streamlined interface. CoinMooner may help you find potential early-stage gems while keeping you informed with data backed by the community.
# | Name | Chain | Market Cap | Price | Volume | 24h | Launch Date | Votes | Votes 24 | Vote | |
---|---|---|---|---|---|---|---|---|---|---|---|
40151 | ![]() 0xCharts0XC | $13,022 | $0.0000000002 | — | — | May 28, 2021 | 1260 | - | Vote | ||
40152 | ![]() Bitcoin NetworksBTCN | $11,626 | $0.0005536028 | — | — | May 28, 2021 | 2257 | - | Vote | ||
40153 | ![]() Raven XRX | $702,624 | $0.0017304253 | — | — | Apr 13, 2021 | 1350 | - | Vote | ||
40154 | ![]() SharpDogSHARP | $9557 | $0.0000015935 | — | — | Jun 09, 2021 | 1279 | - | Vote | ||
40155 | ![]() HODLEPUFFHODLEPUFF | $7919 | $0.0000000000 | — | — | Jun 10, 2021 | 997 | - | Vote | ||
40156 | ![]() Sportemon-GoSGO | $1,729,762 | $0.0000000019 | — | — | Jun 05, 2021 | 4548 | - | Vote | ||
40157 | ![]() TasteNFTTASTE | $407,104 | $0.0000000007 | — | — | May 15, 2021 | 5782 | - | Vote | ||
40158 | ![]() The Space CowboysSPACECOWS | $3722 | $0.0000000000 | — | — | May 27, 2021 | 1036 | - | Vote | ||
40159 | ![]() SleepyPandaSLEEPYPANDA | — | — | — | — | Jun 19, 2021 | 960 | - | Vote | ||
40160 | ![]() MeownautMNT | $17,210 | $0.0002763074 | — | — | Mar 26, 2021 | 1526 | - | Vote | ||
40161 | ![]() SpaceDogShibaSDS | $2067 | $0.0000046580 | — | — | Jun 07, 2021 | 1042 | - | Vote | ||
40162 | ![]() PeaceRocketPRK | $29,316 | $0.0006263283 | — | — | May 28, 2021 | 856 | - | Vote | ||
40163 | ![]() HyperRailHYRAIL | $5039 | $0.0002399773 | — | — | Jun 02, 2021 | 1254 | - | Vote | ||
40164 | ![]() AstroDragonDRAGN | $19,862 | $0.0000369374 | — | — | May 09, 2021 | 1023 | - | Vote | ||
40165 | ![]() SPACE ALIENSPCALIEN | $2181 | $0.0000000037 | — | — | May 24, 2021 | 923 | - | Vote | ||
40166 | ![]() BULLRUNBULL | $16,594 | $0.0000000000 | — | — | Jun 06, 2021 | 1383 | - | Vote | ||
40167 | ![]() Owlntools.comOWLN | $1846 | $0.0000249138 | — | — | Jun 06, 2021 | 1023 | - | Vote | ||
40168 | ![]() Stealth SHIBASHIBA | $101,592 | $0.0000000022 | — | — | May 12, 2021 | 941 | - | Vote | ||
40169 | ![]() PakoPAKO | $130,114 | $0.0000013865 | — | — | May 23, 2021 | 1197 | - | Vote | ||
40170 | ![]() Ichiro-BSCICHIROBSC | $48,437 | $0.0000000667 | — | — | May 20, 2021 | 801 | - | Vote | ||
40171 | ![]() kawaiINUKAWAIINU | $119,002 | $0.0000000001 | — | — | May 31, 2021 | 1099 | - | Vote | ||
40172 | ![]() COMPACTCPAC | $185,771 | $0.0000018577 | — | — | May 16, 2021 | 1062 | - | Vote | ||
40173 | ![]() Vira-lata FinanceREAU | $769,972 | $0.0000000017 | — | — | Mar 21, 2021 | 1702 | - | Vote | ||
40174 | ![]() UndoTokenUNDO | $27,139 | $0.0000000000 | — | — | May 13, 2021 | 1556 | - | Vote | ||
40175 | ![]() Moon Makers OGMAKERS | $3576 | $0.0000000036 | — | — | May 16, 2021 | 901 | - | Vote | ||
40176 | ![]() SAFENAMISAFENAMI | $73,385 | $0.0000002114 | — | — | May 11, 2021 | 1110 | - | Vote | ||
40177 | ![]() MONKEY MAYHEM$MMAYHEM | $3314 | $0.0000000058 | — | — | Jun 01, 2021 | 1144 | - | Vote | ||
40178 | ![]() Xenon Pay IIX2P | $6365 | $0.0000000001 | — | — | May 07, 2021 | 3083 | - | Vote | ||
40179 | ![]() Sierra TokenSRA | $22,089 | $0.0000000001 | — | — | May 10, 2021 | 1558 | - | Vote | ||
40180 | ![]() Cum InuCUMINU | — | $0.0000086229 | — | — | May 12, 2021 | 1399 | - | Vote | ||
40181 | ![]() Little RabbitLTRBT | — | $0.0000000000 | — | — | May 05, 2021 | 78,787 | - | Vote | ||
40182 | ![]() Save MarsSMARS | $26,056 | $0.0000569586 | — | — | May 13, 2021 | 975 | - | Vote | ||
40183 | ![]() Shilling TokenSHILLING | $44,667 | $0.0000000489 | — | — | May 07, 2021 | 1863 | - | Vote | ||
40184 | ![]() FEG TokenFEG | $7,551,654 | $0.0000000002 | — | — | Jan 29, 2021 | 36,336 | - | Vote | ||
40185 | ![]() Golden ParachutePARA | $6506 | $0.0000000000 | — | — | Jun 04, 2021 | 1070 | - | Vote | ||
40186 | ![]() r0ok TokenR0OK | $11,837 | $0.0000333491 | — | — | May 31, 2021 | 3236 | - | Vote | ||
40187 | ![]() SafeBank YESSAFEBANK | $1,239,163 | $0.0000000046 | — | — | May 02, 2021 | 4498 | - | Vote | ||
40188 | ![]() Bomb TokenBOMB | $7993 | $0.0000000000 | — | — | May 25, 2021 | 1060 | - | Vote | ||
40189 | ![]() AnonymousANON | $152,982 | $0.0000101988 | — | — | May 07, 2021 | 5030 | - | Vote | ||
40190 | ![]() HeroShibaHESHIBA | $6478 | $0.0000000000 | — | — | May 23, 2021 | 970 | - | Vote | ||
40191 | ![]() Artificial Intelligence NFTAINFT | $7515 | $0.0000000000 | — | — | May 24, 2021 | 1018 | - | Vote | ||
40192 | ![]() Chee CoinCHEE | $41,944 | $0.0005596374 | — | — | May 04, 2021 | 1294 | - | Vote | ||
40193 | ![]() BitcookieBCK | $49,651 | $0.0000121982 | — | — | May 20, 2021 | 947 | - | Vote | ||
40194 | ![]() LUCKINU$LUCKINU | $0 | $0.0000000000 | — | — | Jun 03, 2021 | 1120 | - | Vote | ||
40195 | ![]() SafeBullSAFEBULL | $36,570 | $0.0000000000 | — | — | Apr 24, 2021 | 1025 | - | Vote | ||
40196 | ![]() SaiyanDogeSYNDOGE | $12,225 | $0.0000000000 | — | — | May 17, 2021 | 981 | - | Vote | ||
40197 | ![]() Golden Kishu InuGISHU | $15,087 | $0.0000000000 | — | — | May 29, 2021 | 1737 | - | Vote | ||
40198 | ![]() InupadINU | $3,165,814 | $0.0003433102 | — | — | Jun 02, 2021 | 1023 | - | Vote | ||
40199 | ![]() SeaPancakeSPAN | $1152 | $0.0003001078 | — | — | Jun 02, 2021 | 1019 | - | Vote | ||
40200 | ![]() Infinity ProtocolINFINITY | $14,914 | $0.0001549123 | — | — | Apr 30, 2021 | 1474 | - | Vote |
Frequently Asked Questions
How can I find trending crypto coins?
You might explore trending coins on CoinMooner by sorting tokens based on popularity, vote count, or recent listing date. This could help you spot projects gaining momentum or attention from the community. It might also be useful to check regularly, as trends can shift quickly in the crypto space.
Are the coins listed safe to invest in?
Many coins display audit status, liquidity locks, and KYC details, which can offer helpful insights into their reliability. However, these indicators might not guarantee safety. It is always wise to consider doing your own research, reviewing project fundamentals, and assessing risks before deciding to invest in any token.
Which networks are supported on CoinMooner?
Tokens from Ethereum, BNB Chain, Solana, Polygon, and other major blockchain ecosystems are commonly available. This variety could allow you to explore different project types and blockchain technologies, depending on your preferences or investment strategies. More blockchains may be added over time.
How often are new tokens added?
New tokens might be added throughout the day as projects submit listings and users engage with them. This frequent updating could help you stay informed on the latest launches and emerging opportunities. Keeping an eye on the listings regularly may be beneficial to spot new coins early.
Can I vote for coins I like?
Yes, you could upvote your favourite tokens to help increase their visibility within the listings. Voting might influence which projects get noticed more by the community and potentially attract wider attention. Participating in the voting process can also be a way to support projects you find promising.